Serginho (footballer, born 1971)
|
Serginho with Milan in 2007 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sérgio Cláudio dos Santos | |||||||||||||||||||
| Date of birth | 27 June 1971 | |||||||||||||||||||
| Place of birth | Nilópolis, Rio de Janeiro, Brazil | |||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||
| Position(s) | Left-back, left winger | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1992–1993 | Itaperuna | 7 | (0) | |||||||||||||||||
| 1993–1994 | Bahia | 11 | (1) | |||||||||||||||||
| 1994–1995 | Flamengo | 17 | (3) | |||||||||||||||||
| 1995–1996 | Cruzeiro | 23 | (8) | |||||||||||||||||
| 1996–1999 | São Paulo | 58 | (21) | |||||||||||||||||
| 1999–2008 | Milan | 185 | (18) | |||||||||||||||||
| Total | 301 | (51) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1998–2001 | Brazil | 10 | (1) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Sergio Claudio dos Santos (born 27 June 1971) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 1994 | Flamengo | Série A | 9 | 0 | 9 | 0 | ||||
| 1995 | Cruzeiro | Série A | 15 | 1 | 15 | 1 | ||||
| 1996 | São Paulo | Série A | 20 | 2 | 20 | 2 | ||||
| 1997 | 19 | 0 | 19 | 0 | ||||||
| 1998 | 20 | 4 | 20 | 4 | ||||||
| 1999 | 0 | 0 | 0 | 0 | ||||||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1999–00 | Milan | Serie A | 24 | 2 | 2 | 0 | 5 | 0 | 31 | 2 |
| 2000–01 | 21 | 4 | 5 | 0 | 11 | 1 | 37 | 5 | ||
| 2001–02 | 27 | 4 | 4 | 0 | 8 | 1 | 39 | 5 | ||
| 2002–03 | 21 | 3 | 4 | 2 | 13 | 1 | 38 | 6 | ||
| 2003–04 | 20 | 0 | 5 | 0 | 7 | 0 | 32 | 0 | ||
| 2004–05 | 22 | 5 | 3 | 1 | 6 | 0 | 31 | 6 | ||
| 2005–06 | 33 | 0 | 3 | 0 | 11 | 0 | 47 | 0 | ||
| 2006–07 | 6 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | ||
| 2007–08 | 11 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | ||
| Country | Brazil | 83 | 7 | 83 | 7 | |||||
| Italy | 185 | 18 | 27 | 3 | 67 | 3 | 279 | 24 | ||
| Total | 268 | 25 | 27 | 3 | 67 | 3 | 362 | 31 | ||
International career statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 3 | 0 |
| 1999 | 6 | 1 |
| 2000 | 0 | 0 |
| 2001 | 1 | 0 |
| Total | 10 | 1 |
Honours
- Bahia
- Campeonato Baiano: 1994
- São Paulo
- Paulista Championship: 1998
- A.C. Milan[2]
- Serie A: 2003–04
- Coppa Italia: 2002–03
- Supercoppa Italiana: 2004
- UEFA Champions League: 2002–03, 2006–07
- UEFA Super Cup: 2003
- FIFA Club World Cup: 2007
- Brazil[3]
- Copa América: 1999
- FIFA Confederations Cup Silver: 1999
Individual
- A.C. Milan Hall of Fame
References
- ↑ Strack-Zimmermann, Benjamin. "Serginho". www.national-football-teams.com.
- ↑ "SERGINHO". Soccerway. Retrieved 18 March 2017.
- ↑ "Serginho". Eurosport. Retrieved 18 March 2017.