Christoph Metzelder
|
Metzelder in 2016 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Christoph Tobias Metzelder[1] | |||||||||||||||||||||||||
| Date of birth | 5 November 1980 | |||||||||||||||||||||||||
| Place of birth | Haltern, West Germany | |||||||||||||||||||||||||
| Height | 1.94 m (6 ft 4 in)[2] | |||||||||||||||||||||||||
| Position(s) | Centre-back | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1986–1995 | TuS Haltern | |||||||||||||||||||||||||
| 1995–1996 | Schalke 04 | |||||||||||||||||||||||||
| 1996–1998 | Preußen Münster | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1999–2000 | Preußen Münster | 32 | (4) | |||||||||||||||||||||||
| 2000–2007 | Borussia Dortmund | 126 | (2) | |||||||||||||||||||||||
| 2007–2010 | Real Madrid | 23 | (0) | |||||||||||||||||||||||
| 2010–2013 | Schalke 04 | 52 | (2) | |||||||||||||||||||||||
| 2013–2014 | TuS Haltern | 1 | (0) | |||||||||||||||||||||||
| Total | 234 | (8) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 2000–2001 | Germany U21 | 9 | (1) | |||||||||||||||||||||||
| 2001–2008 | Germany | 47 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||
Christoph Metzelder (born 5 November 1980 in Haltern, Germany) is a German football player. He plays for Real Madrid He played 47 matches for the Germany national team and scored no goals.
Career statistics
Club
| Club | Season | League | Cup | Europe | Other[a] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borussia Dortmund | 2000–01 | 19 | 0 | 2 | 0 | 0 | 0 | – | 21 | 0 | |
| 2001–02 | 25 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 40 | 0 | |
| 2002–03 | 24 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 36 | 0 | |
| 2003–04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004–05 | 16 | 0 | 0 | 0 | 0 | 0 | – | 16 | 0 | ||
| 2005–06 | 23 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 26 | 2 | |
| 2006–07 | 19 | 0 | 0 | 0 | 0 | 0 | – | 19 | 0 | ||
| Total | 126 | 2 | 5 | 0 | 22 | 0 | 5 | 0 | 158 | 2 | |
| Real Madrid | 2007–08 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 0 |
| 2008–09 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | |
| 2009–10 | 2 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | ||
| Total | 23 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 31 | 0 | |
| Schalke 04 | 2010–11 | 32 | 1 | 5 | 0 | 10 | 0 | 1 | 0 | 48 | 1 |
| 2011–12 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 1 | |
| 2012–13 | 4 | 0 | 2 | 0 | 1 | 0 | – | 7 | 0 | ||
| Total | 52 | 2 | 7 | 0 | 14 | 0 | 1 | 0 | 74 | 2 | |
| Career total | 201 | 4 | 16 | 0 | 40 | 0 | 6 | 0 | 263 | 4 | |
- ↑ Includes DFL-Ligapokal, DFL-Supercup and UEFA Intertoto Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 2001 | 1 | 0 |
| 2002 | 14 | 0 | |
| 2003 | 1 | 0 | |
| 2004 | 0 | 0 | |
| 2005 | 1 | 0 | |
| 2006 | 11 | 0 | |
| 2007 | 11 | 0 | |
| 2008 | 8 | 0 | |
| Total | 47 | 0 | |
Honours
Borussia Dortmund
- Bundesliga: 2001–02
- DFB-Ligapokal runner-up: 2003
- UEFA Cup runner-up: 2001–02
Real Madrid
- La Liga: 2007–08
- Supercopa de España: 2008
Schalke 04
- DFB-Pokal: 2010–11
- DFL-Supercup: 2011; runner-up: 2010
Germany
- FIFA World Cup runner-up: 2002; third place: 2006
- UEFA European Championship runner-up: 2008
Individual
- Bravo Award: 2002
Other websites
- Official Website Archived 2010-12-03 at the Wayback Machine (in German)
- FootballDatabase provides Christoph Metzelder's profile and stats
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Germany" (PDF). FIFA. 21 March 2014. p. 12. Archived from the original (PDF) on 10 June 2019.
- ↑ 2.0 2.1 "C. Metzelder". Soccerway. Retrieved 19 January 2015.
- ↑ Christoph Metzelder at WorldFootball.net
- ↑ "Christoph Metzelder". EU-Football.info. Retrieved 10 August 2018.