Carsten Ramelow
|
Ramelow in 2014 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 20 March 1974 | ||||||||||||||||
| Place of birth | West Berlin, West Germany | ||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||
| Position(s) | Centre-back, defensive midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1980–1987 | Tasmania Berlin | ||||||||||||||||
| 1987–1988 | Tennis Borussia Berlin | ||||||||||||||||
| 1988–1989 | Hertha Zehlendorf | ||||||||||||||||
| 1989–1991 | SC Siemensstadt | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1995 | Hertha BSC | 80 | (5) | ||||||||||||||
| 1995–2008 | Bayer Leverkusen | 333 | (23) | ||||||||||||||
| Total | 413 | (28) | |||||||||||||||
| International career | |||||||||||||||||
| 1993–1996 | Germany U21 | 18 | (2) | ||||||||||||||
| 1998–2004 | Germany | 46 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Carsten Ramelow (born 20 March 1974) is a former German football player. He has played for Germany national team.
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 1991–92 | Hertha Berlin | 2. Bundesliga | 2 | 0 | - | - | 2 | 0 | ||
| 1992–93 | 3 | 1 | - | - | 3 | 1 | ||||
| 1993–94 | 27 | 2 | - | - | 27 | 2 | ||||
| 1994–95 | 31 | 2 | - | - | 31 | 2 | ||||
| 1995–96 | 17 | 0 | - | - | 17 | 0 | ||||
| 1995–96 | Bayer Leverkusen | Bundesliga | 15 | 2 | - | - | 15 | 2 | ||
| 1996–97 | 32 | 2 | - | - | 32 | 2 | ||||
| 1997–98 | 33 | 2 | - | 9 | 1 | 42 | 3 | |||
| 1998–99 | 27 | 4 | 6 | 0 | 4 | 0 | 37 | 4 | ||
| 1999–00 | 26 | 0 | 3 | 0 | 6 | 0 | 35 | 0 | ||
| 2000–01 | 32 | 2 | 8 | 0 | 6 | 1 | 46 | 3 | ||
| 2001–02 | 32 | 2 | 8 | 0 | 14 | 2 | 54 | 4 | ||
| 2002–03 | 32 | 1 | - | 9 | 0 | 41 | 1 | |||
| 2003–04 | 31 | 2 | - | - | 31 | 2 | ||||
| 2004–05 | 31 | 1 | - | 10 | 0 | 41 | 1 | |||
| 2005–06 | 25 | 2 | - | - | 25 | 2 | ||||
| 2006–07 | 13 | 2 | - | 6 | 2 | 18 | 4 | |||
| 2007–08 | 4 | 1 | - | 1 | 0 | 5 | 2 | |||
| Country | Germany | 413 | 28 | 25 | 0 | 65 | 6 | 503 | 33 | |
| Total | 413 | 28 | 25 | 0 | 65 | 6 | 503 | 33 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 3 | 0 |
| 1999 | 3 | 0 |
| 2000 | 7 | 0 |
| 2001 | 9 | 0 |
| 2002 | 12 | 0 |
| 2003 | 10 | 2 |
| 2004 | 2 | 1 |
| Total | 46 | 3 |
References
- ↑ "Carsten Ramelow - International Appearances". www.rsssf.com.