Gerald Asamoah
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gerald Asamoah | |||||||||||||||||||
| Date of birth | 3 October 1978 | |||||||||||||||||||
| Place of birth | Mampong, Ghana | |||||||||||||||||||
| Height | 1.81 m (5 ft 11+1⁄2 in) | |||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1990 | VfV Hainholz | |||||||||||||||||||
| 1990–1991 | SG Borken | |||||||||||||||||||
| 1991–1994 | BV Werder Hannover | |||||||||||||||||||
| 1994–1996 | Hannover 96 | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1996–1999 | Hannover 96 | 79 | (28) | |||||||||||||||||
| 1999–2010 | Schalke 04 | 279 | (44) | |||||||||||||||||
| 2004 | Schalke 04 II | 1 | (0) | |||||||||||||||||
| 2010–2011 | FC St. Pauli | 27 | (6) | |||||||||||||||||
| 2012–2013 | Greuther Fürth | 27 | (5) | |||||||||||||||||
| 2013–2015 | Schalke 04 II | 49 | (8) | |||||||||||||||||
| Total | 462 | (91) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 2001–2006 | Germany | 43 | (6) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2016–2021 | Schalke 04 II | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Gerald Asamoah (born October 5, 1978) is a former German football player. He played 43 matches for the German national team and scored 6 goals.
Career statistics
Club
| Club | Season | League | DFB-Pokal | Europe[a] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hannover 96 | 1996–97 | Regionalliga Nord | 25 | 5 | 1 | 0 | – | 2[b] | 0 | 28 | 5 | |
| 1997–98 | 33 | 19 | 3 | 0 | – | 2[b] | 1 | 38 | 20 | |||
| 1998–99 | 2. Bundesliga[1] | 21 | 4 | 1 | 0 | – | – | 22 | 4 | |||
| Total | 79 | 28 | 5 | 0 | 0 | 0 | 4 | 1 | 88 | 29 | ||
| Schalke 04 | 1999–2000[1] | Bundesliga | 33 | 4 | 2 | 1 | – | – | 35 | 5 | ||
| 2000–01[1] | 29 | 4 | 6 | 4 | – | – | 35 | 8 | ||||
| 2001–02[1] | 32 | 6 | 6 | 0 | 5 | 1 | 2[c] | 0 | 45 | 7 | ||
| 2002–03[1] | 27 | 3 | 3 | 1 | 6 | 0 | 2[c] | 0 | 38 | 4 | ||
| 2003–04[1] | 24 | 4 | 0 | 0 | 4 | 0 | 6[d] | 1 | 34 | 5 | ||
| 2004–05[1] | 31 | 8 | 5 | 1 | 7 | 1 | 6[d] | 2 | 49 | 12 | ||
| 2005–06[1] | 24 | 3 | 1 | 0 | 10 | 1 | 2[c] | 0 | 37 | 4 | ||
| 2006–07[1] | 13 | 2 | 1 | 2 | 2 | 0 | – | 16 | 4 | |||
| 2007–08[1] | 31 | 7 | 3 | 3 | 10 | 1 | 3[c] | 0 | 47 | 11 | ||
| 2008–09[1] | 27 | 2 | 2 | 0 | 7 | 1 | – | 36 | 3 | |||
| 2009–10[1] | 8 | 1 | 0 | 0 | – | – | 8 | 1 | ||||
| Total | 279 | 44 | 29 | 12 | 51 | 5 | 21 | 3 | 380 | 64 | ||
| Schalke 04 II | 2003–04[1] | Regionalliga Nord | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| FC St. Pauli | 2010–11[1] | Bundesliga | 27 | 6 | 0 | 0 | – | – | 27 | 6 | ||
| Greuther Fürth | 2011–12[1] | 2. Bundesliga | 10 | 5 | 2 | 0 | – | – | 12 | 5 | ||
| 2012–13[1] | Bundesliga | 17 | 0 | 1 | 0 | – | – | 18 | 0 | |||
| Total | 27 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | ||
| Schalke 04 | 2013–14[1] | Bundesliga | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | |
| Schalke 04 II | 2013-14[1] | Regionalliga West | 28 | 6 | – | – | – | 28 | 6 | |||
| 2014-15[1] | 21 | 2 | – | – | – | 21 | 2 | |||||
| Total | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8 | ||
| Career total | 462 | 91 | 38 | 12 | 51 | 5 | 25 | 4 | 576 | 112 | ||
- ↑ Includes UEFA Champions League, UEFA Europa League
- ↑ 2.0 2.1 Includes appearances in 2. Bundesliga playoffs
- ↑ 3.0 3.1 3.2 3.3 Appearances in DFL-Ligapokal
- ↑ 4.0 4.1 Includes appearances in UEFA Intertoto Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 2001 | 7 | 1 |
| 2002 | 10 | 1 | |
| 2003 | 1 | 0 | |
| 2004 | 7 | 1 | |
| 2005 | 11 | 3 | |
| 2006 | 7 | 0 | |
| Total | 43 | 6 | |
- Scores and results list Germany's goal tally first, score column indicates score after each Asamoah goal.[2]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 May 2001 | Weserstadion, Bremen, Germany | Slovakia | 1–0 | 2–0 | Friendly |
| 2 | 13 February 2002 | Fritz-Walter-Stadion, Kaiserslautern, Germany | Israel | 6–1 | 7–1 | Friendly |
| 3 | 21 December 2004 | Rajamangala Stadium, Bangkok, Thailand | Thailand | 4–1 | 5–1 | Friendly |
| 4 | 4 June 2005 | Windsor Park, Belfast, Northern Ireland | Northern Ireland | 1–1 | 4–1 | Friendly |
| 5 | 21 June 2005 | Frankenstadion, Nuremberg, Germany | Argentina | 2–1 | 2–2 | 2005 Confederations Cup |
| 6 | 17 August 2005 | De Kuip, Rotterdam, Netherlands | Netherlands | 2–2 | 2–2 | Friendly |
Honours
Schalke 04
- DFB-Pokal: 2000–01, 2001–02
- DFL-Ligapokal: 2005
- UEFA Intertoto Cup 2003, 2004
Greuther Fürth
- 2. Bundesliga: 2011–12
Germany
- FIFA World Cup runner-up: 2002; third place: 2006
- FIFA Confederations Cup third place: 2005
References