Bulgaria national football team
| Nickname(s) | Лъвовете (The Lions) | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Bulgarian Football Union | |||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | UEFA (Europe) | |||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Petar Hubchev | |||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Ivelin Popov | |||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Stiliyan Petrov (105) | |||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Dimitar Berbatov (48) Hristo Bonev (48) | |||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Vasil Levski National Stadium | |||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | BUL | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 71 1 (22 December 2022)[1] | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 3 (June 1995) | |||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 96 (August 2012) | |||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria 0–0 Austria (Vienna, Austria; 22 April 1924) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||
| Singapore 2–10 Bulgaria (Singapore; 13 December 1956) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spain 13–0 Bulgaria (Madrid, Spain; 22 August 1933) | ||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 8 (first in 1930) | |||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Semi-Finals (1994) | |||||||||||||||||||||||||||||||||||||||||||||||
| Euro Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 3 (first in 1968) | |||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Quarter-Finals (1968) | |||||||||||||||||||||||||||||||||||||||||||||||
| Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 1924) | |||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-Up (1968) | |||||||||||||||||||||||||||||||||||||||||||||||
| Balkan Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (first in 1930) | |||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1931, 1932, 1948, 1976) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria national football team is the national football team of Bulgaria.
Most appearances
| # | Player | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Stiliyan Petrov | 1998–2013 | 105 | 8 |
| 2 | Borislav Mihaylov | 1983–1998 | 102 | 0 |
| 3 | Hristo Bonev | 1967–1979 | 96 | 48 |
| 4 | Krasimir Balakov | 1988–2003 | 92 | 16 |
| 5 | Dimitar Penev | 1965–1974 | 90 | 2 |
| 6 | Martin Petrov | 1999–2013 | 89 | 19 |
| 7 | Radostin Kishishev | 1996–2009 | 88 | 1 |
| 8 | Hristo Stoichkov | 1986–1999 | 83 | 37 |
| 9 | Nasko Sirakov | 1983–1996 | 82 | 23 |
| 10 | Zlatko Yankov | 1989–1999 | 80 | 4 |
Top scorers
| # | Player | Career | Goals | Caps |
|---|---|---|---|---|
| 1 | Dimitar Berbatov | 1999–2010 | 48 | 78 |
| 2 | Hristo Bonev | 1967–1979 | 48 | 96 |
| 3 | Hristo Stoichkov | 1987–1999 | 37 | 83 |
| 4 | Emil Kostadinov | 1988–1998 | 26 | 70 |
| 5 | Petar Zhekov | 1963–1972 | 25 | 44 |
| 6 | Ivan Kolev | 1950–1963 | 25 | 75 |
| 7 | Atanas Mihaylov | 1970–1981 | 23 | 45 |
| 8 | Nasko Sirakov | 1983–1996 | 23 | 82 |
| 9 | Dimitar Milanov | 1948–1959 | 20 | 39 |
| 10 | Georgi Asparuhov | 1962–1970 | 19 | 50 |
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.
Other websites