Martin Petrov
|
Petrov with Bolton Wanderers in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Martin Petyov Petrov | ||
| Date of birth | 15 January 1979 | ||
| Place of birth | Vratsa, PR Bulgaria | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position(s) | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1996 | Botev Vratsa | 18 | (4) |
| 1996–1998 | CSKA Sofia | 19 | (3) |
| 1998–2001 | Servette | 77 | (27) |
| 2001–2005 | VfL Wolfsburg | 116 | (28) |
| 2005–2007 | Atlético Madrid | 49 | (3) |
| 2007–2010 | Manchester City | 59 | (9) |
| 2010–2013 | Bolton Wanderers | 73 | (10) |
| 2013 | Espanyol | 8 | (0) |
| 2013–2014 | CSKA Sofia | 17 | (3) |
| Total | 436 | (87) | |
| International career | |||
| 1999–2011 | Bulgaria | 90 | (19) |
| *Club domestic league appearances and goals | |||
Martin Petyov Petrov (Bulgarian: Мартин Петьов Петров; born 15 January 1979) is a Bulgarian former professional footballer who played as a winger, most notably for VFL Wolfsburg, Atletico Madrid, Manchester City, and Bolton Wanderers. He also played 90 times for Bulgaria.
Career statistics
Club
- As of 18 May 2014
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Bulgaria | League | Bulgarian Cup | Europe | Total | ||||||||
| 1995–96 | Botev Vratsa | V AFG | 18 | 4 | 0 | 0 | - | - | 0 | 0 | 18 | 4 |
| 1996–97 | CSKA Sofia | A Group | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | 1 |
| 1997–98 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 4 | 0 | ||
| 1998–99 | 12 | 2 | 0 | 0 | - | - | 6 | 1 | 18 | 3 | ||
| Switzerland | League | Schweizer Cup | League Cup | Europe | Total | |||||||
| 1998–99 | Servette | Super League | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
| 1999–2000 | 31 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 9 | ||
| 2000–01 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 15 | ||
| Germany | League | DFB-Pokal | DFB Ligapokal | Europe | Total | |||||||
| 2001–02 | VfL Wolfsburg | Bundesliga | 32 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 39 | 9 |
| 2002–03 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | ||
| 2003–04 | 28 | 8 | 1 | 2 | 0 | 0 | 7 | 3 | 36 | 13 | ||
| 2004–05 | 30 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 33 | 14 | ||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 2005–06 | Atlético Madrid | La Liga | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 1 |
| 2006–07 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2007–08 | Manchester City | Premier League | 34 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 38 | 5 |
| 2008–09 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 14 | 2 | ||
| 2009–10 | 16 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 5 | ||
| 2010–11 | Bolton Wanderers | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | |
| 2011–12 | 31 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 35 | 6 | ||
| 2012–13 | Championship | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 3 | |
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 2012–13 | Espanyol | La Liga | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bulgaria | League | Bulgarian Cup | Europe | Total | ||||||||
| 2013–14 | CSKA Sofia | A Group | 17 | 3 | 2 | 0 | - | - | 0 | 0 | 19 | 3 |
| Country | Bulgaria | 53 | 10 | 2 | 0 | - | - | 6 | 1 | 61 | 11 | |
| Switzerland | 77 | 27 | - | - | - | - | 2 | 0 | 79 | 27 | ||
| Germany | 116 | 28 | 6 | 3 | - | - | 14 | 7 | 136 | 38 | ||
| Spain | 57 | 3 | 2 | 0 | - | - | 1 | 0 | 60 | 3 | ||
| England | 132 | 19 | 15 | 2 | 4 | 1 | 5 | 2 | 156 | 24 | ||
| Total | 435 | 87 | 25 | 5 | 4 | 1 | 28 | 10 | 481 | 103 | ||
International
| Bulgaria national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 1 | 0 |
| 2000 | 10 | 1 |
| 2001 | 11 | 2 |
| 2002 | 7 | 0 |
| 2003 | 6 | 1 |
| 2004 | 10 | 2 |
| 2005 | 10 | 3 |
| 2006 | 7 | 4 |
| 2007 | 8 | 2 |
| 2008 | 5 | 1 |
| 2009 | 6 | 2 |
| 2010 | 4 | 0 |
| 2011 | 1 | 1 |
| Total | 86 | 19 |
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 14 November 2000 | Algiers, Algeria | Algeria | 1–0 | 2–1 | Friendly |
| 2. | 28 March 2001 | Sofia, Bulgaria | Northern Ireland | 2–1 | 4–3 | FIFA World Cup 2002 Qualification |
| 3. | 4–1 | |||||
| 4. | 6 September 2003 | Sofia, Bulgaria | Estonia | 1–0 | 2–0 | UEFA Euro 2004 Qualification |
| 5. | 22 June 2004 | Guimaraes, Portugal | Italy | 1–0 | 1–2 | UEFA Euro 2004 |
| 6. | 9 October 2004 | Zagreb, Croatia | Croatia | 1–2 | 2–2 | FIFA World Cup 2006 Qualification |
| 7. | 4 June 2005 | Sofia, Bulgaria | Croatia | 1–2 | 1–3 | FIFA World Cup 2006 Qualification |
| 8. | 17 August 2005 | Sofia, Bulgaria | Turkey | 2–1 | 3–1 | Friendly |
| 9. | 7 September 2005 | Sofia, Bulgaria | Iceland | 3–2 | 3–2 | FIFA World Cup 2006 Qualification |
| 10. | 2 September 2006 | Constanţa, Romania | Romania | 1–2 | 2–2 | UEFA Euro 2008 Qualification |
| 11. | 2–2 | |||||
| 12. | 6 September 2006 | Sofia, Bulgaria | Slovenia | 2–0 | 3–0 | UEFA Euro 2008 Qualification |
| 13. | 7 October 2006 | Sofia, Bulgaria | Netherlands | 1–0 | 1–1 | UEFA Euro 2008 Qualification |
| 14. | 6 June 2007 | Sofia, Bulgaria | Belarus | 1–1 | 2–1 | UEFA Euro 2008 Qualification |
| 15. | 12 September 2007 | Sofia, Bulgaria | Luxembourg | 3–0 | 3–0 | UEFA Euro 2008 Qualification |
| 16. | 6 February 2008 | Belfast, Northern Ireland | Northern Ireland | 1–0 | 1–0 | Friendly |
| 17. | 14 October 2009 | Sofia, Bulgaria | Georgia | 2–0 | 6–2 | FIFA World Cup 2010 Qualification |
| 18. | 6–1 | |||||
| 19. | 29 March 2011 | Larnaca, Cyprus | Cyprus | 1–0 | 1–0 | Friendly |
Honours
Club
CSKA Sofia
- Bulgarian A Group: 1996–97
- Bulgarian Cup: 1996–97
Servette
- Swiss Super League: 1998–99
- Swiss Cup: 2000–01
Atlético Madrid
- UEFA Intertoto Cup: 2007
Individual
- Bulgarian Footballer of the Year: 2006
References
- ↑ "Martin Petrov". Soccerbase. Retrieved 17 December 2012.
- ↑ "Martin Petrov". Yahoo! Eurosport UK. Retrieved 17 December 2012.
- ↑ "Martin Petrov". National Football Teams. Benjamin Strack-Zimmerman.