Dimitar Berbatov
| Personal information | |||
|---|---|---|---|
| Full name | Dimitar Ivanov Berbatov[1] | ||
| Date of birth | 30 January 1981[2] | ||
| Place of birth | Blagoevgrad, Bulgaria[3] | ||
| Height | 1.89 m (6 ft 2 in)[4] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1991–1998 | Pirin Blagoevgrad | ||
| 1998 | CSKA Sofia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2001 | CSKA Sofia | 50 | (26) |
| 2001 | Bayer Leverkusen II | 7 | (6) |
| 2001–2006 | Bayer Leverkusen | 154 | (69) |
| 2006–2008 | Tottenham Hotspur | 70 | (27) |
| 2008–2012 | Manchester United | 108 | (48) |
| 2012–2014 | Fulham | 51 | (19) |
| 2014–2015 | Monaco | 38 | (13) |
| 2015–2016 | PAOK | 17 | (4) |
| 2017–2018 | Kerala Blasters | 9 | (1) |
| Total | 504 | (213) | |
| International career | |||
| 1999 | Bulgaria U18 | 2 | (2) |
| 1999–2000 | Bulgaria U21 | 3 | (3) |
| 1999–2010 | Bulgaria | 78 | (48) |
| Managerial career | |||
| 2021 | Etar (assistant) | ||
| *Club domestic league appearances and goals | |||
Dimitar Berbatov (born 30 January 1981) is a Bulgarian former football player.
Career statistics
Dimitar Berbatov is a retired Bulgarian striker known for his technical skills and composure. He played for clubs like CSKA Sofia, Bayer Leverkusen, Tottenham Hotspur, Manchester United, Fulham, and Monaco.[5]
- Total Club Appearances: 653
- Total Club Goals: 282
- Bulgaria National Team: 78 caps, 48 goals (All-time top scorer)
- Major Titles: 2× Premier League (2008–09, 2010–11) with Manchester United
Brand Ambassador
In 2021, Dimitar Berbatov became JBO first brand ambassador, promoting the company’s sports and eSports initiatives. He renewed his partnership in 2023, continuing to support JBO’s expansion and fan engagement.[6]
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| CSKA Sofia | 1998–99 | PFG | 11 | 3 | 5 | 3 | — | 0 | 0 | — | 16 | 6 | ||
| 1999–2000 | PFG | 27 | 14 | 4 | 2 | — | 3 | 0 | — | 34 | 16 | |||
| 2000–01 | PFG | 12 | 9 | 0 | 0 | — | 4 | 7 | — | 16 | 16 | |||
| Total | 50 | 26 | 9 | 5 | — | 7 | 7 | — | 66 | 38 | ||||
| Bayer Leverkusen II | 2000–01 | Oberliga Nordrhein | 7 | 6 | — | — | — | — | 7 | 6 | ||||
| Bayer Leverkusen | 2000–01 | Bundesliga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | |
| 2001–02 | Bundesliga | 24 | 8 | 6 | 6 | 0 | 0 | 11 | 2 | — | 41 | 16 | ||
| 2002–03 | Bundesliga | 24 | 4 | 2 | 0 | 1 | 0 | 7 | 2 | — | 34 | 6 | ||
| 2003–04 | Bundesliga | 33 | 16 | 3 | 3 | 0 | 0 | — | — | 36 | 19 | |||
| 2004–05 | Bundesliga | 33 | 20 | 1 | 1 | 2 | 0 | 10 | 5 | — | 46 | 26 | ||
| 2005–06 | Bundesliga | 34 | 21 | 2 | 3 | 0 | 0 | 2 | 0 | — | 38 | 24 | ||
| Total | 154 | 69 | 14 | 13 | 3 | 0 | 30 | 9 | — | 201 | 91 | |||
| Tottenham Hotspur | 2006–07 | Premier League | 33 | 12 | 5 | 3 | 3 | 1 | 8 | 7 | — | 49 | 23 | |
| 2007–08 | Premier League | 36 | 15 | 2 | 2 | 6 | 1 | 8 | 5 | — | 52 | 23 | ||
| 2008–09 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| Total | 70 | 27 | 7 | 5 | 9 | 2 | 16 | 12 | — | 102 | 46 | |||
| Manchester United[9] | 2008–09 | Premier League | 31 | 9 | 3 | 1 | 0 | 0 | 9 | 4 | — | 43 | 14 | |
| 2009–10 | Premier League | 33 | 12 | 1 | 0 | 2 | 0 | 6 | 0 | 1[a] | 0 | 43 | 12 | |
| 2010–11 | Premier League | 32 | 20 | 2 | 0 | 0 | 0 | 7 | 0 | 1[a] | 1 | 42 | 21 | |
| 2011–12 | Premier League | 12 | 7 | 1 | 0 | 3 | 1 | 4 | 1 | 1[a] | 0 | 21 | 9 | |
| Total | 108 | 48 | 7 | 1 | 5 | 1 | 26 | 5 | 3 | 1 | 149 | 56 | ||
| Fulham | 2012–13 | Premier League | 33 | 15 | 2 | 0 | 0 | 0 | — | — | 35 | 15 | ||
| 2013–14 | Premier League | 18 | 4 | 0 | 0 | 1 | 1 | — | — | 19 | 5 | |||
| Total | 51 | 19 | 2 | 0 | 1 | 1 | — | — | 54 | 20 | ||||
| Monaco | 2013–14 | Ligue 1 | 12 | 6 | 3 | 3 | 0 | 0 | — | — | 15 | 9 | ||
| 2014–15 | Ligue 1 | 26 | 7 | 1 | 0 | 2 | 1 | 9 | 1 | — | 38 | 9 | ||
| Total | 38 | 13 | 4 | 3 | 2 | 1 | 9 | 1 | — | 53 | 18 | |||
| PAOK | 2015–16 | Super League Greece | 17 | 4 | 3 | 1 | — | 5 | 0 | — | 25 | 5 | ||
| Kerala Blasters | 2017–18 | Indian Super League | 9 | 1 | — | — | — | — | 9 | 1 | ||||
| Career total | 504 | 213 | 46 | 28 | 20 | 5 | 93 | 34 | 3 | 1 | 666 | 281 | ||
- ↑ 1.0 1.1 1.2 Appearance in FA Community Shield
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Bulgaria | 1999 | 1 | 0 |
| 2000 | 3 | 2 | |
| 2001 | 8 | 4 | |
| 2002 | 5 | 2 | |
| 2003 | 8 | 7 | |
| 2004 | 12 | 9 | |
| 2005 | 10 | 7 | |
| 2006 | 6 | 0 | |
| 2007 | 9 | 8 | |
| 2008 | 7 | 2 | |
| 2009 | 8 | 7 | |
| 2010 | 1 | 0 | |
| Total | 78 | 48 | |
- Scores and results list Bulgaria's goal tally first, score column indicates score after each Berbatov goal.[10]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 12 February 2000 | Estadio Playa Ancha, Valparaíso | Chile | 1–2 | 2–3 | Friendly |
| 2 | 11 October 2000 | Parken Stadium, Copenhagen | Denmark | 1–1 | 1–1 | 2002 FIFA World Cup qualification |
| 3 | 24 March 2001 | Balgarska Armiya Stadium, Sofia | Iceland | 2–1 | 2–1 | 2002 FIFA World Cup qualification |
| 4 | 6 June 2001 | Laugardalsvöllur, Reykjavík | Iceland | 1–1 | 1–1 | 2002 FIFA World Cup qualification |
| 5 | 1 September 2001 | Ta' Qali National Stadium, Valletta | Malta | 1–0 | 2–0 | 2002 FIFA World Cup qualification |
| 6 | 2–0 | |||||
| 7 | 21 August 2002 | Vasil Levski National Stadium, Sofia | Germany | 1–0 | 2–2 | Friendly |
| 8 | 12 October 2002 | Vasil Levski National Stadium, Sofia | Croatia | 2–0 | 2–0 | UEFA Euro 2004 qualification |
| 9 | 30 April 2003 | Vasil Levski National Stadium, Sofia | Albania | 1–0 | 2–0 | Friendly |
| 10 | 2–0 | |||||
| 11 | 7 June 2003 | Vasil Levski National Stadium, Sofia | Belgium | 1–1 | 2–2 | UEFA Euro 2004 qualification |
| 12 | 20 August 2003 | Vasil Levski National Stadium, Sofia | Lithuania | 2–0 | 3–0 | Friendly |
| 13 | 6 September 2003 | Vasil Levski National Stadium, Sofia | Estonia | 2–0 | 2–0 | UEFA Euro 2004 qualification |
| 14 | 10 September 2003 | Estadi Comunal d'Aixovall, Andorra la Vella | Andorra | 1–0 | 3–0 | UEFA Euro 2004 qualification |
| 15 | 2–0 | |||||
| 16 | 31 March 2004 | Vasil Levski National Stadium, Sofia | Russia | 1–1 | 2–2 | Friendly |
| 17 | 2–2 | |||||
| 18 | 28 April 2004 | Vasil Levski National Stadium, Sofia | Cameroon | 1–0 | 3–0 | Friendly |
| 19 | 2–0 | |||||
| 20 | 4 September 2004 | Laugardalsvöllur, Reykjavík | Iceland | 1–0 | 3–1 | 2006 FIFA World Cup qualification |
| 21 | 2–0 | |||||
| 22 | 9 October 2004 | Stadion Maksimir, Zagreb | Croatia | 2–2 | 2–2 | 2006 FIFA World Cup qualification |
| 23 | 13 October 2004 | Ta' Qali National Stadium, Valletta | Malta | 1–1 | 4–1 | 2006 FIFA World Cup qualification |
| 24 | 3–1 | |||||
| 25 | 17 August 2005 | Vasil Levski National Stadium, Sofia | Turkey | 1–1 | 3–1 | Friendly |
| 26 | 3–1 | |||||
| 27 | 7 September 2005 | Vasil Levski National Stadium, Sofia | Iceland | 1–2 | 3–2 | 2006 FIFA World Cup qualification |
| 28 | 8 October 2005 | Vasil Levski National Stadium, Sofia | Hungary | 1–0 | 2–0 | 2006 FIFA World Cup qualification |
| 29 | 12 November 2005 | Vasil Levski National Stadium, Sofia | Georgia | 3–0 | 6–2 | Friendly |
| 30 | 4–0 | |||||
| 31 | 16 November 2005 | Reliant Stadium, Houston | Mexico | 3–0 | 3–0 | Friendly |
| 32 | 7 February 2007 | GSP Stadium, Nicosia | Cyprus | 1–0 | 3–0 | Friendly |
| 33 | 3–0 | |||||
| 34 | 2 June 2007 | Dinamo Stadium, Minsk | Belarus | 1–0 | 2–0 | UEFA Euro 2008 qualification |
| 35 | 2–0 | |||||
| 36 | 12 September 2007 | Vasil Levski National Stadium, Sofia | Luxembourg | 1–0 | 3–0 | UEFA Euro 2008 qualification |
| 37 | 2–0 | |||||
| 38 | 17 October 2007 | Qemal Stafa Stadium, Tirana | Albania | 1–1 | 1–1 | UEFA Euro 2008 qualification |
| 39 | 21 November 2007 | Arena Petrol, Celje | Slovenia | 2–0 | 2–0 | UEFA Euro 2008 qualification |
| 40 | 20 August 2008 | Bilino Polje, Zenica | Bosnia and Herzegovina | 1–0 | 2–1 | Friendly |
| 41 | 2–0 | |||||
| 42 | 5 September 2009 | Vasil Levski National Stadium, Sofia | Montenegro | 3–1 | 4–1 | 2010 FIFA World Cup qualification |
| 43 | 10 October 2009 | Antonis Papadopoulos Stadium, Larnaca | Cyprus | 1–2 | 1–4 | 2010 FIFA World Cup qualification |
| 44 | 14 October 2009 | Vasil Levski National Stadium, Sofia | Georgia | 1–0 | 6–2 | 2010 FIFA World Cup qualification |
| 45 | 3–0 | |||||
| 46 | 5–1 | |||||
| 47 | 18 November 2009 | Hibernians Ground, Paola | Malta | 2–1 | 4–1 | Friendly |
| 48 | 4–1 |
Honours
CSKA Sofia
- Bulgarian Cup: 1998–99[11]
Bayer Leverkusen
- DFB-Pokal runner-up: 2001–02[12]
- UEFA Champions League runner-up: 2001–02[13]
Tottenham Hotspur
- Football League Cup: 2007–08[14]
Manchester United
- Premier League: 2008–09, 2010–11[15]
- Football League Cup: 2009–10[16]
- FA Community Shield: 2010,[17] 2011[18]
- FIFA Club World Cup: 2008[19]
- UEFA Champions League runner-up: 2008–09, 2010–11[20]
Individual
- kicker Bundesliga Team of the Season: 2003–04,[21] 2004–05[22]
- Bulgarian Man of the Year: 2009[23]
- Bulgarian Footballer of the Year: 2002, 2004, 2005, 2007, 2008, 2009, 2010[24]
- Monaco Player of the Year: 2014[25]
- Fulham Player of the Season: 2012–13[26]
- Tottenham Hotspur Player of the Year: 2006–07[27]
- UNFP Ligue 1 Player of the Month: April 2014[28]
- Premier League Player of the Month: April 2007, January 2011[15]
- PFA Team of the Year: 2006–07 Premier League,[29] 2010–11 Premier League[30]
- Premier League Golden Boot: 2010–11[15]
- FIFA FIFPro World XI Nominee: 2007, 2008, 2010[31]
References
- ↑ 1.0 1.1 "D. Berbatov". Soccerway. Perform Group. Retrieved 19 November 2017.
- ↑ "Dimitar Berbatov". Barry Hugman's Footballers.
- ↑ "Dimitar Berbatov: factfile – Manchester United". Manchester Evening News. 2 September 2008. Retrieved 4 September 2008.
- ↑ "Dimitar Berbatov". Manchester United F.C. Archived from the original on 3 May 2011. Retrieved 2 April 2011.
- ↑ Beissel, Adam; Postlethwaite, Verity; Grainger, Andrew; Brice, Julie E. (2023-05-26), "FIFA 2.0, FIFA Women's Football Strategy, and the bid process for the 2023 FIFA Women's World Cup", The 2023 FIFA Women's World Cup, London: Routledge, pp. 85–99, ISBN 978-1-003-37920-1, retrieved 2025-03-27
- ↑ "JBO SPORT เดิมพันออนไลน์ อีสปอร์ต กีฬา แห่งปี 2025" (in Thai). 2023-02-13. Retrieved 2025-03-27.
- ↑ "Berbatov, Dimitar". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 23 January 2011.
- ↑ "Dimitar Berbatov Soccerbase". Soccerbase. Centurycomm. Archived from the original on 21 April 2009. Retrieved 30 November 2010.
- ↑ Endlar, Andrew. "Dimitar Berbatov". StretfordEnd.co.uk. Barn End Media. Retrieved 24 October 2010.
- ↑ 10.0 10.1 "Dimitar Berbatov – Goals in International Matches". Rec.Sport.Soccer Statistics Foundation. Retrieved 23 January 2011.
- ↑ "Bulgaria at Euro 2004: Berbatov". Novinite. 6 June 2004. Retrieved 26 December 2019.
- ↑ "FC Schalke 04 4:2 Bayer 04 Leverkusen: Takt. aufstellung" [FC Schalke 04 4:2 Bayer 04 Leverkusen: Tactical lineup]. Kicker (in German). Olympia-Verlag. Retrieved 26 December 2019.
- ↑ "Real crowned champions of Europe". BBC Sport. 15 May 2002. Retrieved 26 December 2019.
- ↑ Stevenson, Jonathan (24 February 2008). "Tottenham 2–1 Chelsea". BBC Sport. Retrieved 26 December 2019.
- ↑ 15.0 15.1 15.2 "Dimitar Berbatov: Overview". Premier League. Retrieved 28 September 2018.
- ↑ McNulty, Phil (28 February 2010). "Aston Villa 1–2 Man Utd". BBC Sport. Retrieved 26 December 2019.
- ↑ Fletcher, Paul (8 August 2010). "Chelsea 1–3 Man Utd". BBC Sport. Retrieved 26 December 2019.
- ↑ Bevan, Chris (7 August 2011). "Manchester City 2–3 Manchester United". BBC Sport. Archived from the original on 1 October 2013.
- ↑ Saaid, Hamdan (8 September 2016). "FIFA Club World Cup 2008". Rec.Sport.Soccer Statistics Foundation. Retrieved 26 December 2019.
- ↑ McNulty, Phil (27 May 2009). "Barcelona 2–0 Man Utd". BBC Sport. Retrieved 26 December 2019.
- ↑ "Bundesliga Historie 2003/04". Kicker (in German). Olympia-Verlag.
- ↑ "Bundesliga Historie 2004/05". Kicker (in German). Olympia-Verlag.
- ↑ "Dimitar Berbatov Wins Bulgaria Man of the Year Award". Novinite. 4 December 2009. Retrieved 4 December 2009.
- ↑ "Berbatov Wins 7th 'Bulgarian Football Player of the Year' Prize". Novinite. 20 December 2010. Retrieved 23 January 2011.
- ↑ "Quel est votre Top Player 2014". AS Monaco FC. Archived from the original on 7 October 2014. Retrieved 12 September 2016.
- ↑ "Berba named Player of the Season". Fulham F.C. 12 May 2013. Retrieved 12 May 2013.
- ↑ "DIMITAR IN THE SWING". Tottenham Hotspur F.C. Archived from the original on 21 July 2006. Retrieved 12 September 2016.
- ↑ "Bulgaria's Berbatov signs one-year deal at Monaco". The Sofia Globe. 16 May 2014.
- ↑ "Ronaldo secures PFA awards double". BBC Sport. 22 April 2007. Retrieved 24 May 2018.
- ↑ "Spurs' Gareth Bale wins PFA player of the year award". BBC Sport. 17 April 2011. Retrieved 24 May 2018.
- ↑ "The Players". FIFPro. Archived from the original on 1 October 2015. Retrieved 5 March 2015.