Croatia national football team
| Nickname(s) | Vatreni (The Blazers) Kockasti (The Chequered Ones) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Hrvatski nogometni savez (HNS) | ||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||
| Head coach | Zlatko Dalić | ||||||||||||||
| Captain | Luka Modrić | ||||||||||||||
| Most caps | Darijo Srna (134) | ||||||||||||||
| Top scorer | Davor Šuker (45) | ||||||||||||||
| Home stadium | Various | ||||||||||||||
| FIFA code | CRO | ||||||||||||||
| |||||||||||||||
| FIFA ranking | |||||||||||||||
| Current | 7 5 (22 December 2022)[1] | ||||||||||||||
| Highest | 3 (January 1999) | ||||||||||||||
| Lowest | 125 (March 1994) | ||||||||||||||
| First international | |||||||||||||||
| Croatia 4–0 Switzerland (Zagreb, Croatia, Yugoslavia; 2 April 1940) as modern Croatia Croatia 2–1 United States (Zagreb, Croatia, Yugoslavia; 17 October 1990) | |||||||||||||||
| Biggest win | |||||||||||||||
| Croatia 10–0 San Marino (Rijeka, Croatia; 4 June 2016) | |||||||||||||||
| Biggest defeat | |||||||||||||||
| Spain 6–0 Croatia (Elche, Spain; 11 September 2018) | |||||||||||||||
| World Cup | |||||||||||||||
| Appearances | 5 (first in 1998) | ||||||||||||||
| Best result | Runners-up (2018) | ||||||||||||||
| European Championship | |||||||||||||||
| Appearances | 5 (first in 1996) | ||||||||||||||
| Best result | Quarter-finals (1996, 2008) | ||||||||||||||
Medal record
| |||||||||||||||
Croatia national football team is the national football team of Croatia. The team reached the final of the 2018 FIFA World Cup, but lost to France 4–2.[3]
Most appearances
- As of 11 July 2018[4]
| # | Name | Croatia career | Caps | Goals |
|---|---|---|---|---|
| 1 | Darijo Srna | 2002–2016 | 134 | 22 |
| 2 | Stipe Pletikosa | 1999–2014 | 114 | 0 |
| 3 | Luka Modrić | 2006– | 112 | 14 |
| 4 | Josip Šimunić | 2001–2013 | 105 | 3 |
| 5 | Ivica Olić | 2002–2015 | 104 | 20 |
| 6 | Vedran Ćorluka | 2006– | 103 | 4 |
| 7 | Dario Šimić | 1996–2008 | 100 | 3 |
| 8 | Ivan Rakitić | 2007– | 98 | 15 |
| 9 | Mario Mandžukić | 2007– | 88 | 32 |
| 10 | Robert Kovač | 1999–2009 | 84 | 0 |
Top scorers
- As of 11 July 2018[4]
| # | Name | Croatia career | Goals | Caps |
|---|---|---|---|---|
| 1 | Davor Šuker | 1991–2002 | 45 | 69 |
| 2 | Mario Mandžukić | 2007– | 32 | 88 |
| 3 | Eduardo da Silva | 2004–2014 | 29 | 64 |
| 4 | Darijo Srna | 2002–2016 | 22 | 134 |
| 5 | Ivica Olić | 2002–2015 | 20 | 104 |
| Ivan Perišić | 2011– | 72 | ||
| 7 | Niko Kranjčar | 2004–2013 | 16 | 81 |
| 8 | Goran Vlaović | 1992–2002 | 15 | 52 |
| Nikola Kalinić | 2007– | 42 | ||
| Ivan Rakitić | 2007– | 98 |
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.
- ↑ "World Cup 2018 Final: France vs. Croatia Live Updates". New York Times. Retrieved 15 July 2018.
- ↑ 4.0 4.1 "A team". Croatian Football Federation. Retrieved 6 June 2016.