Goran Jurić
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Goran Jurić | ||||||||||
| Date of birth | 5 February 1963 | ||||||||||
| Place of birth |
Mostar, SR Bosnia and Herzegovina, Yugoslavia | ||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||
| Position(s) | Defender | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 1982–1987 | Velež Mostar | 130 | (1) | ||||||||
| 1987–1991 | Red Star Belgrade | 78 | (0) | ||||||||
| 1991–1993 | Celta Vigo | 76 | (1) | ||||||||
| 1993–2000 | Croatia Zagreb | 84 | (0) | ||||||||
| 1995–1996 | → Hrvatski Dragovoljac (loan) | 9 | (0) | ||||||||
| 1996 | → NK Zagreb (loan) | 10 | (0) | ||||||||
| 2000–2001 | Yokohama F. Marinos | 13 | (0) | ||||||||
| 2001 | NK Zagreb | 5 | (0) | ||||||||
| Total | 406 | (2) | |||||||||
| International career | |||||||||||
| 1988–1989 | Yugoslavia | 4 | (0) | ||||||||
| 1997–1999 | Croatia | 16 | (0) | ||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals | |||||||||||
Goran Jurić (born 5 February 1963) is a former Croatian football player. He has played for Yugoslavia national team and Croatia national team.
Career statistics
Club
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Yugoslavia | League | |||
| 1982–83 | Velež Mostar | First League | 11 | 0 |
| 1983–84 | 32 | 1 | ||
| 1984–85 | 32 | 0 | ||
| 1985–86 | 30 | 0 | ||
| 1986–87 | 25 | 0 | ||
| 1987–88 | Red Star Belgrade | First League | 23 | 0 |
| 1988–89 | 26 | 0 | ||
| 1989–90 | 21 | 0 | ||
| 1990–91 | 8 | 0 | ||
| Spain | League | |||
| 1990–91 | Celta Vigo | Segunda División | 14 | 0 |
| 1991–92 | 30 | 1 | ||
| 1992–93 | La Liga | 32 | 0 | |
| Croatia | League | |||
| 1995–96 | Croatia Zagreb | Prva HNL | 1 | 0 |
| 1995–96 | Hrvatski Dragovoljac | Prva HNL | 9 | 0 |
| 1996–97 | Zagreb | Prva HNL | 10 | 0 |
| 1996–97 | Croatia Zagreb | Prva HNL | 15 | 0 |
| 1997–98 | 23 | 0 | ||
| 1998–99 | 25 | 0 | ||
| 1999–2000 | 21 | 0 | ||
| Japan | League | |||
| 2000 | Yokohama F. Marinos | J1 League | 9 | 0 |
| Croatia | League | |||
| 2000–01 | Zagreb | Prva HNL | 5 | 0 |
| Country | Yugoslavia | 208 | 1 | |
| Spain | 76 | 1 | ||
| Croatia | 109 | 0 | ||
| Japan | 9 | 0 | ||
| Total | 402 | 2 | ||
International
- Source:[1]
| Yugoslavia national team | ||
| Year | Apps | Goals |
|---|---|---|
| 1988 | 3 | 0 |
| 1989 | 1 | 0 |
| Total | 4 | 0 |
| Croatia national team | ||
| Year | Apps | Goals |
|---|---|---|
| 1997 | 8 | 0 |
| 1998 | 3 | 0 |
| 1999 | 5 | 0 |
| Total | 16 | 0 |
Honours
Club
Velež Mostar
- Yugoslav Cup: 1985–86
Red Star Belgrade
- Yugoslav First League: 1987–88, 1989–90, 1990–91
- Yugoslav Cup: 1989–90
- European Cup: 1990-91
Celta de Vigo
- Segunda División: 1991–92
Dinamo Zagreb
- Croatian First League: 1996–97, 1997–98, 1998–99, 1999–2000
- Croatian Cup: 1996–97, 1997–98
Individual
Croatia
- FIFA World Cup Third place: 1998
Orders
- Order of the Croatian Interlace - 1998 [2]
References
- ↑ Goran Jurić at National-Football-Teams.com
- ↑ "PREDSJEDNIK TUDJMAN ODLIKOVAO HRVATSKU NOGOMETNU REPREZENTACIJU" (in Croatian). hrt.hr. Archived from the original on 2016-11-08.