Robert Prosinečki
|
Prosinečki as Montenegro manager in 2024 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 12 January 1969 | |||||||||||||||||||||||||||||||
| Place of birth | Schwenningen, West Germany | |||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||
| Position(s) | Midfielder | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Montenegro (manager) | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1974–1980 | Stuttgarter Kickers | |||||||||||||||||||||||||||||||
| 1980–1986 | Dinamo Zagreb | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1986–1987 | Dinamo Zagreb | 2 | (1) | |||||||||||||||||||||||||||||
| 1987–1991 | Red Star Belgrade | 117 | (25) | |||||||||||||||||||||||||||||
| 1991–1995 | Real Madrid | 55 | (10) | |||||||||||||||||||||||||||||
| 1994–1995 | → Oviedo (loan) | 30 | (5) | |||||||||||||||||||||||||||||
| 1995–1996 | Barcelona | 19 | (2) | |||||||||||||||||||||||||||||
| 1996–1997 | Sevilla | 20 | (4) | |||||||||||||||||||||||||||||
| 1997–2000 | Croatia Zagreb | 50 | (14) | |||||||||||||||||||||||||||||
| 2000 | Hrvatski Dragovoljac | 4 | (1) | |||||||||||||||||||||||||||||
| 2000–2001 | Standard Liège | 21 | (4) | |||||||||||||||||||||||||||||
| 2001–2002 | Portsmouth | 33 | (9) | |||||||||||||||||||||||||||||
| 2002–2003 | Olimpija Ljubljana | 23 | (3) | |||||||||||||||||||||||||||||
| 2003–2004 | NK Zagreb | 26 | (5) | |||||||||||||||||||||||||||||
| 2005 | Savski Marof | 4 | (1) | |||||||||||||||||||||||||||||
| Total | 404 | (84) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1987 | Yugoslavia U20 | 5 | (1) | |||||||||||||||||||||||||||||
| 1989–1991 | Yugoslavia | 15 | (4) | |||||||||||||||||||||||||||||
| 1994–2002 | Croatia | 49 | (10) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2006–2010 | Croatia (assistant) | |||||||||||||||||||||||||||||||
| 2010–2012 | Red Star Belgrade | |||||||||||||||||||||||||||||||
| 2012–2014 | Kayserispor | |||||||||||||||||||||||||||||||
| 2014–2017 | Azerbaijan | |||||||||||||||||||||||||||||||
| 2018–2019 | Bosnia and Herzegovina | |||||||||||||||||||||||||||||||
| 2019–2020 | Kayserispor | |||||||||||||||||||||||||||||||
| 2020 | Denizlispor | |||||||||||||||||||||||||||||||
| 2022 | Olimpija Ljubljana | |||||||||||||||||||||||||||||||
| 2023 | Rudeš | |||||||||||||||||||||||||||||||
| 2024– | Montenegro | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Robert Prosinečki (born 12 January 1969) is a former Croatian football player. He has played for Yugoslavia national team and Croatia national team.
Career statistics
Club
| Season | Club | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Yugoslavia | League | Cup | League Cup | Continental | Total | |||||||
| 1986–87 | Dinamo Zagreb | Yugoslav First League | 2 | 1 | 0 | 0 | — | — | 2 | 1 | ||
| 1987–88 | Red Star Belgrade | Yugoslav First League | 23 | 4 | 3 | 2 | — | 4 | 0 | 30 | 6 | |
| 1988–89 | 33 | 4 | 2 | 0 | — | 2 | 0 | 37 | 4 | |||
| 1989–90 | 32 | 5 | 8 | 3 | — | 6 | 1 | 46 | 9 | |||
| 1990–91 | 29 | 12 | 6 | 2 | — | 9 | 4 | 44 | 18 | |||
| Spain | League | Copa del Rey | Supercopa | Europe | Total | |||||||
| 1991–92 | Real Madrid | La Liga | 3 | 1 | 0 | 0 | — | 2 | 1 | 5 | 2 | |
| 1992–93 | 29 | 3 | 2 | 1 | — | 5 | 0 | 36 | 4 | |||
| 1993–94 | 23 | 6 | 4 | 0 | 2 | 0 | 5 | 0 | 32 | 6 | ||
| 1994–95 | Real Oviedo | 30 | 5 | 2 | 0 | 0 | 0 | — | — | 32 | 5 | |
| 1995–96 | Barcelona | 19 | 2 | 4 | 0 | — | 0 | 0 | 23 | 2 | ||
| 1996–97 | — | — | 0 | 0 | 3 | 0 | 3 | 0 | ||||
| Sevilla | 20 | 4 | 2 | 0 | — | — | 22 | 4 | ||||
| Croatia | League | Croatian Cup | League Cup | Europe | Total | |||||||
| 1997–98 | Croatia Zagreb | Prva HNL | 16 | 5 | 3 | 1 | — | 10 | 5 | 29 | 11 | |
| 1998–99 | 15 | 4 | 0 | 0 | — | 3 | 2 | 18 | 6 | |||
| 1999–2000 | 19 | 5 | 3 | 5 | — | 6 | 1 | 28 | 11 | |||
| 2000–01 | Hrvatski Dragovoljac | 4 | 1 | 0 | 0 | — | — | 4 | 1 | |||
| Belgium | League | Belgian Cup | League Cup | Europe | Total | |||||||
| 2000–01 | Standard Liège | Belgian First Division | 21 | 4 | 2 | 1 | — | — | 23 | 5 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2001–02 | Portsmouth | English First Division | 33 | 9 | 1 | 0 | 1 | 0 | — | 35 | 9 | |
| Slovenia | League | Slovenian Cup | League Cup | Europe | Total | |||||||
| 2002–03 | Olimpija Ljubljana | Slovenian PrvaLiga | 23 | 3 | 4 | 1 | — | — | 27 | 4 | ||
| Croatia | League | Croatian Cup | League Cup | Europe | Total | |||||||
| 2003–04 | NK Zagreb | Prva HNL | 26 | 5 | 1 | 0 | — | 0 | 0 | 27 | 5 | |
| Career total | 400 | 83 | 47 | 16 | 3 | 0 | 55 | 14 | 505 | 113 | ||
International
| Team | Year | Apps | Goals |
|---|---|---|---|
| National team | Year | Apps | Goals |
| Yugoslavia | 1989 | 5 | 1 |
| 1990 | 7 | 2 | |
| 1991 | 3 | 1 | |
| Total | 15 | 4 | |
| Croatia | 1994 | 5 | 1 |
| 1995 | 5 | 2 | |
| 1996 | 9 | 0 | |
| 1997 | 7 | 1 | |
| 1998 | 8 | 4 | |
| 1999 | 0 | 0 | |
| 2000 | 2 | 0 | |
| 2001 | 8 | 2 | |
| 2002 | 5 | 0 | |
| Total | 49 | 10 | |
- Scores and results list Yugoslavia's and Croatia's goal tally first, score column indicates score after each Prosinečki goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| Yugoslavia goals | ||||||
| 1 | 20 September 1989 | Vojvodina Stadium, Novi Sad, Yugoslavia | Greece | 2–0 | 3–0 | Friendly |
| 2 | 19 June 1990 | Stadio Renato Dall'Ara, Bologna, Italy | United Arab Emirates | 4–1 | 4–1 | 1990 World Cup |
| 3 | 12 September 1990 | Windsor Park, Belfast, Northern Ireland | Northern Ireland | 2–0 | 2–0 | Euro 1992 qualifying |
| 4 | 16 May 1991 | Stadion Crvena Zvezda, Belgrade, Yugoslavia | Faroe Islands | 2–0 | 7–0 | Euro 1992 qualifying |
| Croatia goals | ||||||
| 1 | 23 March 1994 | Estadio Luís Casanova, Valencia, Spain | Spain | 1–0 | 2–0 | Friendly |
| 2 | 25 March 1995 | Stadion Maksimir, Zagreb, Croatia | Ukraine | 3–0 | 4–0 | Euro 1996 qualifying |
| 3 | 26 April 1995 | Stadion Maksimir, Zagreb, Croatia | Slovenia | 1–0 | 2–0 | Euro 1996 qualifying |
| 4 | 2 April 1997 | Stadion Poljud, Split, Croatia | Slovenia | 1–0 | 3–3 | 1998 World Cup qualification |
| 5 | 3 June 1998 | Stadion Kantrida, Rijeka, Croatia | Iran | 1–0 | 2–0 | Friendly |
| 6 | 6 June 1998 | Stadion Maksimir, Zagreb, Croatia | Australia | 3–0 | 7–0 | Friendly |
| 7 | 14 June 1998 | Stade Félix Bollaert, Lens, France | Jamaica | 2–0 | 3–1 | 1998 World Cup |
| 8 | 11 July 1998 | Parc des Princes, Paris, France | Netherlands | 1–0 | 2–1 | 1998 World Cup |
| 9 | 5 September 2001 | Stadio Olimpico, Serravalle, San Marino | San Marino | 2–0 | 4–0 | 2002 World Cup qualification |
| 10 | 4–0 | |||||
Managerial statistics
- As of match played 9 September 2024[4]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Red Star Belgrade | 9 December 2010 | 20 August 2012 | 62 | 43 | 10 | 9 | 69.35 |
| Kayserispor | 15 October 2012 | 10 January 2014 | 48 | 18 | 12 | 18 | 37.50 |
| Azerbaijan | 3 December 2014 | 5 November 2017 | 23 | 6 | 6 | 11 | 26.09 |
| Bosnia and Herzegovina | 4 January 2018 | 27 November 2019 | 22 | 9 | 6 | 7 | 40.91 |
| Kayserispor | 13 January 2020 | 6 August 2020 | 19 | 6 | 5 | 8 | 31.58 |
| Denizlispor | 10 August 2020 | 24 November 2020 | 9 | 1 | 2 | 6 | 11.11 |
| Olimpija Ljubljana | 22 March 2022 | 1 July 2022 | 8 | 5 | 1 | 2 | 62.50 |
| Rudeš | 7 June 2023 | 3 September 2023 | 7 | 0 | 1 | 6 | 0.00 |
| Montenegro | 2 February 2024 | Present | 6 | 2 | 0 | 4 | 33.33 |
| Total | 204 | 90 | 43 | 71 | 44.12 | ||
Honours
Player
Red Star Belgrade
- Yugoslav First League: 1987–88, 1989–90, 1990–91
- Yugoslav Cup: 1989–90
- European Cup: 1990–91
Real Madrid
- Copa del Rey: 1992–93
- Supercopa de España: 1993
- Copa Iberoamericana: 1994[5]
Dinamo Zagreb
- Croatian First League: 1997–98, 1998–99, 1999–2000
- Croatian Cup: 1997–98
Olimpija Ljubljana
- Slovenian Cup: 2002–03
Yugoslavia
- FIFA World Youth Championship: 1987
- UEFA European Under-21 Championship runner-up: 1990
Croatia
- FIFA World Cup third place: 1998
Individual
- FIFA World Youth Championship Golden Ball: 1987
- FIFA World Cup Best Young Player: 1990
- Yugoslav Footballer of the Year: 1990
- Večernji list football player of the year: 1990, 1997
- ADN Eastern European Footballer of the Season: 1990[6]
- Bravo Award: 1991
- 1991 FIFA World Player of the Year: 4th place
- 1991 Ballon d'Or: 5th place
- Croatian Footballer of the Year: 1997
- Franjo Bučar State Award for Sport (2): 1997, 1998
- PFA First Division Team of the Year: 2001–02
- Portsmouth F.C. All-time XI
- Only non-British player to be voted into all-time best Portsmouth eleven
- 6th Zvezdina zvezda
Manager
Red Star Belgrade
- Serbian Cup: 2011–12
Orders
- Order of Danica Hrvatska with the face of Franjo Bučar: 1995[7]
- Order of the Croatian Trefoil: 1998[8]
References
- ↑ "Robert Prosinečki La Liga statistics". bdfutbol.com. Retrieved 6 January 2018.
- ↑ "Robert Prosinečki HNL and national team statistics". hrnogomet.com. Retrieved 6 January 2018.
- ↑ "Robert Prosinecki – International Appearances". RSSSF.
- ↑ "Robert Prosinečki". Sofascore.com. Retrieved 2 September 2023.
- ↑ "Las competiciones oficiales de la CONMEBOL" (in Spanish). conmebol.com. 19 August 2015.
- ↑ "Eastern European Footballer of the season". WebArchive. Archived from the original on 4 March 2016. Retrieved 5 July 2024.
- ↑ "ODLUKU KOJOM SE ODLIKUJU REDOM DANICE HRVATSKE S LIKOM FRANJE BUČARA" (in Croatian). hrvatska.poslovniforum.hr.
- ↑ "PREDSJEDNIK TUDJMAN ODLIKOVAO HRVATSKU NOGOMETNU REPREZENTACIJU" (in Croatian). hrt.hr.