Dario Šimić
|
Šimić in 2018 | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 12 November 1975 | ||||||||||
| Place of birth | Zagreb, SFR Yugoslavia | ||||||||||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||
| Position(s) | Defender | ||||||||||
| Youth career | |||||||||||
| 1987–1992 | Dinamo Zagreb | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 1992–1998 | Croatia Zagreb | 140 | (14) | ||||||||
| 1999–2002 | Internazionale | 66 | (3) | ||||||||
| 2002–2008 | Milan | 82 | (1) | ||||||||
| 2008–2010 | Monaco | 27 | (0) | ||||||||
| 2010 | Dinamo Zagreb | 0 | (0) | ||||||||
| Total | 315 | (18) | |||||||||
| International career | |||||||||||
| 1993 | Croatia U17 | 2 | (0) | ||||||||
| 1993–1994 | Croatia U18 | 2 | (0) | ||||||||
| 1993–1994 | Croatia U19 | 4 | (0) | ||||||||
| 1995 | Croatia U20 | 1 | (0) | ||||||||
| 1994–1996 | Croatia U21 | 8 | (1) | ||||||||
| 1996–2008 | Croatia | 100 | (3) | ||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals | |||||||||||
Dario Šimić (born 21 November 1975) is a retired Croatian football player. He played for Monaco.
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Croatia | League | Croatian Cup | Europe | Total | ||||||
| 1992/93 | Croatia Zagreb | Prva HNL | 6 | 0 | - | - | 6 | 0 | ||
| 1993/94 | 19 | 2 | - | - | 19 | 2 | ||||
| 1994/95 | 22 | 1 | - | 1 | 0 | 23 | 1 | |||
| 1995/96 | 26 | 2 | - | - | 26 | 2 | ||||
| 1996/97 | 25 | 6 | - | 4 | 1 | 29 | 7 | |||
| 1997/98 | 29 | 2 | - | 9 | 1 | 38 | 3 | |||
| 1998/99 | 13 | 1 | - | 8 | 0 | 21 | 1 | |||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1998/99 | Internazionale Milano | Serie A | 15 | 2 | 6 | 0 | 6 | 0 | 27 | 2 |
| 1999/00 | 19 | 1 | 3 | 0 | - | 22 | 1 | |||
| 2000/01 | 18 | 0 | 2 | 0 | 4 | 1 | 24 | 1 | ||
| 2001/02 | 12 | 0 | 1 | 0 | 8 | 0 | 21 | 0 | ||
| 2002/03 | Milan | Serie A | 29 | 1 | 3 | 0 | 13 | 0 | 45 | 1 |
| 2003/04 | 10 | 0 | 6 | 0 | 2 | 0 | 18 | 0 | ||
| 2004/05 | 2 | 0 | 1 | 0 | - | 3 | 0 | |||
| 2005/06 | 15 | 0 | 4 | 0 | 2 | 0 | 21 | 0 | ||
| 2006/07 | 22 | 0 | 6 | 0 | 6 | 0 | 34 | 0 | ||
| 2007/08 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | ||
| France | League | Coupe de France | Europe | Total | ||||||
| 2008/09 | Monaco | Ligue 1 | 27 | 0 | 3 | 0 | - | 30 | 0 | |
| 2009/10 | ||||||||||
| Country | Croatia | 140 | 14 | - | 22 | 2 | 162 | 16 | ||
| Italy | 146 | 4 | 34 | 0 | 42 | 1 | 222 | 5 | ||
| France | 27 | 0 | 3 | 0 | - | 30 | 0 | |||
| Total | 313 | 18 | 37 | 0 | 64 | 3 | 414 | 21 | ||
International career statistics
| Croatia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 5 | 0 |
| 1997 | 8 | 0 |
| 1998 | 13 | 1 |
| 1999 | 7 | 0 |
| 2000 | 5 | 0 |
| 2001 | 8 | 0 |
| 2002 | 6 | 0 |
| 2003 | 10 | 1 |
| 2004 | 8 | 0 |
| 2005 | 5 | 0 |
| 2006 | 11 | 1 |
| 2007 | 9 | 0 |
| 2008 | 5 | 0 |
| Total | 100 | 3 |
References
- ↑ "Dario Simic - International Appearances". www.rsssf.com.