Robert Jarni
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 26 October 1968 | |||||||||||||||||||||||||||||||
| Place of birth | Čakovec, SR Croatia, Yugoslavia | |||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||
| Position(s) | Left wingback | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| MTČ Čakovec | ||||||||||||||||||||||||||||||||
| Hajduk Split | ||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1986–1991 | Hajduk Split | 128 | (17) | |||||||||||||||||||||||||||||
| 1991–1993 | Bari | 52 | (3) | |||||||||||||||||||||||||||||
| 1993–1994 | Torino | 23 | (0) | |||||||||||||||||||||||||||||
| 1994–1995 | Juventus | 15 | (1) | |||||||||||||||||||||||||||||
| 1995–1998 | Real Betis | 98 | (19) | |||||||||||||||||||||||||||||
| 1998 | Coventry City | 0 | (0) | |||||||||||||||||||||||||||||
| 1998–1999 | Real Madrid | 27 | (1) | |||||||||||||||||||||||||||||
| 1999–2001 | Las Palmas | 43 | (6) | |||||||||||||||||||||||||||||
| 2001–2002 | Panathinaikos | 5 | (0) | |||||||||||||||||||||||||||||
| Total | 391 | (47) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1987 | Yugoslavia U20 | 6 | (0) | |||||||||||||||||||||||||||||
| 1990–1991 | Yugoslavia | 7 | (1) | |||||||||||||||||||||||||||||
| 1990–2002 | Croatia | 81 | (1) | |||||||||||||||||||||||||||||
| 2003 | Croatia (futsal) | 2 | (2) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2007–2008 | Hajduk Split | |||||||||||||||||||||||||||||||
| 2010-2011 | Istra 1961 | |||||||||||||||||||||||||||||||
| 2012–2013 | Hajduk Split U19 | |||||||||||||||||||||||||||||||
| 2013–2014 | Sarajevo | |||||||||||||||||||||||||||||||
| 2014–2015 | Pécs | |||||||||||||||||||||||||||||||
| 2015–2016 | Puskás Akadémia | |||||||||||||||||||||||||||||||
| 2017–2019 | Croatia U19 | |||||||||||||||||||||||||||||||
| 2019–2020 | NorthEast United | |||||||||||||||||||||||||||||||
| 2022–2024 | Croatia U17 | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Robert Jarni (born 26 October 1968) is a former Croatian football player. He has played for Yugoslavia national team and Croatia national team.
Career statistics
- Source:[1]
Club
| Season | Club | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Yugoslavia | League | Cup | League Cup | Continental | Total | |||||||
| 1986–87 | Hajduk Split | First League | 21 | 0 | 5 | 0 | - | 5 | 0 | 31 | 0 | |
| 1987–88 | 15 | 0 | 2 | 0 | - | 1 | 0 | 18 | 0 | |||
| 1988–89 | 31 | 6 | 0 | 0 | - | - | 31 | 6 | ||||
| 1989–90 | 31 | 2 | 7 | 0 | - | - | 38 | 2 | ||||
| 1990–91 | 29 | 8 | 8 | 4 | - | - | 37 | 12 | ||||
| Croatia | League | Croatian Cup | League Cup | Europe | Total | |||||||
| 1992 | Hajduk Split | Prva HNL | - | - | - | 2 | 0 | 2 | 10 | |||
| Italy | League | Coppa Italia | Supercoppa Italiana | Europe | Total | |||||||
| 1991–92 | S.S.C. Bari | Serie A | 24 | 0 | 1 | 0 | - | - | 25 | 0 | ||
| 1992–93 | 28 | 3 | 5 | 1 | - | - | 33 | 4 | ||||
| 1993–94 | Torino | 23 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 30 | 1 | |
| 1994–95 | Juventus | 15 | 1 | 6 | 0 | - | 9 | 0 | 30 | 1 | ||
| Spain | League | Copa del Rey | Intercontinental Cup | Europe | Total | |||||||
| 1995–96 | Real Betis | La Liga | 22 | 2 | 0 | 0 | - | 5 | 1 | 27 | 3 | |
| 1996–97 | 36 | 5 | 1 | 0 | - | - | 37 | 5 | ||||
| 1997–98 | 28 | 6 | 1 | 0 | - | 6 | 0 | 35 | 9 | |||
| 1998–99 | Real Madrid | 27 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 36 | 3 | |
| 1999–00 | Las Palmas | Segunda División | 17 | 4 | - | - | - | 17 | 4 | |||
| 2000–01 | La Liga | 21 | 1 | 1 | 0 | - | - | 22 | 1 | |||
| Greece | League | Greek Cup | League Cup | Europe | Total | |||||||
| 2001–02 | Panathinaikos | Alpha Ethniki | 5 | 0 | - | - | 3 | 0 | 8 | 0 | ||
| Total | Yugoslavia | 128 | 17 | 22 | 4 | 0 | 0 | 6 | 0 | 156 | 21 | |
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Italy | 90 | 4 | 16 | 1 | 1 | 0 | 12 | 1 | 119 | 6 | ||
| Spain | 152 | 19 | 5 | 0 | 1 | 0 | 17 | 3 | 175 | 22 | ||
| Greece | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | ||
| Career total | 375 | 40 | 43 | 5 | 4 | 0 | 40 | 4 | 462 | 49 | ||
International
| Team | Year | Apps | Goals |
|---|---|---|---|
| Yugoslavia | 1990 | 4 | 1 |
| 1991 | 3 | 0 | |
| Total | 7 | 1 | |
| Croatia | 1992 | 1 | 0 |
| 1993 | 1 | 0 | |
| 1994 | 7 | 0 | |
| 1995 | 6 | 0 | |
| 1996 | 12 | 0 | |
| 1997 | 6 | 0 | |
| 1998 | 14 | 1 | |
| 1999 | 9 | 0 | |
| 2000 | 6 | 0 | |
| 2001 | 11 | 0 | |
| 2002 | 7 | 0 | |
| Total | 80 | 1 | |
Honours
Player
Hajduk Split[3]
- Yugoslav Cup: 1990–91
Juventus[3]
- Serie A: 1994–95
- Copa Italia: 1994–95
Real Madrid[3]
- Intercontinental Cup: 1998
Las Palmas[3]
- Segunda Division: 1999–00
Yugoslavia Youth[3]
- FIFA World Youth Championship: 1987[4]
- UEFA European Under-21 Championship Runner-up: 1990
Croatia[3]
- FIFA World Cup Third place: 1998[5]
Orders
References
- ↑ "Robert Jarni statistics". bdfutbol.com. Retrieved 10 March 2019.
- ↑ "Robert Jarni international appearances and goals". hns-cff.hr (in Croatian). Croatian Football Federation. Retrieved 11 March 2019.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 "Robert Jarni national team". national-football-teams.com. Retrieved 11 March 2019.
- ↑ "FIFA".
- ↑ "FIFA". Archived from the original on 26 February 2015.
- ↑ "ODLUKU KOJOM SE ODLIKUJU REDOM DANICE HRVATSKE S LIKOM FRANJE BUČARA" (in Croatian). hrvatska.poslovniforum.hr.
- ↑ "PREDSJEDNIK TUDJMAN ODLIKOVAO HRVATSKU NOGOMETNU REPREZENTACIJU" (in Croatian). hrt.hr.