Dragan Stojković
Dragan Stojković | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stojković in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the Football Association of Serbia and Montenegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2001–2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Miljan Miljanić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tomislav Karadžić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 March 1965 Niš, SR Serbia, SFR Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Piksi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragan Stojković (born 3 March 1965) is a former Serbian (formerly Yugoslavian) football player. He has played for Yugoslavia national team and Serbia national team. He also played for teams in France, Italy and Japan.[2]
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Yugoslavia | League | Yugoslav Cup | League Cup | Total | ||||||
| 1981–82 | Radnički Niš | First League | 1 | 0 | 1 | 0 | ||||
| 1982–83 | 17 | 1 | 17 | 1 | ||||||
| 1983–84 | 27 | 3 | 27 | 3 | ||||||
| 1984–85 | 0 | 0 | 0 | 0 | ||||||
| 1985–86 | 25 | 4 | 25 | 4 | ||||||
| 1986–87 | Red Star Belgrade | First League | 32 | 17 | 6 | 0 | 38 | 17 | ||
| 1987–88 | 28 | 15 | 3 | 1 | 31 | 16 | ||||
| 1988–89 | 29 | 12 | 4 | 3 | 33 | 15 | ||||
| 1989–90 | 31 | 10 | 6 | 0 | 37 | 10 | ||||
| France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
| 1990–91 | Olympique Marseille | Division 1 | 11 | 0 | 4 | 0 | 15 | 0 | ||
| Italy | League | Coppa Italia | League Cup | Total | ||||||
| 1991–92 | Hellas Verona | Serie A | 19 | 1 | 2 | 1 | 21 | 2 | ||
| France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
| 1992–93 | Olympique Marseille | Division 1 | 0 | 0 | 0 | 0 | ||||
| 1993–94 | 18 | 5 | 1 | 0 | 19 | 5 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1994 | Nagoya Grampus | J. League 1 | 14 | 3 | 2 | 1 | 1 | 0 | 17 | 4 |
| 1995 | 40 | 15 | 5 | 2 | - | 45 | 17 | |||
| 1996 | 19 | 11 | 1 | 0 | 10 | 3 | 30 | 14 | ||
| 1997 | 18 | 2 | 0 | 0 | 6 | 1 | 24 | 3 | ||
| 1998 | 28 | 7 | 4 | 1 | 1 | 0 | 33 | 8 | ||
| 1999 | 24 | 11 | 5 | 2 | 5 | 2 | 34 | 15 | ||
| 2000 | 26 | 5 | 1 | 0 | 6 | 2 | 33 | 7 | ||
| 2001 | 15 | 3 | 0 | 0 | 2 | 1 | 17 | 4 | ||
| Country | Yugoslavia | 190 | 62 | 19 | 4 | 209 | 66 | |||
| France | 29 | 5 | 5 | 0 | 34 | 5 | ||||
| Italy | 19 | 1 | 2 | 1 | 21 | 2 | ||||
| Japan | 184 | 57 | 18 | 6 | 31 | 9 | 233 | 72 | ||
| Total | 422 | 125 | 44 | 11 | 31 | 9 | 497 | 145 | ||
International statistics
| Yugoslavia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1983 | 1 | 0 |
| 1984 | 5 | 2 |
| 1985 | 2 | 0 |
| 1986 | 0 | 0 |
| 1987 | 5 | 2 |
| 1988 | 6 | 2 |
| 1989 | 11 | 1 |
| 1990 | 9 | 2 |
| 1991 | 1 | 0 |
| 1992 | 1 | 0 |
| 1994 | 2 | 0 |
| 1995 | 3 | 0 |
| 1996 | 8 | 3 |
| 1997 | 7 | 0 |
| 1998 | 10 | 1 |
| 1999 | 4 | 2 |
| 2000 | 7 | 0 |
| 2001 | 2 | 0 |
| Total | 84 | 15 |
Managerial statistics
- As of match played 19 November 2023[4]
| Team | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Nagoya Grampus | January 2008 | December 2013 | 278 | 141 | 56 | 81 | 50.72 | |
| Guangzhou R&F | August 2015 | January 2020 | 141 | 57 | 26 | 58 | 40.43 | |
| Serbia | March 2021 | Present | 35 | 20 | 7 | 8 | 57.14 | |
| Total | 454 | 218 | 89 | 147 | 48.02 | |||
Honours
Player
Red Star Belgrade
- Yugoslav First League: 1987–88, 1989–90
- Yugoslav Cup: 1989–90
Marseille
- Division 1: 1990–91
- UEFA Champions League: 1992–93
Nagoya Grampus Eight
- Emperor's Cup: 1995, 1999
Yugoslavia
- Summer Olympic bronze medalist: 1984
Individual
- J. League MVP: 1995[5]
- J. League Best Eleven: 1995, 1996, 1999
- Japanese Footballer of the Year: 1995
- Best Athlete of SD Crvena Zvezda: 1987, 1988, 1989
- Zvezdina Zvezda: 1990
- Yugoslav League MVP: 1988, 1989
- FIFA World Cup All-Star Team: 1990
- Yugoslav Footballer of the Year: 1988, 1989
- The Dream Team 110 years of OM: 2010[6]
- FIFA XI: 1991, 1998[7]
- J.League 20th Anniversary Team
Manager
Nagoya Grampus Eight
- J.League Division 1: 2010
- Japanese Super Cup: 2011
Individual
- J.League Manager of the Year: 2010
- Sportsperson of the Year of Niš (2010)
- Serbian Coach of the year: 2016, 2021
Orders
- Order of the Rising Sun, 4th Class, Gold Rays with Rosette (Japan): 2015
- Order of Karađorđe's Star, 2nd Class (Serbia): 2022[8]
TV advertisements
- Toyota Corolla Touring Wagon (1995)
- Transportation Bureau City of Nagoya Stored-value card ja:ユリカ (1998)
- Circle K Soba (2001)
References
- ↑ "Yugoslavia (Serbia (and Montenegro)) – Record International Players". Rec.Sport.Soccer Statistics Foundation. 20 February 2009. Retrieved 12 March 2009.
- ↑ National Football Teams, "Dragan Stojković"; retrieved 2012-3-3.
- ↑ "Dragan Stojkovic - International Appearances".
- ↑ J.League Data Site(in Japanese)
- ↑ "Wenger wants Stojkovic to replace him at Arsenal". ESPN. 6 February 2016. Archived from the original on 6 February 2016. Retrieved 30 October 2016.
- ↑ "Skoblar dernier joueur de la dream team des 110 ans". OM.net (Olympique de Marseille). 24 April 2010. Archived from the original on 28 September 2018. Retrieved 13 June 2016.
- ↑ FIFA XI´s Matches - Full Info Archived 17 November 2015 at the Wayback Machine
- ↑ "Vučić uručio Vidovdanska odlikovanja Šinzu Abeu, Bočeliju, Piksiju..." N1 (in Serbian). 28 June 2022. Retrieved 25 September 2022.
Other websites
Wikimedia Commons has media related to Dragan Stojković.
- Dragan Stojković at National-Football-Teams.com
- Player statistics at J.League (in Japanese)
- Manager statistics at J.League (in Japanese)
- Dragan Stojković at Giant Bomb