Murat Yakin
|
Yakin in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Murat Yakin | ||
| Date of birth | 15 September 1974 | ||
| Place of birth | Basel, Switzerland | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Defender (retired) | ||
| Team information | |||
Current team | Switzerland (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1997 | Grasshoppers | 101 | (17) |
| 1997–1999 | VfB Stuttgart | 23 | (2) |
| 1998–2000 | Fenerbahçe | 26 | (3) |
| 2000 | Basel | 23 | (2) |
| 2000–2001 | 1. FC Kaiserslautern | 9 | (0) |
| 2001–2006 | Basel | 91 | (24) |
| Total | 273 | (48) | |
| International career | |||
| 1994–2004 | Switzerland | 49 | (4) |
| Managerial career | |||
| 2006–2007 | Concordia Basel (assistant) | ||
| 2007 | Grasshoppers (assistant) | ||
| 2008 | FC Frauenfeld | ||
| 2008–2009 | Grasshoppers (B team) | ||
| 2009–2011 | Thun | ||
| 2011–2012 | Luzern | ||
| 2012–2014 | Basel | ||
| 2014–2015 | Spartak Moscow | ||
| 2016–2017 | Schaffhausen | ||
| 2017–2018 | Grasshoppers | ||
| 2018–2019 | Sion | ||
| 2019–2021 | Schaffhausen | ||
| 2021– | Switzerland | ||
| *Club domestic league appearances and goals | |||
Murat Yakin (Turkish: Murat Yakın; born 15 September 1974) is a former football player. He has played for Switzerland national team. He is the manager of Switzerland national football team since 2021.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Switzerland | League | |||
| 1992–93 | Grasshopper Zürich | Super League | 18 | 1 |
| 1993–94 | 29 | 3 | ||
| 1994–95 | 18 | 2 | ||
| 1995–96 | 8 | 3 | ||
| 1996–97 | 28 | 8 | ||
| Germany | League | |||
| 1997–98 | Stuttgart | Bundesliga | 23 | 2 |
| Turkey | League | |||
| 1998–99 | Fenerbahçe | Süper Lig | 23 | 3 |
| 1999–2000 | 3 | 0 | ||
| Switzerland | League | |||
| 1999–2000 | Basel | Super League | 12 | 1 |
| Germany | League | |||
| 2000–01 | Kaiserslautern | Bundesliga | 9 | 0 |
| Switzerland | League | |||
| 2000–01 | Basel | Super League | 11 | 1 |
| 2001–02 | 32 | 7 | ||
| 2002–03 | 26 | 6 | ||
| 2003–04 | 20 | 7 | ||
| 2004–05 | 13 | 3 | ||
| 2005–06 | 1 | 0 | ||
| Country | Switzerland | 216 | 42 | |
| Germany | 32 | 2 | ||
| Turkey | 26 | 3 | ||
| Total | 274 | 47 | ||
International career statistics
| Switzerland national team | ||
|---|---|---|
| Year | Apps | Goals |
| Total | 49 | 4 |