Remo Freuler
|
Freuler in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Remo Marco Freuler[1] | ||
| Date of birth | 15 April 1992[1] | ||
| Place of birth | Ennenda, Switzerland | ||
| Height | 1.81 m (5 ft 11 in)[2] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Bologna | ||
| Number | 8 | ||
| Youth career | |||
| 2001–2005 | Hinwil | ||
| 2005–2010 | Winterthur | ||
| 2010–2011 | Grasshoppers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Winterthur | 2 | (0) |
| 2010–2011 | Grasshoppers | 12 | (1) |
| 2011–2014 | Winterthur | 70 | (8) |
| 2014–2016 | Luzern | 63 | (9) |
| 2016–2022 | Atalanta | 203 | (18) |
| 2022– | Nottingham Forest | 28 | (0) |
| 2023– | → Bologna (loan) | 0 | (0) |
| International career‡ | |||
| 2010–2011 | Switzerland U19 | 4 | (2) |
| 2013–2014 | Switzerland U21 | 8 | (1) |
| 2017– | Switzerland | 57 | (7) |
|
*Club domestic league appearances and goals, correct as of 26 August 2023 ‡ National team caps and goals, correct as of 23:19, 19 June 2023 (UTC) | |||
Remo Marco Freuler (born 15 April 1992) is a Swiss football player. He plays as a midfielder for Nottingham Forest, and the Switzerland national team.
Career statistics
Club
- As of match played 22 April 2023[3]
| Club | Season | League | National cup[a] | League cup[b] | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Winterthur U21 | 2008–09 | Swiss 1. Liga | 1 | 0 | — | — | — | 1 | 0 | |||
| 2009–10 | 9 | 2 | — | — | — | 9 | 2 | |||||
| Total | 10 | 2 | — | — | — | 10 | 2 | |||||
| Winterthur | 2009–10 | Swiss Challenge League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| Grasshoppers U21 | 2010–11 | Swiss 1. Liga | 19 | 7 | — | — | — | 19 | 7 | |||
| 2011–12 | 5 | 1 | — | — | — | 5 | 1 | |||||
| Total | 24 | 8 | — | — | — | 24 | 8 | |||||
| Grasshoppers | 2010–11 | Swiss Super League | 5 | 1 | 2 | 1 | — | 0 | 0 | 7 | 2 | |
| 2011–12 | 7 | 0 | 2 | 1 | — | — | 9 | 1 | ||||
| Total | 12 | 1 | 4 | 2 | — | 0 | 0 | 16 | 3 | |||
| Winterthur | 2011–12 | Swiss Challenge League | 14 | 2 | 1 | 0 | — | — | 15 | 2 | ||
| 2012–13 | 35 | 3 | 2 | 1 | — | — | 37 | 4 | ||||
| 2013–14 | 21 | 3 | 1 | 0 | — | — | 22 | 3 | ||||
| Total | 72 | 8 | 4 | 1 | — | — | 76 | 9 | ||||
| Winterthur U21 | 2013–14 | Swiss 1. Liga | 1 | 1 | — | — | — | 1 | 1 | |||
| Luzern | 2013–14 | Swiss Super League | 12 | 1 | 1 | 0 | — | — | 13 | 1 | ||
| 2014–15 | 33 | 7 | 3 | 0 | — | 2[c] | 0 | 38 | 7 | |||
| 2015–16 | 18 | 1 | 4 | 0 | — | — | 22 | 1 | ||||
| Total | 63 | 9 | 8 | 0 | — | 2 | 0 | 73 | 9 | |||
| Atalanta | 2015–16 | Serie A | 6 | 1 | 0 | 0 | — | — | 6 | 1 | ||
| 2016–17 | 33 | 5 | 2 | 0 | — | — | 35 | 5 | ||||
| 2017–18 | 35 | 5 | 3 | 0 | — | 8[c] | 1 | 46 | 6 | |||
| 2018–19 | 35 | 2 | 4 | 0 | — | 5[c] | 0 | 44 | 2 | |||
| 2019–20 | 31 | 2 | 1 | 0 | — | 8[d] | 1 | 40 | 3 | |||
| 2020–21 | 34 | 2 | 5 | 0 | — | 7[d] | 0 | 46 | 2 | |||
| 2021–22 | 29 | 1 | 2 | 0 | — | 12[e] | 1 | 43 | 2 | |||
| Total | 203 | 18 | 17 | 0 | — | 40 | 3 | 260 | 21 | |||
| Nottingham Forest | 2022–23 | Premier League | 28 | 0 | 0 | 0 | 5 | 0 | — | 33 | 0 | |
| Career total | 413 | 47 | 33 | 3 | 5 | 0 | 42 | 3 | 493 | 53 | ||
- ↑ Includes Swiss Cup, Coppa Italia
- ↑ Includes EFL Cup
- ↑ 3.0 3.1 3.2 Appearances in UEFA Europa League
- ↑ 4.0 4.1 Appearances in UEFA Champions League
- ↑ Six appearances and one goal in UEFA Champions League, six appearances in UEFA Europa League
International
- As of match played 19 June 2023[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2017 | 7 | 0 |
| 2018 | 7 | 0 | |
| 2019 | 7 | 1 | |
| 2020 | 4 | 2 | |
| 2021 | 15 | 1 | |
| 2022 | 13 | 2 | |
| 2023 | 5 | 3 | |
| Total | 58 | 9 | |
- Scores and results list Switzerland's goal tally first, score column indicates score after each Freuler goal.[5]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 March 2019 | St. Jakob-Park, Basel, Switzerland | Denmark | 1–0 | 3–3 | UEFA Euro 2020 qualification |
| 2 | 13 October 2020 | RheinEnergieStadion, Cologne, Germany | Germany | 2–0 | 3–3 | 2020–21 UEFA Nations League A |
| 3 | 14 November 2020 | St. Jakob-Park, Basel, Switzerland | Spain | 1–0 | 1–1 | 2020–21 UEFA Nations League A |
| 4 | 15 November 2021 | Swissporarena, Lucerne, Switzerland | Bulgaria | 4–0 | 4–0 | 2022 FIFA World Cup qualification |
| 5 | 27 September 2022 | Kybunpark, St. Gallen, Switzerland | Czech Republic | 1–0 | 2–1 | 2022–23 UEFA Nations League A |
| 6 | 2 December 2022 | Stadium 974, Doha, Qatar | Serbia | 3–2 | 3–2 | 2022 FIFA World Cup |
| 7 | 16 June 2023 | Estadi Nacional, Andorra la Vella, Andorra | Andorra | 1–0 | 2–1 | UEFA Euro 2024 qualification |
| 8 | 9 September 2023 | Fadil Vokrri Stadium, Pristina, Kosovo | Kosovo | 1–0 | 2–2 | |
| 9 | 2–1 |
References
- ↑ 1.0 1.1 "FIFA World Cup Russia 2018: List of Players: Switzerland" (PDF). FIFA. 15 July 2018. p. 30. Archived from the original (PDF) on 11 June 2019.
- ↑ "Remo Freuler". Nottingham Forest F.C. Retrieved 17 February 2023.
- ↑ "R. Freuler". Soccerway. Retrieved 7 January 2018.
- ↑ "Remo Freuler". EU-Football.info. Retrieved 24 June 2018.
- ↑ Remo Freuler at National-Football-Teams.com