Daniel Gygax
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Gygax[1] | ||
| Date of birth | 28 August 1981 | ||
| Place of birth | Zürich, Switzerland | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| FC Baden | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2001 | FC Zürich | 5 | (0) |
| 2001 | FC Winterthur | 14 | (1) |
| 2001–2002 | FC Aarau | 21 | (3) |
| 2002–2005 | FC Zürich | 93 | (16) |
| 2005–2006 | Lille | 24 | (4) |
| 2007–2008 | Metz | 34 | (5) |
| 2008–2010 | 1. FC Nürnberg | 30 | (2) |
| 2010–2014 | FC Luzern | 86 | (17) |
| 2014–2015 | FC Aarau | 37 | (1) |
| 2015–2016 | FC Le Mont | 19 | (1) |
| 2016–2017 | Zug 94 | 14 | (2) |
| Total | 377 | (52) | |
| International career | |||
| 2004–2008 | Switzerland | 35 | (5) |
| *Club domestic league appearances and goals | |||
Daniel Gygax (born 28 August 1981) is a former Swiss football player. He played as a midfielder. He has played for FC Zürich, FC Winterthur, FC Aarau, Lille, Metz, 1. FC Nürnberg, FC Luzern, FC Le Mont, Zug 94 and the Switzerland national team.
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Switzerland" (PDF). FIFA. 21 March 2014. p. 27. Archived from the original (PDF) on 10 June 2019.