Valon Behrami
| Personal information | |||
|---|---|---|---|
| Full name | Valon Behrami[1] | ||
| Date of birth | 19 April 1985[1] | ||
| Place of birth | Titova Mitrovica, Yugoslavia | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1993–1997 | Stabio | ||
| 1997–2000 | Chiasso | ||
| 2000–2002 | Lugano | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Lugano | 2 | (0) |
| 2003–2005 | Genoa | 24 | (0) |
| 2004–2005 | → Hellas Verona (loan) | 33 | (3) |
| 2005–2008 | Lazio | 65 | (4) |
| 2008–2011 | West Ham United | 58 | (4) |
| 2011–2012 | Fiorentina | 48 | (0) |
| 2012–2014 | Napoli | 54 | (0) |
| 2014–2015 | Hamburger SV | 22 | (0) |
| 2015–2017 | Watford | 43 | (0) |
| 2017–2019 | Udinese | 39 | (2) |
| 2019 | Sion | 4 | (0) |
| 2020–2022 | Genoa | 53 | (0) |
| 2022 | Brescia | 5 | (0) |
| Total | 450 | (13) | |
| International career | |||
| 2005–2018 | Switzerland | 83 | (2) |
| *Club domestic league appearances and goals | |||
Valon Behrami (born 19 April 1985) is a Swiss former professional footballer who played as a midfielder.
Career statistics
Club
- As of match played 5 December 2021[3]
| Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Genoa | 2003–04 | Serie B | 24 | 0 | ? | ? | — | — | — | 24 | 0 | |||
| Hellas Verona (loan) | 2004–05 | Serie B | 33 | 3 | ? | ? | — | — | — | 33 | 3 | |||
| Lazio | 2005–06 | Serie A | 26 | 2 | 0 | 0 | — | — | — | 26 | 2 | |||
| 2006–07 | 17 | 1 | 0 | 0 | — | — | — | 17 | 1 | |||||
| 2007–08 | 22 | 1 | 0 | 0 | — | 5 | 0 | — | 27 | 1 | ||||
| Total | 65 | 4 | 0 | 0 | — | 5 | 0 | — | 70 | 4 | ||||
| West Ham United | 2008–09[4] | Premier League | 24 | 1 | 2 | 1 | 1 | 0 | — | — | 27 | 2 | ||
| 2009–10[5] | 27 | 1 | 1 | 0 | 0 | 0 | — | — | 28 | 1 | ||||
| 2010–11[6] | 7 | 2 | 0 | 0 | 1 | 0 | — | — | 8 | 2 | ||||
| Total | 58 | 4 | 3 | 1 | 2 | 0 | — | — | 63 | 5 | ||||
| Fiorentina | 2010–11 | Serie A | 17 | 0 | 0 | 0 | — | — | — | 17 | 0 | |||
| 2011–12 | 31 | 0 | 1 | 0 | — | — | — | 32 | 0 | |||||
| Total | 48 | 0 | 1 | 0 | — | — | — | 49 | 0 | |||||
| Napoli | 2012–13 | Serie A | 33 | 0 | 0 | 0 | — | 3 | 0 | 1[a] | 0 | 37 | 0 | |
| 2013–14 | 21 | 0 | 3 | 0 | — | 9 | 0 | — | 33 | 0 | ||||
| Total | 54 | 0 | 3 | 0 | — | 12 | 0 | 1 | 0 | 70 | 0 | |||
| Hamburger SV | 2014–15 | Bundesliga | 22 | 0 | 0 | 0 | — | — | — | 22 | 0 | |||
| Watford | 2015–16 | Premier League | 21 | 0 | 1 | 0 | 0 | 0 | — | — | 22 | 0 | ||
| 2016–17 | 27 | 0 | 0 | 0 | 0 | 0 | — | — | 27 | 0 | ||||
| Total | 48 | 0 | 1 | 0 | 0 | 0 | — | — | 49 | 0 | ||||
| Udinese | 2017–18 | Serie A | 20 | 1 | 0 | 0 | — | — | — | 20 | 1 | |||
| 2018–19 | 19 | 1 | 0 | 0 | — | — | — | 19 | 1 | |||||
| Total | 39 | 2 | 0 | 0 | — | — | – | 39 | 2 | |||||
| Sion | 2019–20 | Swiss Super League | 4 | 0 | 1 | 0 | — | — | — | 5 | 0 | |||
| Genoa | 2019–20 | Serie A | 17 | 0 | 1 | 0 | — | — | — | 18 | 0 | |||
| 2020–21 | 26 | 0 | 0 | 0 | — | — | — | 26 | 0 | |||||
| 2021–22 | 10 | 0 | 0 | 0 | — | — | — | 10 | 0 | |||||
| Total | 53 | 0 | 1 | 0 | — | — | – | 54 | 0 | |||||
| Career total | 419 | 13 | 10 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 449 | 14 | ||
- ↑ Appearance in Supercoppa Italiana
International
Source:[7]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | |||
| 2005 | 3 | 1 | |
| 2006 | 4 | 0 | |
| 2007 | 5 | 0 | |
| 2008 | 12 | 1 | |
| 2009 | 1 | 0 | |
| 2010 | 3 | 0 | |
| 2011 | 4 | 0 | |
| 2012 | 6 | 0 | |
| 2013 | 7 | 0 | |
| 2014 | 11 | 0 | |
| 2015 | 7 | 0 | |
| 2016 | 10 | 0 | |
| 2017 | 3 | 0 | |
| 2018 | 7 | 0 | |
| Total | 83 | 2 | |
International goals
Switzerland score listed first, score column indicates score after each Behrami goal.[8]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 12 November 2005 | Stade de Suisse, Bern, Switzerland | 2 | Turkey | 2–0 | 2–0 | 2006 FIFA World Cup qualification |
| 2 | 24 May 2008 | Stadio Cornaredo, Lugano, Switzerland | 14 | Slovenia | 2–0 | 2–0 | Friendly |
Honours
Club
- Napoli[3]
- Coppa Italia: 2013–14
Records
References
- ↑ 1.0 1.1 "FIFA World Cup Russia 2018 List of Players" (PDF). FIFA. p. 30. Archived from the original (PDF) on 12 August 2018.
- ↑ "Valon Behrami - Brescia". Retrieved 31 March 2022.
- ↑ 3.0 3.1 Valon Behrami at Soccerway. Retrieved 23 June 2018.
- ↑ "Premier League 2008–09". Retrieved 20 January 2016.
- ↑ "Premier League 2009–10". Retrieved 20 January 2016.
- ↑ "Premier League 2010–11". Retrieved 20 January 2016.
- ↑ Valon Behrami at National-Football-Teams.com
- ↑ "Valon Behrami - national football team player". EU-Football.info. Retrieved 23 June 2018.
- ↑ Corder, Mike (20 June 2018). "Serbia won't ease off against Switzerland at World Cup". AP News. Retrieved 23 June 2018.