David Degen
| Personal information | |||
|---|---|---|---|
| Full name | David Degen | ||
| Date of birth | 15 February 1983 | ||
| Place of birth | Hölstein, Switzerland | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Young Boys | ||
| Number | 21 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2003 2003–2006 2006–2008 2007–2008 2008– |
Aarau Basel Borussia Mönchengladbach →Basel (loan) Young Boys | ||
| International career | |||
| 2006–2009 | Switzerland | ||
| *Club domestic league appearances and goals | |||
David Degen (born 15 February 1983) is a Swiss football player. He plays for Young Boys and Switzerland national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Switzerland | League | |||
| 2000/01 | Aarau | Nationalliga A | 5 | 1 |
| 2001/02 | 2 | 0 | ||
| 2002/03 | 23 | 2 | ||
| 2003/04 | Basel | Super League | 21 | 2 |
| 2004/05 | 27 | 1 | ||
| 2005/06 | 34 | 6 | ||
| Germany | League | |||
| 2006/07 | Borussia Mönchengladbach | Bundesliga | 18 | 2 |
| Switzerland | League | |||
| 2007/08 | Basel | Super League | 20 | 3 |
| 2008/09 | Young Boys | Super League | 19 | 5 |
| 2009/10 | ||||
| Country | Switzerland | 151 | 20 | |
| Germany | 18 | 2 | ||
| Total | 169 | 22 | ||
International career statistics
| Switzerland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2006 | 4 | 0 |
| 2007 | 5 | 0 |
| 2008 | 0 | 0 |
| 2009 | 1 | 0 |
| Total | 10 | 0 |
References