Albert Nađ
|
Nađ with Rostov in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Albert Nađ[1] | ||
| Date of birth | 29 October 1974 | ||
| Place of birth |
Zemun, SR Serbia, SFR Yugoslavia | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| Teleoptik | |||
| 1987–1992 | Partizan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1996 | Partizan | 111 | (8) |
| 1996–1998 | Betis | 55 | (1) |
| 1998–2002 | Oviedo | 70 | (1) |
| 2001 | → Elche (loan) | 16 | (1) |
| 2002–2007 | Partizan | 91 | (5) |
| 2007 | Rostov | 7 | (0) |
| 2008–2009 | Čukarički | 33 | (1) |
| Total | 383 | (17) | |
| International career | |||
| 1994–2006 | Serbia and Montenegro | 45 | (3) |
| Managerial career | |||
| 2017–2019 | Rakovica | ||
| 2019 | Partizan (assistant) | ||
| 2019–2022 | Teleoptik | ||
| 2022–2024 | Partizan (assistant) | ||
| 2024 | Partizan | ||
| *Club domestic league appearances and goals | |||
Albert Nađ (born 29 October 1974) is a former Serbian football player. He has played for Serbia national team.
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Partizan | 1992–93 | 25 | 1 | 3 | 0 | — | 28 | 1 | |
| 1993–94 | 30 | 2 | 9 | 2 | — | 39 | 4 | ||
| 1994–95 | 30 | 3 | 4 | 1 | — | 34 | 4 | ||
| 1995–96 | 26 | 2 | 8 | 0 | — | 34 | 2 | ||
| Total | 111 | 8 | 24 | 3 | — | 135 | 11 | ||
| Betis | 1996–97 | 30 | 0 | 6 | 0 | — | 36 | 0 | |
| 1997–98 | 25 | 1 | 3 | 0 | 3 | 0 | 31 | 1 | |
| Total | 55 | 1 | 9 | 0 | 3 | 0 | 67 | 1 | |
| Oviedo (loan) | 1998–99 | 27 | 1 | 2 | 0 | — | 29 | 1 | |
| Oviedo | 1999–2000 | 16 | 0 | 0 | 0 | — | 16 | 0 | |
| 2000–01 | 3 | 0 | 0 | 0 | — | 3 | 0 | ||
| 2001–02 | 24 | 0 | 0 | 0 | — | 24 | 0 | ||
| Total | 43 | 0 | 0 | 0 | — | 43 | 0 | ||
| Elche (loan) | 2000–01 | 16 | 1 | 0 | 0 | — | 16 | 1 | |
| Partizan | 2002–03 | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| 2003–04 | 24 | 0 | 3 | 0 | 8 | 0 | 35 | 0 | |
| 2004–05 | 20 | 2 | 2 | 0 | 8 | 0 | 30 | 2 | |
| 2005–06 | 28 | 2 | 0 | 0 | 6 | 0 | 34 | 2 | |
| 2006–07 | 9 | 1 | 3 | 0 | 1 | 0 | 13 | 1 | |
| Total | 91 | 5 | 9 | 0 | 23 | 0 | 123 | 5 | |
| Rostov | 2007 | 7 | 0 | 0 | 0 | — | 7 | 0 | |
| Čukarički | 2007–08 | 9 | 0 | 1 | 0 | — | 10 | 0 | |
| 2008–09 | 24 | 1 | 0 | 0 | — | 24 | 1 | ||
| Total | 33 | 1 | 1 | 0 | — | 34 | 1 | ||
| Career total | 383 | 17 | 45 | 3 | 26 | 0 | 454 | 20 | |
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| FR Yugoslavia | 1994 | 1 | 0 |
| 1995 | 7 | 1 | |
| 1996 | 7 | 0 | |
| 1997 | 6 | 0 | |
| 1998 | 4 | 0 | |
| 1999 | 5 | 2 | |
| 2000 | 5 | 0 | |
| 2001 | 0 | 0 | |
| 2002 | 0 | 0 | |
| Serbia and Montenegro | 2003 | 0 | 0 |
| 2004 | 1 | 0 | |
| 2005 | 4 | 0 | |
| 2006 | 5 | 0 | |
| Total | 45 | 3 | |
Managerial statistics
As of 7 June 2024
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||||||
| Rakovica | 1 June 2017 | 16 August 2019 | 67 | 24 | 14 | 29 | 35.82 | ||||
| Teleoptik | 1 November 2019 | 12 August 2022 | 105 | 35 | 36 | 34 | 33.33 | ||||
| Partizan | 28 April 2024 | 7 June 2024 | 6 | 2 | 2 | 2 | 33.33 | ||||
| Career totals | 178 | 61 | 52 | 65 | 34.27 | ||||||
Honours
- Partizan
- First League of FR Yugoslavia: 1992–93, 1993–94, 1995–96, 2002–03, 2004–05
- FR Yugoslavia Cup: 1993–94
- Betis
- Copa del Rey: Runner-up 1996–97
References
- ↑ "2006 FIFA World Cup Germany: List of Players" (PDF). FIFA. 21 March 2014. p. 24. Archived from the original (PDF) on 10 June 2019.
Other websites
Wikimedia Commons has media related to Albert Nađ.
- Albert Nađ at BDFutbol
- Albert Nađ – FIFA competition record (archived)
- Albert Nađ at National-Football-Teams.com