Nenad Đorđević
|
Đorđević with Krylia Sovetov in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nenad Đorđević[1] | ||
| Date of birth | 7 August 1979 | ||
| Place of birth | Zemun, SR Serbia, SFR Yugoslavia | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| Zemun | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–1999 | Jedinstvo Paraćin | 18 | (3) |
| 1999–2003 | Obilić | 97 | (3) |
| 2003–2007 | Partizan | 85 | (7) |
| 2007 | JEF United Chiba | 13 | (3) |
| 2008–2010 | Partizan | 50 | (7) |
| 2010–2012 | Krylia Sovetov | 53 | (5) |
| 2012–2015 | Kalmar FF | 48 | (2) |
| 2016 | IFK Berga | 14 | (3) |
| Total | 378 | (33) | |
| International career | |||
| 2001 | FR Yugoslavia U21[a] | 6 | (0) |
| 2002–2006 | Serbia and Montenegro | 17 | (1) |
| Managerial career | |||
| 2016 | IFK Berga (player-assistant) | ||
| 2017 | Kalmar Södra IF (youth coach) | ||
| 2018–2020 | Kalmar FF (youth coach) | ||
| 2021 | Serbia U17 (assistant coach) | ||
| 2021 | Hammarby IF (assistant coach) | ||
| 2022 | Hammarby TFF | ||
| 2023 | Hammarby IF (assistant coach) | ||
| 2023– | Al Wasl (assistant coach) | ||
| *Club domestic league appearances and goals | |||
Nenad Đorđević (born 7 August 1979) is a Serbian football player. He has played for Serbia national team.
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Obilić | 1999–00 | 14 | 0 | — | 14 | 0 | |||
| 2000–01 | 23 | 0 | 3 | 0 | 2 | 0 | 28 | 0 | |
| 2001–02 | 27 | 0 | 2 | 0 | 4 | 0 | 33 | 0 | |
| 2002–03 | 33 | 3 | 3 | 2 | 2 | 0 | 38 | 5 | |
| Total | 97 | 3 | 8 | 2 | 8 | 0 | 113 | 5 | |
| Partizan | 2003–04 | 25 | 2 | 3 | 1 | 9 | 0 | 37 | 3 |
| 2004–05 | 27 | 2 | 3 | 0 | 12 | 0 | 42 | 2 | |
| 2005–06 | 20 | 1 | 2 | 0 | 4 | 0 | 26 | 1 | |
| 2006–07 | 13 | 2 | 0 | 0 | 8 | 0 | 21 | 2 | |
| Total | 85 | 7 | 8 | 1 | 33 | 0 | 126 | 8 | |
| JEF United Chiba | 2007 | 13 | 3 | — | 13 | 3 | |||
| Partizan | 2007–08 | 14 | 6 | 3 | 0 | 0 | 0 | 17 | 6 |
| 2008–09 | 22 | 1 | 4 | 1 | 8 | 0 | 34 | 2 | |
| 2009–10 | 14 | 0 | 2 | 0 | 11 | 2 | 27 | 2 | |
| Total | 50 | 7 | 9 | 1 | 19 | 2 | 78 | 10 | |
| Krylia Sovetov | 2010 | 24 | 3 | 0 | 0 | 0 | 0 | 24 | 3 |
| 2011–12 | 29 | 2 | 1 | 0 | — | 30 | 2 | ||
| Total | 53 | 5 | 1 | 0 | 0 | 0 | 54 | 5 | |
| Kalmar FF | 2012 | 17 | 0 | 1 | 0 | 6 | 1 | 24 | 1 |
| 2013 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | |
| 2014 | 16 | 1 | 1 | 0 | — | 17 | 1 | ||
| 2015 | 8 | 0 | 0 | 0 | — | 8 | 0 | ||
| Total | 48 | 2 | 3 | 0 | 6 | 1 | 57 | 3 | |
| IFK Berga | 2016 | 14 | 3 | — | 14 | 3 | |||
| Career total | 360 | 30 | 29 | 4 | 66 | 3 | 455 | 37 | |
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| FR Yugoslavia | 2002 | 2 | 0 |
| 2003 | 1 | 0 | |
| Serbia and Montenegro | 2003 | 5 | 0 |
| 2004 | 3 | 0 | |
| 2005 | 3 | 1 | |
| 2006 | 3 | 0 | |
| Total | 17 | 1 | |
Honours
Partizan
- Serbian SuperLiga: 2004–05, 2007–08, 2008–09
- Serbian Cup: 2007–08, 2008–09
Individual
- Serbian SuperLiga Team of the Season: 2008–09
Notes
References
- ↑ "2006 FIFA World Cup Germany: List of Players" (PDF). FIFA. 21 March 2014. p. 24. Archived from the original (PDF) on 10 June 2019.