Ognjen Koroman
|
Koroman with Krylia Sovetov Samara in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ognjen Koroman[1] | ||
| Date of birth | 19 September 1978 | ||
| Place of birth |
Pale, SR Bosnia and Herzegovina, Yugoslavia | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| Željezničar | |||
| Red Star Belgrade | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Radnički Kragujevac | 41 | (1) |
| 1999–2000 | Spartak Subotica | 39 | (3) |
| 2000–2001 | OFK Beograd | 46 | (4) |
| 2002–2003 | Dynamo Moscow | 38 | (12) |
| 2003–2005 | Krylia Sovetov Samara | 50 | (3) |
| 2005–2006 | Terek Grozny | 6 | (1) |
| 2006 | → Portsmouth (loan) | 4 | (1) |
| 2007–2009 | Red Star Belgrade | 63 | (12) |
| 2009–2010 | Incheon United | 22 | (4) |
| 2010–2011 | Red Star Belgrade | 23 | (2) |
| 2011–2013 | Krylia Sovetov Samara | 9 | (1) |
| Total | 341 | (44) | |
| International career | |||
| 2002–2007 | Serbia[note 1] | 36 | (1) |
| Managerial career | |||
| 2019 | Žarkovo | ||
| 2019–2020 | Smederevo 1924 | ||
| 2022 | Tekstilac Derventa | ||
| *Club domestic league appearances and goals | |||
Ognjen Koroman (born 19 September 1978) is a Serbian football player. He has played for Serbia national team.
Career statistics
Club
| Club | Season | League | ||
|---|---|---|---|---|
| Division | Apps | Goals | ||
| Radnički Kragujevac | 1997–98 | First League of FR Yugoslavia | 32 | 0 |
| 1998–99 | First League of FR Yugoslavia | 9 | 1 | |
| Total | 41 | 1 | ||
| Spartak Subotica | 1998–99 | First League of FR Yugoslavia | 6 | 1 |
| 1999–2000 | First League of FR Yugoslavia | 33 | 2 | |
| Total | 39 | 3 | ||
| OFK Beograd | 2000–01 | First League of FR Yugoslavia | 29 | 1 |
| 2001–02 | First League of FR Yugoslavia | 17 | 3 | |
| Total | 46 | 4 | ||
| Dynamo Moscow | 2002 | Russian Premier League | 24 | 6 |
| 2003 | Russian Premier League | 14 | 6 | |
| Total | 38 | 12 | ||
| Krylia Sovetov Samara | 2003 | Russian Premier League | 6 | 1 |
| 2004 | Russian Premier League | 26 | 1 | |
| 2005 | Russian Premier League | 18 | 1 | |
| Total | 50 | 3 | ||
| Terek Grozny | 2005 | Russian Premier League | 6 | 1 |
| Portsmouth (loan) | 2005–06 | Premier League | 3 | 1 |
| 2006–07 | Premier League | 1 | 0 | |
| Total | 4 | 1 | ||
| Red Star Belgrade (loan) | 2006–07 | Serbian SuperLiga | 12 | 2 |
| Red Star Belgrade | 2007–08 | Serbian SuperLiga | 30 | 6 |
| 2008–09 | Serbian SuperLiga | 21 | 4 | |
| Total | 51 | 10 | ||
| Incheon United | 2009 | K League | 10 | 3 |
| 2010 | K League | 12 | 1 | |
| Total | 22 | 4 | ||
| Red Star Belgrade | 2010–11 | Serbian SuperLiga | 23 | 2 |
| Krylia Sovetov Samara | 2011–12 | Russian Premier League | 9 | 1 |
| 2012–13 | Russian Premier League | 0 | 0 | |
| Total | 9 | 1 | ||
| Career total | 341 | 44 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| FR Yugoslavia Serbia and Montenegro Serbia | |||
| 2002 | 8 | 0 | |
| 2003 | 0 | 0 | |
| 2004 | 5 | 1 | |
| 2005 | 10 | 0 | |
| 2006 | 10 | 0 | |
| 2007 | 3 | 0 | |
| Total | 36 | 1 | |
Managerial statistics
- As of 19 November 2022
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||
| Žarkovo | 21 May 2019 | 17 October 2019 | 15 | 4 | 5 | 6 | 16 | 16 | +0 | 26.67 |
| Smederevo 1924 | 28 December 2019 | 28 May 2020 | 3 | 0 | 3 | 0 | 1 | 1 | +0 | 0.00 |
| Tekstilac Derventa | 6 September 2022 | 19 November 2022 | 12 | 3 | 3 | 6 | 13 | 16 | −3 | 25.00 |
| Total | 30 | 7 | 11 | 12 | 30 | 33 | −3 | 23.33 | ||
Honours
Player
Red Star Belgrade
- Serbian SuperLiga: 2006–07
- Serbian Cup: 2006–07
Individual
Awards
- Serbian SuperLiga Team of the Season: 2008–09
Notes
- ↑ Including 27 caps and 1 goal for Serbia and Montenegro (known as FR Yugoslavia until 2003)
References
- ↑ "2006 FIFA World Cup Germany: List of Players" (PDF). FIFA. 21 March 2014. p. 24. Archived from the original (PDF) on 10 June 2019.