Igor Duljaj
|
Duljaj with Shakhtar Donetsk in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Igor Duljaj[1] | ||
| Date of birth | 29 November 1979 | ||
| Place of birth | Topola, SR Serbia, SFR Yugoslavia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| 1990–1997 | Partizan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2004 | Partizan | 154 | (4) |
| 2004–2010 | Shakhtar Donetsk | 118 | (5) |
| 2010–2014 | Sevastopol | 82 | (3) |
| Total | 354 | (12) | |
| International career | |||
| 2000–2007 | Serbia[note 1] | 47 | (0) |
| Managerial career | |||
| 2016–2019 | Shakhtar Donetsk (assistant) | ||
| 2019–2022 | Partizan (assistant) | ||
| 2022–2023 | Teleoptik | ||
| 2023–2024 | Partizan | ||
| *Club domestic league appearances and goals | |||
Igor Duljaj (Serbian Cyrillic: Игор Дуљај; born 29 October 1979) is a Serbian retired footballer who played as a defensive midfielder.
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Partizan | 1997–98 | 5 | 1 | 2 | 0 | 0 | 0 | — | 7 | 1 | |
| 1998–99 | 15 | 0 | 5 | 0 | 2 | 0 | — | 22 | 0 | ||
| 1999–00 | 32 | 1 | 2 | 0 | 7 | 0 | — | 41 | 1 | ||
| 2000–01 | 28 | 1 | 5 | 0 | 4 | 0 | — | 37 | 1 | ||
| 2001–02 | 29 | 1 | 1 | 1 | 4 | 0 | — | 34 | 2 | ||
| 2002–03 | 31 | 0 | 3 | 0 | 7 | 0 | — | 41 | 0 | ||
| 2003–04 | 14 | 0 | 1 | 0 | 10 | 0 | — | 25 | 0 | ||
| Total | 154 | 4 | 19 | 1 | 34 | 0 | — | 207 | 5 | ||
| Shakhtar Donetsk | 2003–04 | 9 | 0 | 2 | 0 | 0 | 0 | — | 11 | 0 | |
| 2004–05 | 24 | 2 | 7 | 0 | 13 | 0 | 0 | 0 | 44 | 2 | |
| 2005–06 | 24 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 36 | 0 | |
| 2006–07 | 20 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 32 | 1 | |
| 2007–08 | 14 | 1 | 7 | 1 | 6 | 0 | 1 | 0 | 28 | 2 | |
| 2008–09 | 13 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 26 | 1 | |
| 2009–10 | 14 | 0 | 2 | 0 | 2 | 0 | — | 18 | 0 | ||
| Total | 118 | 5 | 25 | 1 | 48 | 0 | 4 | 0 | 195 | 6 | |
| Sevastopol | 2010–11 | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||
| 2011–12 | 28 | 2 | 2 | 0 | — | — | 30 | 2 | |||
| 2012–13 | 22 | 1 | 5 | 0 | — | — | 27 | 1 | |||
| 2013–14 | 9 | 0 | 1 | 0 | — | — | 10 | 0 | |||
| Total | 82 | 3 | 9 | 0 | — | — | 91 | 3 | |||
| Career total | 354 | 12 | 53 | 2 | 82 | 0 | 4 | 0 | 493 | 14 | |
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| FR Yugoslavia Serbia and Montenegro Serbia |
2000 | 2 | 0 |
| 2001 | 2 | 0 | |
| 2002 | 7 | 0 | |
| 2003 | 6 | 0 | |
| 2004 | 5 | 0 | |
| 2005 | 8 | 0 | |
| 2006 | 11 | 0 | |
| 2007 | 6 | 0 | |
| Total | 47 | 0 | |
Managerial statistics
As of 28 April 2024
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||||||
| Teleoptik | 6 June 2022 | 28 February 2023 | 15 | 7 | 4 | 4 | 46.67 | ||||
| Partizan | 28 February 2023 | 28 April 2024 | 54 | 30 | 9 | 15 | 55.56 | ||||
| Career totals | 69 | 37 | 13 | 19 | 53.62 | ||||||
Honours
Partizan
- First League of FR Yugoslavia: 1998–99, 2001–02, 2002–03
- FR Yugoslavia Cup: 1997–98, 2000–01
Shakhtar Donetsk
- Ukrainian Premier League: 2004–05, 2005–06, 2007–08, 2009–10
- Ukrainian Cup: 2003–04, 2007–08
- Ukrainian Super Cup: 2005, 2008
- UEFA Cup: 2008–09
Sevastopol
- Ukrainian First League: 2012–13
Individual
- Partizan Player of the Year: 2003
Notes
- ↑ Including 35 caps for Serbia and Montenegro (known as FR Yugoslavia until 2003)
References
- ↑ "2006 FIFA World Cup Germany: List of Players" (PDF). FIFA. 21 March 2014. p. 24. Archived from the original (PDF) on 10 June 2019.