Slobodan Santrač
| Personal information | |||
|---|---|---|---|
| Full name | Slobodan Santrač | ||
| Date of birth | 1 July 1946 | ||
| Place of birth | Koceljeva, FPR Yugoslavia | ||
| Date of death | 13 February 2016 (aged 69) | ||
| Place of death | Belgrade, Serbia | ||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1959–1960 | Takovo | ||
| 1960–1965 | Metalac Valjevo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1965–1974 | OFK Beograd | 244 | (169) |
| 1974–1976 | Grasshoppers | 42 | (29) |
| 1976–1977 | OFK Beograd | 40 | (17) |
| 1978–1980 | Partizan | 63 | (29) |
| 1980–1983 | Galenika Zemun | 56 | (31) |
| Total | 445 | (275) | |
| International career | |||
| 1966–1974 | Yugoslavia | 8 | (1) |
| Managerial career | |||
| 1994–1998 | FR Yugoslavia | ||
| 1999–2000 | Shandong Luneng | ||
| 2001 | Saudi Arabia | ||
| 2005 | Macedonia | ||
| 2008 | Changsha Ginde | ||
| 2009 | Qingdao Jonoon | ||
| 2011 | Shaanxi Renhe | ||
| *Club domestic league appearances and goals | |||
Slobodan Santrač (Serbian Cyrillic: Слободан Сантрач; 1 July 1946 – 13 February 2016) was a Yugoslav and Serbian football manager and player. He was the all-time top scorer of the Yugoslav First League with a total of 218 goals.[1] He was also the top scorer in the history of OFK Beograd.
After finishing his playing career, Santrač was manager of numerous clubs and national teams. He reached the knockout stage with FR Yugoslavia at the 1998 FIFA World Cup in France.[2]
On 13 February 2016, Santrač died of a heart attack in Belgrade. He was aged 69.[3]
Career statistics
Club
| Club | Season | League | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Metalac Valjevo | 1963–64 | Serbian League South | — | |||||
| 1964–65 | Serbian League South | — | ||||||
| Total | — | |||||||
| OFK Beograd | 1965–66 | Yugoslav First League | 26 | 20 | — | 26 | 20 | |
| 1966–67 | Yugoslav First League | 28 | 12 | 2 | 0 | 30 | 12 | |
| 1967–68 | Yugoslav First League | 28 | 22 | — | 28 | 22 | ||
| 1968–69 | Yugoslav First League | 34 | 16 | 6 | 9 | 40 | 25 | |
| 1969–70 | Yugoslav First League | 31 | 20 | — | 31 | 20 | ||
| 1970–71 | Yugoslav First League | 32 | 19 | — | 32 | 19 | ||
| 1971–72 | Yugoslav First League | 34 | 33 | 4 | 2 | 38 | 35 | |
| 1972–73 | Yugoslav First League | 28 | 25 | 8 | 5 | 36 | 30 | |
| 1973–74 | Yugoslav First League | 3 | 2 | 0 | 0 | 3 | 2 | |
| Total | 244 | 169 | 20 | 16 | 264 | 185 | ||
| Grasshoppers | 1974–75 | Nationalliga A | 24 | 17 | 4 | 2 | 28 | 19 |
| 1975–76 | Nationalliga A | 18 | 12 | 2 | 2 | 20 | 14 | |
| Total | 42 | 29 | 6 | 4 | 48 | 33 | ||
| OFK Beograd | 1975–76 | Yugoslav First League | 6 | 5 | — | 6 | 5 | |
| 1976–77 | Yugoslav First League | 29 | 11 | — | 29 | 11 | ||
| 1977–78 | Yugoslav First League | 5 | 1 | — | 5 | 1 | ||
| Total | 40 | 17 | — | 40 | 17 | |||
| Partizan | 1977–78 | Yugoslav First League | 16 | 11 | — | 16 | 11 | |
| 1978–79 | Yugoslav First League | 29 | 14 | 1 | 0 | 30 | 14 | |
| 1979–80 | Yugoslav First League | 18 | 4 | — | 18 | 4 | ||
| Total | 63 | 29 | 1 | 0 | 64 | 29 | ||
| Galenika Zemun | 1980–81 | Yugoslav Second League | 14 | 9 | — | 14 | 9 | |
| 1981–82 | Yugoslav Second League | 24 | 19 | — | 24 | 19 | ||
| 1982–83 | Yugoslav First League | 18 | 3 | — | 18 | 3 | ||
| Total | 56 | 31 | — | 56 | 31 | |||
| Career total | 445 | 275 | 27 | 20 | 472 | 295 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Yugoslavia | 1966 | 3 | 1 |
| 1967 | 0 | 0 | |
| 1968 | 0 | 0 | |
| 1969 | 0 | 0 | |
| 1970 | 0 | 0 | |
| 1971 | 0 | 0 | |
| 1972 | 4 | 0 | |
| 1973 | 0 | 0 | |
| 1974 | 1 | 0 | |
| Total | 8 | 1 | |
Managerial
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| FR Yugoslavia | 1994 | 1998 | 43 | 26 | 10 | 7 | 60.47 |
| Saudi Arabia | 2001 | 2001 | 7 | 3 | 2 | 2 | 42.86 |
| Total | 50 | 29 | 12 | 9 | 58.00 | ||
Honours
Player
OFK Beograd
- Yugoslav Cup: 1965–66
Partizan
- Yugoslav First League: 1977–78
- Mitropa Cup: 1977–78
Galenika Zemun
- Yugoslav Second League: 1981–82
Individual
- Yugoslav First League Top Scorer: 1967–68, 1969–70, 1971–72, 1972–73
- European Bronze Shoe: 1971–72[7]
Manager
Shandong Luneng
- Chinese Jia-A League: 1999
- Chinese FA Cup: 1999
Individual
- Chinese Football Association Coach of the Year: 1999
References
- ↑ "Kraljevi strelaca" (in Serbian). arhiva.srbija.gov.rs. Retrieved 11 June 2015.
- ↑ "Deseto mesto u svetu - uspeh ili ne?" (in Serbian). arhiva.srbija.gov.rs. Retrieved 11 June 2015.
- ↑ "ODLAZAK FUDBALSKE LEGENDE Preminuo Slobodan Santrač!". blic.rs. 13 February 2016. Retrieved 14 February 2016.
- ↑ "Slobodan Santrac - Matches in European Cups". RSSSF. Retrieved 13 November 2021.
- ↑ "Slobodan Santrač, international football player". eu-football.info. Retrieved 13 November 2021.
- ↑ "Saudi Team - Slobodan Santrac". ksa-team.com. Retrieved 13 November 2021.
- ↑ "Golden Boot ("Soulier d'Or") Awards". RSSSF. Retrieved 1 July 2022.