Oscar Ruggeri
|
Ruggeri with Boca Juniors in 1980 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Oscar Alfredo Ruggeri | |||||||||||||||||||||||||||||||||||||
| Date of birth | 26 January 1962 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Rosario, Argentina | |||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||
| Position(s) | Centre-back | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 1970–1980 | Boca Juniors | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 1980–1985 | Boca Juniors | 147 | (11) | |||||||||||||||||||||||||||||||||||
| 1985–1988 | River Plate | 81 | (4) | |||||||||||||||||||||||||||||||||||
| 1988–1989 | Logroñés | 34 | (1) | |||||||||||||||||||||||||||||||||||
| 1989–1990 | Real Madrid | 31 | (2) | |||||||||||||||||||||||||||||||||||
| 1990–1992 | Vélez Sarsfield | 55 | (5) | |||||||||||||||||||||||||||||||||||
| 1992 | Ancona | 7 | (1) | |||||||||||||||||||||||||||||||||||
| 1992–1993 | América | 27 | (4) | |||||||||||||||||||||||||||||||||||
| 1993–1997 | San Lorenzo | 114 | (12) | |||||||||||||||||||||||||||||||||||
| 1997 | Lanús | 13 | (2) | |||||||||||||||||||||||||||||||||||
| Total | 517 | (40) | ||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||
| 1983–1994[1] | Argentina | 97 | (7) | |||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||
| 1998–2001 | San Lorenzo | |||||||||||||||||||||||||||||||||||||
| 2001–2002 | Guadalajara | |||||||||||||||||||||||||||||||||||||
| 2003 | Tecos UAG | |||||||||||||||||||||||||||||||||||||
| 2003 | Independiente | |||||||||||||||||||||||||||||||||||||
| 2003–2004 | Elche | |||||||||||||||||||||||||||||||||||||
| 2004 | América | |||||||||||||||||||||||||||||||||||||
| 2006 | San Lorenzo | |||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||
Oscar Ruggeri (born 26 January 1962 in Rosario) is a former Argentine football player. He has played for the Argentina national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1980 | Boca Juniors | Primera División | 21 | 2 |
| 1981 | 31 | 3 | ||
| 1982 | 33 | 4 | ||
| 1983 | 19 | 1 | ||
| 1984 | 28 | 1 | ||
| 1985 | River Plate | Primera División | 13 | 1 |
| 1985–86 | 35 | 1 | ||
| 1986–87 | 18 | 1 | ||
| 1987–88 | 28 | 2 | ||
| Spain | League | |||
| 1988–89 | Logroñés | La Liga | 34 | 1 |
| 1989–90 | Real Madrid | La Liga | 31 | 2 |
| Argentina | League | |||
| 1990–91 | Vélez Sársfield | Primera División | 31 | 1 |
| 1991–92 | 34 | 4 | ||
| Italy | League | |||
| 1991–92 | Ancona | Serie B | 7 | 1 |
| Mexico | League | |||
| 1992–93 | América | Primera División | 27 | 4 |
| Argentina | League | |||
| 1993–94 | San Lorenzo Almagro | Primera División | 13 | 1 |
| 1994–95 | 36 | 2 | ||
| 1995–96 | 29 | 3 | ||
| 1996–97 | 33 | 5 | ||
| 1997–98 | Lanús | Primera División | 13 | 2 |
| Country | Argentina | 415 | 33 | |
| Spain | 65 | 3 | ||
| Italy | 7 | 1 | ||
| Mexico | 27 | 4 | ||
| Total | 514 | 41 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1983 | 4 | 0 |
| 1984 | 5 | 1 |
| 1985 | 7 | 1 |
| 1986 | 10 | 1 |
| 1987 | 7 | 0 |
| 1988 | 7 | 1 |
| 1989 | 6 | 0 |
| 1990 | 9 | 0 |
| 1991 | 13 | 1 |
| 1992 | 6 | 0 |
| 1993 | 14 | 1 |
| 1994 | 9 | 1 |
| Total | 97 | 7 |
References
- ↑ "Oscar Alfredo Ruggeri – International Appearances". Rec.Sport.Soccer Statistics Foundation.
- ↑ Strack-Zimmermann, Benjamin. "Oscar Ruggeri". www.national-football-teams.com.
- ↑ "Oscar Alfredo Ruggeri - International Appearances". www.rsssf.com.