Guillermo Stábile
|
Stábile while playing for Argentina in 1930 FIFA World Cup. | |||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Guillermo Stábile | ||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 17 January 1905 | ||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||||||||||||||
| Date of death | 26 December 1966 (aged 61) | ||||||||||||||||||||||||||||||||||||||||||||||
| Place of death | Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Centre forward | ||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
| Sportivo Metán | |||||||||||||||||||||||||||||||||||||||||||||||
| 1920–1923 | Huracán | ||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
| 1924–1930 | Huracán | 119 | (102) | ||||||||||||||||||||||||||||||||||||||||||||
| 1930–1935 | Genoa | 41 | (15) | ||||||||||||||||||||||||||||||||||||||||||||
| 1935–1936 | Napoli | 20 | (3) | ||||||||||||||||||||||||||||||||||||||||||||
| 1936–1939 | Red Star Paris | 19 | (2) | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 240 | (138) | |||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||
| 1930 | Argentina | 4 | (8) | ||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||
| 1931–1932 | Genoa (co-manager) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1937–1939 | Red Star Paris | ||||||||||||||||||||||||||||||||||||||||||||||
| 1939–1940 | San Lorenzo | ||||||||||||||||||||||||||||||||||||||||||||||
| 1940–1941 | Estudiantes LP | ||||||||||||||||||||||||||||||||||||||||||||||
| 1941-1958 | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||
| 1941–1949 | Huracán | ||||||||||||||||||||||||||||||||||||||||||||||
| 1949–1960 | Racing Club | ||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||
Guillermo Stábile (17 January 1905 – 27 December 1966) is a former Argentine football player. He has played for Argentina national team.
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1930 | 4 | 8 |
| Total | 4 | 8 |
Honours
Player
Huracán
- Primera División: 1925, 1928
- Copa Ibarguren: 1925
Argentina
- FIFA World Cup Runner-up: 1930
Individual
Manager
Racing Club
- Primera División: 1949, 1950, 1951
Argentina
- South American Championship (6): 1941, 1945, 1946, 1947, 1955, 1957
- Pan American Games: 1951, 1955
- Panamerican Championship: 1960