José Chamot
|
José Chamot in 1989 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Antonio Chamot | ||||||||||||||||
| Date of birth | 17 May 1969 | ||||||||||||||||
| Place of birth | Concepción del Uruguay, Argentina | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
| Position(s) | Left-back | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1988–1991 | Rosario Central | 48 | (2) | ||||||||||||||
| 1991–1993 | Pisa | 87 | (1) | ||||||||||||||
| 1993–1994 | Foggia | 30 | (0) | ||||||||||||||
| 1994–1998 | Lazio | 100 | (1) | ||||||||||||||
| 1998–2000 | Atlético Madrid | 45 | (1) | ||||||||||||||
| 2000–2003 | Milan | 49 | (0) | ||||||||||||||
| 2003–2004 | Leganés | 1 | (0) | ||||||||||||||
| 2004–2006 | Rosario Central | 4 | (0) | ||||||||||||||
| Total | 364 | (5) | |||||||||||||||
| International career | |||||||||||||||||
| 1996 | Argentina Olympic (O.P.) | 5 | (0) | ||||||||||||||
| 1993–2002 | Argentina | 43 | (2) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2009–2010 | Rosario Central (assistant) | ||||||||||||||||
| 2011–2012 | River Plate (assistant) | ||||||||||||||||
| 2017–2019 | Rosario Central B | ||||||||||||||||
| 2019 | Libertad | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
José Chamot (born 17 May 1969) is a former Argentine football player. He has played for Argentina national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1988–89 | Rosario Central | Primera División | 19 | 0 |
| 1989–90 | 29 | 2 | ||
| 1990–91 | 11 | 0 | ||
| Italy | League | |||
| 1990–91 | Pisa | Serie A | 20 | 0 |
| 1991–92 | Serie B | 33 | 1 | |
| 1992–93 | 34 | 0 | ||
| 1993–94 | Foggia | Serie A | 30 | 0 |
| 1994–95 | Lazio | Serie A | 28 | 1 |
| 1995–96 | 32 | 0 | ||
| 1996–97 | 29 | 0 | ||
| 1997–98 | 11 | 0 | ||
| Spain | League | |||
| 1998–99 | Atlético Madrid | La Liga | 33 | 1 |
| 1999–00 | 12 | 0 | ||
| Italy | League | |||
| 1999–00 | Milan | Serie A | 13 | 0 |
| 2000–01 | 14 | 0 | ||
| 2001–02 | 22 | 0 | ||
| 2002–03 | 2 | 0 | ||
| Spain | League | |||
| 2003–04 | Leganés | Segunda División | 1 | 0 |
| Argentina | League | |||
| 2004–05 | Rosario Central | Primera División | 1 | 0 |
| 2005–06 | 3 | 0 | ||
| Country | Argentina | 63 | 2 | |
| Italy | 268 | 2 | ||
| Spain | 46 | 1 | ||
| Total | 377 | 5 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1993 | 2 | 0 |
| 1994 | 10 | 1 |
| 1995 | 10 | 1 |
| 1996 | 5 | 0 |
| 1997 | 5 | 0 |
| 1998 | 7 | 0 |
| 1999 | 0 | 0 |
| 2000 | 1 | 0 |
| 2001 | 0 | 0 |
| 2002 | 3 | 0 |
| Total | 43 | 2 |
References
- ↑ Strack-Zimmermann, Benjamin. "José Antonio Chamot". www.national-football-teams.com.