Germán Burgos
|
Burgos with Atlético Madrid in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Germán Adrián Ramón Burgos | ||
| Date of birth | 16 April 1969[1] | ||
| Place of birth | Mar del Plata, Argentina[1] | ||
| Height | 1.89 m (6 ft 2 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Almagro de Florida | |||
| 1985–1989 | Ferro Carril Oeste | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1994 | Ferro Carril Oeste | 104 | (0) |
| 1994–1999 | River Plate | 94 | (0) |
| 1999–2001 | Mallorca | 12 | (0) |
| 2001–2004 | Atlético Madrid | 63 | (0) |
| Total | 273 | (0) | |
| International career | |||
| 1995–2002 | Argentina | 35 | (0) |
| Managerial career | |||
| 2010 | Carabanchel | ||
| 2011 | Catania (assistant) | ||
| 2011 | Racing Club (assistant) | ||
| 2011–2020 | Atlético Madrid (assistant) | ||
| 2018 | Atlético Madrid (caretaker) | ||
| 2021 | Newell's Old Boys | ||
| 2022 | Aris | ||
| *Club domestic league appearances and goals | |||
Germán Burgos (born 16 April 1969) is a former Argentine football player. He has played for Argentina national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1989–90 | Ferro Carril Oeste | Primera División | 22 | 0 |
| 1990–91 | 4 | 0 | ||
| 1991–92 | 3 | 0 | ||
| 1992–93 | 37 | 0 | ||
| 1993–94 | 38 | 0 | ||
| 1994–95 | River Plate | Primera División | 23 | 0 |
| 1995–96 | 21 | 0 | ||
| 1996–97 | 18 | 0 | ||
| 1997–98 | 20 | 0 | ||
| 1998–99 | 12 | 0 | ||
| Spain | League | |||
| 1999–00 | Mallorca | La Liga | 10 | 0 |
| 2000–01 | 2 | 0 | ||
| 2001–02 | Atlético Madrid | Segunda División | 35 | 0 |
| 2002–03 | La Liga | 14 | 0 | |
| 2003–04 | 14 | 0 | ||
| Country | Argentina | 75 | 0 | |
| Spain | 198 | 0 | ||
| Total | 273 | 0 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 4 | 0 |
| 1996 | 2 | 0 |
| 1997 | 0 | 0 |
| 1998 | 8 | 0 |
| 1999 | 10 | 0 |
| 2000 | 3 | 0 |
| 2001 | 7 | 0 |
| 2002 | 1 | 0 |
| Total | 35 | 0 |
References
- ↑ 1.0 1.1 1.2 "Germán Adrián "MONO BURGOS"". El Mundo (in Spanish). Retrieved 10 December 2019.
- ↑ Strack-Zimmermann, Benjamin. "Germán Burgos". www.national-football-teams.com.