Marcelo Gallardo
|
Gallardo in 2019 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marcelo Daniel Gallardo[1] | ||||||||||||||||||||||
| Date of birth | 18 January 1976 | ||||||||||||||||||||||
| Place of birth | Merlo, Buenos Aires, Argentina | ||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1993–1999 | River Plate | 109 | (17) | ||||||||||||||||||||
| 1999–2003 | Monaco | 103 | (18) | ||||||||||||||||||||
| 2003–2006 | River Plate | 77 | (25) | ||||||||||||||||||||
| 2007–2008 | Paris Saint-Germain | 41 | (6) | ||||||||||||||||||||
| 2008–2009 | D.C. United | 15 | (4) | ||||||||||||||||||||
| 2009–2010 | River Plate | 28 | (7) | ||||||||||||||||||||
| 2010–2011 | Nacional | 13 | (3) | ||||||||||||||||||||
| Total | 367 | (77) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1994–2003 | Argentina | 44 | (13) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2011–2012 | Nacional | ||||||||||||||||||||||
| 2014–2022 | River Plate | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Marcelo Gallardo (born 18 January 1976) is an Argentine football player. He has played for Argentina national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1992–93 | River Plate | Primera División | 4 | 0 |
| 1993–94 | 4 | 0 | ||
| 1994–95 | 23 | 3 | ||
| 1995–96 | 21 | 5 | ||
| 1996–97 | 24 | 4 | ||
| 1997–98 | 19 | 5 | ||
| 1998–99 | 14 | 1 | ||
| France | League | |||
| 1999–00 | Monaco | Division 1 | 28 | 8 |
| 2000–01 | 26 | 6 | ||
| 2001–02 | 22 | 3 | ||
| 2002–03 | Ligue 1 | 27 | 1 | |
| Argentina | League | |||
| 2003–04 | River Plate | Primera División | 15 | 4 |
| 2004–05 | 25 | 6 | ||
| 2005–06 | 23 | 11 | ||
| 2006–07 | 14 | 4 | ||
| France | League | |||
| 2006–07 | Paris Saint-Germain | Ligue 1 | 13 | 2 |
| 2007–08 | 9 | 0 | ||
| United States | League | |||
| 2008 | DC United | Major League Soccer | 15 | 4 |
| Argentina | League | |||
| 2008–09 | River Plate | Primera División | 10 | 3 |
| 2009–10 | ||||
| Country | Argentina | 196 | 46 | |
| France | 125 | 20 | ||
| United States | 15 | 4 | ||
| Total | 336 | 70 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1994 | 2 | 0 |
| 1995 | 11 | 5 |
| 1996 | 0 | 0 |
| 1997 | 8 | 5 |
| 1998 | 9 | 0 |
| 1999 | 4 | 0 |
| 2000 | 2 | 1 |
| 2001 | 5 | 2 |
| 2002 | 1 | 0 |
| 2003 | 2 | 0 |
| Total | 44 | 13 |
Managerial statistics
- As of 23 October 2022[3]
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | W | D | L | GF | GA | GD | Win % | |||
| Nacional | 29 June 2011 | 19 June 2012 | 39 | 23 | 7 | 9 | 74 | 41 | +33 | 58.97 |
| River Plate | 30 May 2014 | 13 November 2022 | 424 | 228 | 111 | 85 | 755 | 366 | +389 | 53.77 |
| Total | 463 | 251 | 118 | 94 | 829 | 407 | +422 | 54.21 | ||
Honours
- As of 18 December 2021[4]
Player
River Plate
- Argentine Primera División (6): 1993 Apertura, 1994 Apertura, 1996 Apertura, 1997 Apertura, 1997 Clausura, 2004 Clausura
- Copa Libertadores: 1996
- Supercopa Sudamericana: 1997
Monaco
- Ligue 1: 1999–2000
- Coupe de la Ligue: 2002–03
- Trophée des Champions: 2000
Paris Saint-Germain
- Coupe de la Ligue: 2007–08
D.C. United
- U.S. Open Cup: 2008
Nacional
- Uruguayan Primera División: 2010–11
Argentina
- Olympic Silver Medal: 1996
- Pan American Games: 1995 Mar del Plata
- FIFA Confederations Cup runner-up:1995
Individual
- French Division 1 Player of the year: 2000
- South American Team of the Year: 1997,1998
Manager
Nacional
- Uruguayan Primera División: 2011–12
River Plate
- Argentine Primera División: 2021
- Copa Argentina: 2015–16, 2016–17, 2018–19
- Supercopa Argentina: 2017, 2019
- Trofeo de Campeones de la Liga Profesional: 2021
- FIFA Club World Cup runner-up: 2015
- Copa Libertadores: 2015, 2018 ;runner-up: 2019
- Copa Sudamericana: 2014
- Recopa Sudamericana: 2015, 2016, 2019
- Suruga Bank Championship: 2015
Individual
- South American Manager of the Year: 2018, 2019, 2020
- Copa Libertadores Manager of the Year: 2015,[5] 2018[6]
- Copa Sudamericana Manager of the Year: 2014
- Recopa Sudamericana Manager of the Year: 2015, 2016, 2019
References
- ↑ "Marcelo Daniel Gallardo" [Marcelo Daniel Gallardo]. Konex Foundation (in Spanish). Retrieved 20 December 2020.
- ↑ Strack-Zimmermann, Benjamin. "Marcelo Gallardo". www.national-football-teams.com.
- ↑ Marcelo Gallardo coach profile at Soccerway
- ↑ "Marcelo Gallardo" [Marcelo Gallardo]. Footballdatabase.eu (in Spanish). Archived from the original on 22 September 2020. Retrieved 23 December 2020.
- ↑ "Copa Libertadores - Winning Coaches". www.rsssf.org. Retrieved 2023-05-02.
- ↑ "Copa Libertadores - Winning Coaches". www.rsssf.org. Retrieved 2023-05-02.