Pablo Aimar
|
Aimar in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pablo César Aimar[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 3 November 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Río Cuarto, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (1.68 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Argentina U17 (head coach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–1993 | Estudiantes Río Cuarto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–1997 | River Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–2000 | River Plate | 82 | (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–2006 | Valencia | 162 | (27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2008 | Zaragoza | 57 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2013 | Benfica | 107 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Johor Darul Ta'zim | 8 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | River Plate | 1 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Estudiantes Río Cuarto | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 413 | (67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Argentina U17 | 6 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Argentina U20 | 7 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2009 | Argentina | 52 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017– | Argentina U17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018– | Argentina (assistant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pablo César Aimar (born 3 November 1979) is an Argentine former professional footballer and current assistant coach of the Argentina national team, which won the 2022 World Cup.
Career statistics
Club
| Club | Season | League | Cup[nb 1] | Continental[nb 2] | Other[nb 3] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| River Plate | 1995–96 | Argentine Primera División | 1 | 0 | — | — | — | 1 | 0 | |||
| 1996–97 | — | — | — | — | 0 | 0 | ||||||
| 1997–98 | 16 | 4 | — | 7 | 2 | — | 23 | 6 | ||||
| 1998–99 | 18 | 2 | — | 9 | 1 | — | 27 | 3 | ||||
| 1999–00 | 33 | 13 | — | 8 | 3 | — | 41 | 16 | ||||
| 2000–01 | 15 | 4 | — | 5 | 1 | — | 20 | 5 | ||||
| Total | 83 | 23 | 0 | 0 | 29 | 7 | 0 | 0 | 112 | 30 | ||
| Valencia | 2000–01 | La Liga | 10 | 2 | — | 8 | 0 | — | 18 | 2 | ||
| 2001–02 | 33 | 4 | 1 | 0 | 6 | 2 | — | 40 | 6 | |||
| 2002–03 | 31 | 8 | 4[nb 4] | 0 | 11 | 3 | — | 46 | 11 | |||
| 2003–04 | 25 | 4 | 5 | 0 | 8 | 0 | — | 38 | 4 | |||
| 2004–05 | 31 | 4 | 2[nb 5] | 0 | 6 | 2 | — | 39 | 6 | |||
| 2005–06 | 32 | 5 | 2 | 0 | 1 | 0 | — | 35 | 5 | |||
| Total | 162 | 27 | 13 | 0 | 40 | 7 | — | 216 | 34 | |||
| Zaragoza | 2006–07 | La Liga | 31 | 5 | 1 | 0 | — | — | 32 | 5 | ||
| 2007–08 | 22 | 0 | 2 | 0 | 1 | 0 | — | 25 | 0 | |||
| Total | 53 | 5 | 3 | 0 | 1 | 0 | — | 57 | 5 | |||
| Benfica | 2008–09 | Primeira Liga | 22 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 29 | 2 |
| 2009–10 | 25 | 4 | 1 | 0 | 11 | 1 | 4 | 0 | 41 | 5 | ||
| 2010–11 | 23 | 5 | 6 | 1 | 12 | 1 | 5[nb 6] | 0 | 46 | 7 | ||
| 2011–12 | 24 | 2 | 2 | 0 | 12 | 1 | 4 | 0 | 42 | 3 | ||
| 2012–13 | 13 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 21 | 0 | ||
| Total | 107 | 12 | 14 | 1 | 39 | 3 | 18 | 1 | 179 | 17 | ||
| Johor Darul Ta'zim | 2014 | Malaysia Super League | 8 | 2 | 0 | 0 | — | — | 8 | 2 | ||
| Total | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | ||
| River Plate | 2015 | Argentine Primera División | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Estudiantes Río Cuarto | 2017–18 | Torneo Federal A | — | 1 | 0 | — | — | 1 | 0 | |||
| Career total | 413 | 67 | 32 | 1 | 101 | 17 | 18 | 1 | 566 | 86 | ||
- ↑ Includes the Copa del Rey, Supercopa de España, Taça de Portugal, and Copa Argentina
- ↑ Includes the Copa Libertadores, Supercopa Sudamericana, Copa Mercosur, UEFA Champions League, UEFA Cup, UEFA Super Cup, and UEFA Intertoto Cup
- ↑ Includes the Taça da Liga, and Supertaça Cândido de Oliveira
- ↑ Includes two appearances in the Supercopa de España
- ↑ Includes one appearance in the Supercopa de España
- ↑ Includes one appearance in the Supertaça Cândido de Oliveira
International
| Argentina | ||
| Year | Apps | Goals |
|---|---|---|
| 1999 | 2 | 0 |
| 2000 | 5 | 1 |
| 2001 | 8 | 0 |
| 2002 | 6 | 1 |
| 2003 | 9 | 4 |
| 2004 | 2 | 0 |
| 2005 | 6 | 1 |
| 2006 | 6 | 0 |
| 2007 | 7 | 1 |
| 2009 | 1 | 0 |
| Total | 52 | 8 |
International goals
- Argentina score listed first, score column indicates score after each Aimar goal.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 16 August 2000 | Estadio Monumental, Buenos Aires, Argentina | Paraguay | 1–1 | 1–1 | 2002 World Cup qualification |
| 2. | 27 March 2002 | Geneva, Switzerland | Cameroon | 2–1 | 2–2 | Friendly |
| 3. | 30 April 2003 | June 11 Stadium, Tripoli, Libya | Libya | 3–1 | 3–1 | |
| 4. | 6 September 2003 | Estadio Monumental, Buenos Aires, Argentina | Chile | 2–0 | 2–2 | 2006 World Cup qualification |
| 5. | 9 September 2003 | Estadio Olímpico, Caracas, Venezuela | Venezuela | 1–0 | 3–0 | |
| 6. | 15 November 2003 | Estadio Monumental, Buenos Aires, Argentina | Bolivia | 3–0 | 3–0 | |
| 7. | 29 June 2005 | Waldstadion, Frankfurt, Germany | Brazil | 1–4 | 1–4 | 2005 FIFA Confederations Cup |
| 8. | 28 June 2007 | José Pachencho Romero, Maracaibo, Venezuela | United States | 3–1 | 4–1 | 2007 Copa América |
Managerial
- As of 27 October 2022
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||
| Argentina U-17 | 13 July 2017 | Present | 20 | 13 | 3 | 4 | 36 | 21 | +15 | 65.00 |
| Total | 20 | 13 | 3 | 4 | 36 | 21 | +15 | 65.00 | ||
Honours
Player
River Plate
- Primera División: 1997 Apertura, 1999 Apertura, 2000 Clausura
- Supercopa Sudamericana: 1997
- Recopa Sudamericana: Runner-up 1997
Valencia
- La Liga: 2001–02, 2003–04
- UEFA Cup: 2003–04
- UEFA Super Cup: 2004
- Supercopa de España: Runner-up 2002, 2004
- UEFA Champions League: Runner-up 2000–01
Benfica
- Primeira Liga: 2009–10
- Taça da Liga: 2008–09, 2009–10, 2010–11, 2011–12
- UEFA Europa League: Runner-up 2012–13
- Taça de Portugal: Runner-up 2012–13
- Supertaça Cândido de Oliveira: Runner-up 2010
Johor Darul Ta’zim
- Malaysian Super League: 2014
Argentina U17
- South American Under-17 Football Championship: Runner-up 1995
- FIFA U-17 World Cup: Third-place 1995
Argentina U20
- South American Youth Championship: 1997, 1999
- FIFA World Youth Championship: 1997
Argentina
- FIFA Confederations Cup: Runner-up 2005
- Copa América: Runner-up 2007
Individual
- FIFA World Youth Championship Bronze Ball: 1997
- South American Team of the Year: 1999, 2000[5]
- UEFA Champions League top assist provider: 2002–03
- Trofeo EFE: 2005–06
- Cosme Damião Awards – Footballer of the Year: 2011[6]
Managerial
Argentina (as assistant manager)
References
- ↑ "Squad List: FIFA World Cup Qatar 2022: Argentina (ARG)" (PDF). FIFA. 23 November 2022. p. 1. Retrieved 23 November 2022.
- ↑ "P. Aimar". Soccerway. Retrieved 22 April 2014.
- ↑ Pablo Aimar at ESPN FC
- ↑ "Pablo Aimar". WorldFootball.net. Retrieved 15 March 2019.
- ↑ "South American Team of the Year". 16 January 2009. Retrieved 10 March 2015.
- ↑ "Galardões Cosme Damião distinguem Chalana e Aimar" [Galardões Cosme Damião distinguish Chalana and Aimar]. SAPO Desporto (in Portuguese). 28 February 2012. Retrieved 1 March 2016.