Luciano Galletti
|
Galletti in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luciano Martín Galletti | ||
| Date of birth | 9 April 1980 | ||
| Place of birth | La Plata, Argentina | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| 1991–1993 | Tolosano | ||
| 1993–1997 | Estudiantes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1999 | Estudiantes | 37 | (2) |
| 1999 | Parma | 0 | (0) |
| 1999–2000 | Napoli | 20 | (2) |
| 2000–2001 | Estudiantes | 28 | (9) |
| 2001–2005 | Zaragoza | 134 | (14) |
| 2005–2007 | Atlético Madrid | 62 | (5) |
| 2007–2010 | Olympiacos | 59 | (19) |
| 2013 | OFI | 6 | (0) |
| Total | 346 | (51) | |
| International career | |||
| 1999 | Argentina U20 | 12 | (10) |
| 2000–2005 | Argentina | 13 | (1) |
| *Club domestic league appearances and goals | |||
Luciano Galletti (born 9 April 1980) is an Argentine retired football player. He used to play for Olympiacos.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1997–98 | Estudiantes La Plata | Primera División | 12 | 1 |
| 1998–99 | 24 | 1 | ||
| Italy | League | |||
| 1999–00 | Napoli | Serie B | 11 | 2 |
| Argentina | League | |||
| 2000–01 | Estudiantes La Plata | Primera División | 28 | 9 |
| Spain | League | |||
| 2001–02 | Real Zaragoza | La Liga | 27 | 2 |
| 2002–03 | Segunda División | 37 | 8 | |
| 2003–04 | La Liga | 34 | 3 | |
| 2004–05 | 37 | 2 | ||
| 2005–06 | Atlético Madrid | La Liga | 26 | 1 |
| 2006–07 | 36 | 4 | ||
| Greece | League | |||
| 2007–08 | Olympiacos | Super League | 34 | 3 |
| 2008–09 | 27 | 14 | ||
| 2009–10 | ||||
| Country | Argentina | 64 | 11 | |
| Italy | 11 | 2 | ||
| Spain | 197 | 20 | ||
| Greece | 51 | 17 | ||
| Total | 323 | 50 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 1 | 0 |
| 2001 | 0 | 0 |
| 2002 | 1 | 0 |
| 2003 | 3 | 0 |
| 2004 | 1 | 0 |
| 2005 | 7 | 1 |
| Total | 13 | 1 |
References