Gabriel Heinze
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gabriel Iván Heinze | |||||||||||||||||||||||||||||||
| Date of birth | 19 April 1978 | |||||||||||||||||||||||||||||||
| Place of birth | Crespo, Argentina | |||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Arsenal (assistant) | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1996–1997 | Newell's Old Boys | 8 | (0) | |||||||||||||||||||||||||||||
| 1997–2001 | Valladolid | 54 | (1) | |||||||||||||||||||||||||||||
| 1998–1999 | → Sporting CP (loan) | 5 | (1) | |||||||||||||||||||||||||||||
| 2001–2004 | Paris Saint-Germain | 99 | (4) | |||||||||||||||||||||||||||||
| 2004–2007 | Manchester United | 52 | (1) | |||||||||||||||||||||||||||||
| 2007–2009 | Real Madrid | 44 | (3) | |||||||||||||||||||||||||||||
| 2009–2011 | Marseille | 58 | (7) | |||||||||||||||||||||||||||||
| 2011–2012 | Roma | 30 | (0) | |||||||||||||||||||||||||||||
| 2012–2014 | Newell's Old Boys | 54 | (3) | |||||||||||||||||||||||||||||
| Total | 404 | (20) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 2004 | Argentina Olympic | 6 | (1) | |||||||||||||||||||||||||||||
| 2003–2010 | Argentina | 72 | (3) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2015 | Godoy Cruz | |||||||||||||||||||||||||||||||
| 2016–2017 | Argentinos Juniors | |||||||||||||||||||||||||||||||
| 2017–2020 | Vélez Sarsfield | |||||||||||||||||||||||||||||||
| 2020–2021 | Atlanta United | |||||||||||||||||||||||||||||||
| 2022–2025 | Newell's Old Boys | |||||||||||||||||||||||||||||||
| 2025- | Arsenal (assistant) | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Gabriel Iván Heinze (Spanish pronunciation: [ɡaˈβɾjel ˈxejnse]; born 19 April 1978) is an Argentine football coach and former player who is currently an assistant manager of Premier League club Arsenal.
Club career statistics
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newell's Old Boys | 1996–97 | Primera División | 8 | 0 | – | – | 0 | 0 | 8 | 0 | ||
| Valladolid | 1997–98 | La Liga | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 1998–99 | La Liga | 0 | 0 | 1 | 0 | – | – | 1 | 0 | |||
| 1999–2000 | La Liga | 18 | 0 | 1 | 0 | – | – | 19 | 0 | |||
| 2000–01 | La Liga | 36 | 1 | 1 | 0 | – | – | 37 | 1 | |||
| Total | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 1 | ||
| Sporting (loan) | 1998–99 | Primeira Liga | 5 | 1 | 1 | 0 | – | 0 | 0 | 6 | 1 | |
| Paris Saint-Germain | 2001–02 | Ligue 1 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 0 |
| 2002–03 | Ligue 1 | 35 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 39 | 2 | |
| 2003–04 | Ligue 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | |
| Total | 99 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 105 | 4 | ||
| Manchester United | 2004–05 | Premier League | 26 | 1 | 4 | 0 | 2 | 0 | 7 | 0 | 39 | 1 |
| 2005–06 | Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | |
| 2006–07 | Premier League | 22 | 0 | 6 | 1 | 2 | 0 | 8 | 0 | 38 | 1 | |
| Total | 52 | 1 | 10 | 1 | 4 | 0 | 17 | 2 | 83 | 4 | ||
| Real Madrid | 2007–08 | La Liga | 20 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 26 | 1 |
| 2008–09 | La Liga | 24 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 34 | 2 | |
| Total | 44 | 3 | 3 | 0 | 2 | 0 | 11 | 0 | 60 | 3 | ||
| Marseille | 2009–10 | Ligue 1 | 27 | 4 | 0 | 0 | 2 | 0 | 7 | 2 | 36 | 6 |
| 2010–11 | Ligue 1 | 31 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 39 | 4 | |
| Total | 58 | 7 | 0 | 0 | 2 | 0 | 15 | 3 | 75 | 10 | ||
| Roma | 2011–12 | Serie A | 30 | 0 | 2 | 0 | – | 0 | 0 | 32 | 0 | |
| Newell's Old Boys | 2012–13 | Primera División | 27 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 36 | 1 |
| 2013–14 | Primera División | 26 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 31 | 2 | |
| Total | 53 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 67 | 3 | ||
| Career total | 403 | 20 | 19 | 1 | 8 | 0 | 63 | 5 | 493 | 26 | ||
International
Appearances and goals by national team and year
| National team | Year | Apps | Goals |
|---|---|---|---|
| Argentina | 2003 | 4 | 0 |
| 2004 | 14 | 0 | |
| 2005 | 10 | 1 | |
| 2006 | 5 | 0 | |
| 2007 | 9 | 1 | |
| 2008 | 9 | 0 | |
| 2009 | 11 | 0 | |
| 2010 | 9 | 1 | |
| Total | 71 | 3 | |
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 17 August 2005 | Ferenc Puskás, Budapest, Hungary | Hungary | 1–2 | 1–2 | Friendly | [1] |
| 2 | 11 July 2007 | Polideportivo Cachamay, Puerto Ordaz, Venezuela | Mexico | 0–1 | 0–3 | 2007 Copa América | |
| 3 | 12 June 2010 | Ellis Park, Johannesburg, South Africa | Nigeria | 1–0 | 1–0 | 2010 FIFA World Cup |
Managerial statistics
- As of match played 30 October 2023
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Godoy Cruz | 11 June 2015 | 27 September 2015 | 10 | 2 | 2 | 6 | 9 | 14 | −5 | 20.00 | |
| Argentinos Juniors | 20 June 2016 | 1 August 2017 | 46 | 25 | 14 | 7 | 62 | 26 | +36 | 54.35 | |
| Vélez Sarsfield | 11 December 2017 | 9 March 2020 | 71 | 31 | 22 | 18 | 90 | 63 | +27 | 43.66 | |
| Atlanta United | 18 December 2020 | 18 July 2021 | 17 | 4 | 8 | 5 | 16 | 20 | −4 | 23.53 | |
| Newell's Old Boys | 25 October 2022 | present | 47 | 17 | 16 | 14 | 47 | 39 | +8 | 36.17 | |
| Total | 191 | 79 | 62 | 50 | 224 | 162 | +62 | 41.36 | |||
References
- ↑ "Sin brillar, la Argentina venció a Hungría en Budapest" [Without brilliance, Argentina defeated Hungary in Budapest] (in Spanish). Infobae. 17 August 2005. Retrieved 12 April 2020.