Walter Samuel
|
Samuel with Internazionale in October 2011 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Walter Adrián Samuel | |||||||||||||||||||
| Birth name | Walter Adrián Luján | |||||||||||||||||||
| Date of birth | 23 March 1978 | |||||||||||||||||||
| Place of birth | Laborde, Argentina | |||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||
| Position(s) | Centre-back | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1996–1997 | Newell's Old Boys | 42 | (0) | |||||||||||||||||
| 1997–2000 | Boca Juniors | 77 | (4) | |||||||||||||||||
| 2000–2004 | Roma | 122 | (9) | |||||||||||||||||
| 2004–2005 | Real Madrid | 30 | (2) | |||||||||||||||||
| 2005–2014 | Internazionale | 169 | (14) | |||||||||||||||||
| 2014–2016 | Basel | 29 | (2) | |||||||||||||||||
| Total | 469 | (31) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1997 | Argentina U20 | 6 | (0) | |||||||||||||||||
| 1999–2010 | Argentina | 56 | (5) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2019– | Argentina (assistant) | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Walter Samuel (born 23 March 1978) is an Argentine football player. He plays for Internazionale Milano and Argentina national team.
Career statistics
Club
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newell's Old Boys | 1995–96 | Argentine Primera División | 5 | 0 | — | — | — | 5 | 0 | |||
| 1996–97 | 35 | 0 | — | — | — | 35 | 0 | |||||
| 1997–98 | 2 | 0 | — | — | — | 2 | 0 | |||||
| Total | 42 | 0 | — | — | — | 42 | 0 | |||||
| Boca Juniors | 1997–98 | Argentine Primera División | 12 | 0 | — | — | — | 12 | 0 | |||
| 1998–99 | 34 | 2 | — | 7 | 0 | — | 41 | 2 | ||||
| 1999–2000 | 31 | 2 | — | 19 | 1 | — | 50 | 3 | ||||
| Total | 77 | 4 | — | 26 | 1 | — | 103 | 5 | ||||
| Roma | 2000–01 | Serie A | 31 | 1 | 2 | 0 | 8 | 3 | — | 41 | 4 | |
| 2001–02 | 30 | 5 | 2 | 0 | 12 | 0 | 1[a] | 0 | 45 | 5 | ||
| 2002–03 | 31 | 2 | 6 | 0 | 10 | 0 | — | 47 | 2 | |||
| 2003–04 | 30 | 1 | 2 | 0 | 8 | 0 | — | 40 | 1 | |||
| Total | 122 | 9 | 12 | 0 | 38 | 3 | 1 | 0 | 173 | 12 | ||
| Real Madrid | 2004–05 | La Liga | 30 | 2 | 2 | 0 | 8 | 0 | — | 40 | 2 | |
| Internazionale | 2005–06 | Serie A | 27 | 2 | 5 | 0 | 9 | 0 | 1[a] | 0 | 42 | 2 |
| 2006–07 | 18 | 3 | 5 | 0 | 3 | 0 | 1[a] | 0 | 27 | 3 | ||
| 2007–08 | 12 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 18 | 1 | ||
| 2008–09 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 1 | ||
| 2009–10 | 28 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 42 | 4 | ||
| 2010–11 | 10 | 0 | 0 | 0 | 3 | 0 | 2[b] | 0 | 13 | 0 | ||
| 2011–12 | 27 | 2 | 1 | 0 | 6 | 1 | 1[a] | 0 | 35 | 3 | ||
| 2012–13 | 16 | 1 | 1 | 0 | 5 | 0 | — | 22 | 1 | |||
| 2013–14 | 14 | 2 | 1 | 0 | — | — | 15 | 2 | ||||
| Total | 169 | 14 | 17 | 0 | 45 | 3 | 5 | 0 | 236 | 17 | ||
| Basel | 2014–15 | Swiss Super League | 12 | 1 | 2 | 0 | 4 | 0 | — | 18 | 1 | |
| 2015–16 | 17 | 1 | 3 | 0 | 7 | 1 | — | 27 | 2 | |||
| Total | 29 | 2 | 5 | 0 | 11 | 1 | — | 47 | 3 | |||
| Career total | 469 | 31 | 36 | 0 | 128 | 8 | — | 641 | 39 | |||
- ↑ 1.0 1.1 1.2 1.3 Appearance in Supercoppa Italiana
- ↑ One appearance in Supercoppa Italiana, one appearances in UEFA Super Cup
International
Source:[3]
| Argentina | ||
| Year | Apps | Goals |
|---|---|---|
| 1999 | 10 | 1 |
| 2000 | 10 | 0 |
| 2001 | 8 | 2 |
| 2002 | 6 | 0 |
| 2003 | 5 | 1 |
| 2004 | 6 | 0 |
| 2005 | 5 | 1 |
| 2006 | 2 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 4 | 0 |
| Total | 56 | 5 |
- Argentina score listed first, score column indicates score after each Samuel goal.[3]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 3 February 1999 | Estadio José Pachencho Romero, Maracaibo, Venezuela | Venezuela | 1–0 | 2–0 | Friendly |
| 2. | 28 March 2001 | El Monumental, Buenos Aires, Argentina | Venezuela | 5–0 | 5–0 | 2002 FIFA World Cup qualification |
| 3. | 8 November 2001 | Peru | 1–0 | 2–0 | ||
| 4. | 20 August 2003 | Stadio Artemio Franchi, Florence, Italy | Uruguay | 2–2 | 3–2 | Friendly |
| 5. | 11 November 2005 | Stade de Genève, Geneva, Switzerland | England | 2–1 | 2–3 |
Honours
Boca Juniors[4]
- Primera División: 1998 Apertura, 1999 Clausura
- Copa Libertadores: 2000
Roma[4]
- Serie A: 2000–01
- Supercoppa Italiana: 2001
Internazionale[5]
- Serie A: 2005–06, 2006–07, 2007–08, 2008–09, 2009–10
- Coppa Italia: 2005–06, 2009–10, 2010–11
- Supercoppa Italiana: 2005, 2006, 2008, 2010
- UEFA Champions League: 2009–10
FC Basel[1]
- Swiss Super League: 2014–15, 2015–16
Argentina U20
Argentina[1]
- FIFA Confederations Cup runner-up: 2005
Individual
- South American Team of the Year: 1999[6]
- ESM Team of the Year: 2001–02, 2003–04[7]
- Serie A Defender of the Year: 2010[8]
- FIFA FIFPro World XI Nominee 2005, 2009, 2010[9]
- IFFHS Argentina All Times Dream Team (Team C): 2021[10]
References
- ↑ 1.0 1.1 1.2 "Argentina – W. Samuel – Profile with news, career statistics and history". Soccerway. 16 October 2015. Retrieved 16 October 2015.
- ↑ "Football : Walter Samuel". Football Database. 16 October 2015. Retrieved 16 October 2015.
- ↑ 3.0 3.1 Wálter Samuel at National-Football-Teams.com
- ↑ 4.0 4.1 "Walter Samuel – UEFA.com". Union of European Football Associations. 24 January 2011. Retrieved 29 January 2016.
- ↑ "WALTER ADRIAN SAMUEL – CAREER AND HONOURS". Retrieved 8 March 2015.
- ↑ "South American Team of the Year". 16 January 2009. Retrieved 10 March 2015.
- ↑ Karel Stokkermans (14 March 2007). "ESM XI". RSSSF. Retrieved 29 November 2015.
- ↑ "INTER TRIUMPH AT AIC 2010 'FOOTBALL OSCARS'". 25 January 2011. Archived from the original on 24 September 2015. Retrieved 5 March 2015.
- ↑ "News & Media - FIFPro World Players' Union". FIFPro World Players' Union. Archived from the original on 19 March 2016. Retrieved 5 March 2015.
- ↑ "IFFHS ALL TIME ARGENTINA MEN'S DREAM TEAM". 26 August 2021.