Clemente Rodríguez
|
Rodríguez with Spartak Moscow in 2008 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Clemente Juan Rodríguez[1] | ||||||||||||||||
| Date of birth | 31 July 1981 | ||||||||||||||||
| Place of birth | Buenos Aires, Argentina | ||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | ||||||||||||||||
| Position(s) | Full back | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2000 | Los Andes | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2000–2004 | Boca Juniors | 95 | (5) | ||||||||||||||
| 2004–2009 | Spartak Moscow | 71 | (3) | ||||||||||||||
| 2007 | → Boca Juniors (loan) | 14 | (2) | ||||||||||||||
| 2007–2008 | → Espanyol (loan) | 17 | (0) | ||||||||||||||
| 2009–2010 | Estudiantes | 27 | (1) | ||||||||||||||
| 2010–2013 | Boca Juniors | 73 | (2) | ||||||||||||||
| 2013–2015 | São Paulo | 3 | (0) | ||||||||||||||
| 2015–2019 | Colón | 63 | (1) | ||||||||||||||
| 2019–2020 | Barracas Central | 9 | (0) | ||||||||||||||
| 2020 | Ciclon de Tárija | ||||||||||||||||
| 2020 | Deportivo Merlo | 7 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2004 | Argentina Olympic | ||||||||||||||||
| 2003–2013 | Argentina | 20 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Clemente Rodríguez (born 31 July 1981) is an Argentine football player. He plays for Estudiantes La Plata and Argentina national team.
Career statistics
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 2000–01 | Boca Juniors | Primera División | 14 | 1 |
| 2001–02 | 26 | 0 | ||
| 2002–03 | 30 | 2 | ||
| 2003–04 | 25 | 2 | ||
| Russia | League | |||
| 2004 | Spartak Moscow | Premier League | 9 | 0 |
| 2005 | 25 | 1 | ||
| 2006 | 20 | 1 | ||
| Argentina | League | |||
| 2006–07 | Boca Juniors | Primera División | 14 | 2 |
| Spain | League | |||
| 2007–08 | Espanyol Barcelona | La Liga | 17 | 0 |
| Russia | League | |||
| 2008 | Spartak Moscow | Premier League | 10 | 1 |
| 2009 | 7 | 0 | ||
| Argentina | League | |||
| 2009–10 | Estudiantes La Plata | Primera División | ||
| Country | Argentina | 109 | 7 | |
| Russia | 71 | 3 | ||
| Spain | 17 | 0 | ||
| Total | 197 | 10 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 4 | 0 |
| 2004 | 3 | 1 |
| 2005 | 1 | 0 |
| 2006 | 1 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | ||
| Total | 9 | 1 |
References
- ↑ "FIFA Club World Cup UAE 2009 presented by Toyota: List of Players" (PDF). FIFA. 9 December 2009. p. 4. Archived from the original (PDF) on 2 September 2012.
- ↑ Strack-Zimmermann, Benjamin. "Clemente Rodríguez". www.national-football-teams.com.