Pablo Cavallero
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pablo Oscar Cavallero[1] | |||||||||||||
| Date of birth | 13 April 1974[1] | |||||||||||||
| Place of birth | Lomas de Zamora, Argentina[1] | |||||||||||||
| Height | 1.83 m (6 ft 0 in)[1] | |||||||||||||
| Position(s) | Goalkeeper | |||||||||||||
| Youth career | ||||||||||||||
| Vélez Sarsfield | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1995–1998 | Vélez Sarsfield | 15 | (0) | |||||||||||
| 1998–1999 | → Unión Santa Fe (loan) | 34 | (0) | |||||||||||
| 1999–2000 | Espanyol | 26 | (0) | |||||||||||
| 2000–2004 | Celta | 121 | (0) | |||||||||||
| 2005–2008 | Levante | 43 | (0) | |||||||||||
| 2008–2009 | Peñarol | 15 | (0) | |||||||||||
| Total | 254 | (0) | ||||||||||||
| International career | ||||||||||||||
| 1996 | Argentina Olympic | 4 | (0) | |||||||||||
| 1996–2004 | Argentina | 26 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Pablo Cavallero (born 13 April 1974) is a former Argentine football player. He played for Argentina national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1995–96 | Vélez Sársfield | Primera División | 0 | 0 |
| 1996–97 | 13 | 0 | ||
| 1997–98 | 1 | 0 | ||
| 1998–99 | Unión | Primera División | 34 | 0 |
| Spain | League | |||
| 1999–00 | Espanyol Barcelona | La Liga | 26 | 0 |
| 2000–01 | Celta Vigo | La Liga | 21 | 0 |
| 2001–02 | 32 | 0 | ||
| 2002–03 | 36 | 0 | ||
| 2003–04 | 32 | 0 | ||
| 2004–05 | Levante | La Liga | 0 | 0 |
| 2005–06 | Segunda División | 38 | 0 | |
| 2006–07 | La Liga | 5 | 0 | |
| 2007–08 | 0 | 0 | ||
| Uruguay | League | |||
| 2008–09 | Peñarol | Primera División | 15 | 0 |
| Country | Argentina | 14 | 0 | |
| Spain | 190 | 0 | ||
| Uruguay | 15 | 0 | ||
| Total | 219 | 0 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 2 | 0 |
| 1997 | 0 | 0 |
| 1998 | 2 | 0 |
| 1999 | 0 | 0 |
| 2000 | 1 | 0 |
| 2001 | 2 | 0 |
| 2002 | 5 | 0 |
| 2003 | 9 | 0 |
| 2004 | 5 | 0 |
| Total | 26 | 0 |
References
- ↑ 1.0 1.1 1.2 1.3 "Pablo Óscar Cavallero". El Mundo (in Spanish). Retrieved 9 May 2022.
- ↑ Strack-Zimmermann, Benjamin. "Pablo Cavallero". www.national-football-teams.com.