Claudio Husaín
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Claudio Daniel Husaín | |||||||||||||
| Date of birth | 20 November 1974 | |||||||||||||
| Place of birth | San Justo, Argentina | |||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Youth career | ||||||||||||||
| 1984–1992 | Vélez Sársfield | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1993–2000 | Vélez Sársfield | 153 | (5) | |||||||||||
| 2000 | Parma | 0 | (0) | |||||||||||
| 2000 | → River Plate (loan) | 9 | (0) | |||||||||||
| 2000–2002 | Napoli | 30 | (0) | |||||||||||
| 2002 | → River Plate (loan) | 12 | (1) | |||||||||||
| 2002 | Napoli | 14 | (1) | |||||||||||
| 2003–2004 | River Plate | 24 | (2) | |||||||||||
| 2004–2005 | Tigres UANL | 16 | (2) | |||||||||||
| 2005–2006 | Newell's Old Boys | 23 | (1) | |||||||||||
| 2006 | → San Lorenzo (loan) | 16 | (0) | |||||||||||
| 2007–2008 | Newell's Old Boys | 27 | (0) | |||||||||||
| 2009 | Defensor Sporting | 6 | (0) | |||||||||||
| 2010 | Audax Italiano | 2 | (0) | |||||||||||
| Total | 328 | (12) | ||||||||||||
| International career | ||||||||||||||
| 1991 | Argentina U17 | 6 | (0) | |||||||||||
| 1992 | Argentina U20 | 1 | (0) | |||||||||||
| 1995 | Argentina U23 | 1 | (0) | |||||||||||
| 1997–2002 | Argentina | 14 | (1) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Claudio Husaín (born 20 November 1974) is a former Argentine football player. He has played for Argentina national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1993–94 | Vélez Sársfield | Primera División | 20 | 0 |
| 1994–95 | 18 | 0 | ||
| 1995–96 | 18 | 0 | ||
| 1996–97 | 28 | 1 | ||
| 1997–98 | 29 | 3 | ||
| 1998–99 | 22 | 0 | ||
| 1999–00 | 29 | 0 | ||
| 2000–01 | River Plate | Primera División | 9 | 0 |
| Italy | League | |||
| 2000–01 | Napoli | Serie A | 20 | 0 |
| 2001–02 | Serie B | 9 | 0 | |
| Argentina | League | |||
| 2001–02 | River Plate | Primera División | 12 | 1 |
| Italy | League | |||
| 2002–03 | Napoli | Serie B | 11 | 0 |
| Argentina | League | |||
| 2002–03 | River Plate | Primera División | 12 | 1 |
| 2003–04 | 12 | 1 | ||
| Mexico | League | |||
| 2004–05 | Universitario Nuevo León | Primera División | 16 | 2 |
| Argentina | League | |||
| 2005–06 | Newell's Old Boys | Primera División | 23 | 1 |
| 2006–07 | San Lorenzo Almagro | Primera División | 15 | 0 |
| 2006–07 | Newell's Old Boys | Primera División | 17 | 0 |
| 2007–08 | 7 | 0 | ||
| Country | Argentina | 271 | 8 | |
| Italy | 30 | 0 | ||
| Mexico | 16 | 2 | ||
| Total | 317 | 10 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1997 | 2 | 0 |
| 1998 | 0 | 0 |
| 1999 | 7 | 0 |
| 2000 | 3 | 1 |
| 2001 | 1 | 0 |
| 2002 | 1 | 0 |
| Total | 14 | 1 |
References
- ↑ Strack-Zimmermann, Benjamin. "Claudio Husaín". www.national-football-teams.com.