Mauricio Pellegrino
|
Pellegrino managing Southampton in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mauricio Andrés Pellegrino Luna[1] | ||
| Date of birth | 5 October 1971[2] | ||
| Place of birth | Leones, Argentina[2] | ||
| Height | 1.93 m (6 ft 4 in)[2] | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Universidad de Chile (head coach) | ||
| Youth career | |||
| 1982–1987 | CA Sarmiento | ||
| 1987–1990 | Vélez Sarsfield | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1999 | Vélez Sarsfield | 186 | (11) |
| 1998–1999 | → Barcelona (loan) | 23 | (0) |
| 1999–2005 | Valencia | 140 | (5) |
| 2005 | Liverpool | 12 | (0) |
| 2005–2006 | Alavés | 13 | (0) |
| Total | 374 | (16) | |
| International career | |||
| 1993 | Argentina U20 | 2 | (0) |
| 1997 | Argentina | 3 | (0) |
| Managerial career | |||
| 2008–2010 | Liverpool (assistant coach) | ||
| 2010 | Inter (assistant coach) | ||
| 2012 | Valencia | ||
| 2013–2015 | Estudiantes | ||
| 2015–2016 | Independiente | ||
| 2016–2017 | Alavés | ||
| 2017–2018 | Southampton | ||
| 2018–2019 | Leganés | ||
| 2020–2022 | Vélez Sarsfield | ||
| 2022– | Universidad de Chile | ||
| *Club domestic league appearances and goals | |||
Mauricio Pellegrino (born 5 October 1971) is a former Argentine football player. He has played for Argentina national team.
Playing statistics
Club statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1990–91 | Vélez Sársfield | Primera División | 5 | 0 |
| 1991–92 | 16 | 2 | ||
| 1992–93 | 22 | 2 | ||
| 1993–94 | 21 | 2 | ||
| 1994–95 | 23 | 1 | ||
| 1995–96 | 33 | 2 | ||
| 1996–97 | 28 | 1 | ||
| 1997–98 | 35 | 1 | ||
| 1998–99 | 2 | 0 | ||
| Spain | League | |||
| 1998–99 | Barcelona | La Liga | 23 | 0 |
| Argentina | League | |||
| 1999–00 | Vélez Sársfield | Primera División | 3 | 0 |
| Spain | League | |||
| 1999–00 | Valencia | La Liga | 33 | 1 |
| 2000–01 | 26 | 0 | ||
| 2001–02 | 30 | 1 | ||
| 2002–03 | 28 | 1 | ||
| 2003–04 | 20 | 2 | ||
| 2004–05 | 1 | 0 | ||
| England | League | |||
| 2004–05 | Liverpool | Premier League | 12 | 0 |
| Spain | League | |||
| 2005–06 | Deportivo Alavés | La Liga | 13 | 0 |
| Country | Argentina | 188 | 11 | |
| Spain | 174 | 5 | ||
| England | 12 | 0 | ||
| Total | 374 | 16 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1997 | 3 | 0 |
| Total | 3 | 0 |
Managerial statistics
- As of match played 2 October 2023[4]
| Team | Nat | From | To | Record | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||||
| Valencia | 4 June 2012 | 1 December 2012 | 21 | 10 | 4 | 7 | 34 | 29 | +5 | 47.62 | [5] | |
| Estudiantes | 5 April 2013 | 14 April 2015 | 98 | 40 | 31 | 27 | 102 | 83 | +19 | 40.82 | ||
| Independiente | 4 June 2015 | 10 May 2016 | 41 | 21 | 13 | 7 | 55 | 29 | +26 | 51.22 | ||
| Alavés | 26 June 2016 | 29 May 2017 | 47 | 18 | 17 | 12 | 54 | 49 | +5 | 38.30 | [6] | |
| Southampton | 23 June 2017 | 12 March 2018 | 35 | 9 | 13 | 13 | 35 | 47 | −12 | 25.71 | ||
| Leganés | 2 June 2018 | 21 October 2019 | 51 | 13 | 15 | 23 | 45 | 64 | −19 | 25.49 | [7] | |
| Vélez Sarsfield | 17 April 2020 | 23 March 2022 | 78 | 37 | 21 | 20 | 114 | 76 | +38 | 47.44 | ||
| Universidad de Chile | 29 November 2022 | present | 27 | 10 | 8 | 9 | 39 | 32 | +7 | 37.04 | [8] | |
| Career total | 398 | 158 | 122 | 118 | 478 | 409 | +69 | 39.70 | ||||
Honours
Player
Vélez Sarsfield
- Argentine Primera División: 1993 Clausura, 1995 Apertura, 1996 Clausura, 1998 Clausura
- Copa Libertadores: 1994
- Intercontinental Cup: 1994
- Supercopa Sudamericana: 1996[9]
- Copa Interamericana: 1994
- Recopa Sudamericana: 1997[10]
Barcelona
- La Liga: 1998–99
Valencia
- La Liga: 2001–02,[11] 2003–04[12]
- UEFA Cup: 2003–04
- UEFA Champions League runner-up: 1999–2000, 2000–01
Liverpool
- Football League Cup runner-up: 2004–05[13]
Manager
Alavés
- Copa del Rey runner-up: 2016–17
References
- ↑ Martínez Viguri, José Ángel (23 June 2016). "El Alavés confía su banquillo a Pellegrino" [Alavés trust their bench to Pellegrino]. El Correo (in Spanish). Retrieved 21 October 2019.
- ↑ 2.0 2.1 2.2 "Mauricio PELLEGRINO". El Mundo (in Spanish). Retrieved 21 October 2019.
- ↑ Strack-Zimmermann, Benjamin. "Mauricio Pellegrino". www.national-football-teams.com.
- ↑ Mauricio Pellegrino coach profile at Soccerway
- ↑ "Pellegrino: Mauricio Andrés Pellegrino Luna". BDFutbol. Retrieved 27 September 2016.
- ↑ "Pellegrino: Mauricio Andrés Pellegrino Luna". BDFutbol. Retrieved 27 September 2016.
- ↑ "Pellegrino: Mauricio Andrés Pellegrino Luna". BDFutbol. Retrieved 5 June 2018.
- ↑ "Mauricio Pellegrino is the new manager of first team". 29 November 2022. Archived from the original on 29 November 2022. Retrieved 29 November 2022.
- ↑ Andrés, Juan Pablo; Ciullini, Pablo; Stokkermans, Karel. "Supercopa Libertadores 1996". Rec.Sport.Soccer Statistics Foundation. Retrieved 29 June 2017.
- ↑ Ciullini, Pablo. "Recopa 1996". Rec.Sport.Soccer Statistics Foundation. Retrieved 29 June 2017.
- ↑ Puig, Darío (5 May 2012). "Diez años de la primera Liga 'en color' del Valencia" [Tenth anniversary of Valencia's first League 'in colour']. Marca (in Spanish). Retrieved 29 June 2017.
- ↑ Gómez, Héctor (24 November 2012). "Qué ha sido de la plantilla del doblete" [What happened to the double squad] (in Spanish). Plaza Deportiva. Archived from the original on 9 May 2018. Retrieved 29 June 2017.
- ↑ "Liverpool 2–3 Chelsea". BBC Sport. 27 February 2005. Retrieved 8 June 2022.
Other websites
Wikimedia Commons has media related to Mauricio Pellegrino.
- Mauricio Pellegrino at BDFutbol
- Mauricio Pellegrino manager profile at BDFutbol
- CiberChe biography and stats (in Spanish)
- Liverpool historic profile
- Mauricio Pellegrino at National-Football-Teams.com
- Mauricio Pellegrino – FIFA competition record (archived)
- Mauricio Pellegrino at WorldFootball.net