Claudio López
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Claudio Javier López | |||||||||||||
| Date of birth | 17 July 1974 | |||||||||||||
| Place of birth | Río Tercero, Argentina | |||||||||||||
| Height | 1.78 m (5 ft 10 in)[1] | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1992–1996 | Racing Club | 116 | (25) | |||||||||||
| 1996–2000 | Valencia | 126 | (47) | |||||||||||
| 2000–2004 | Lazio | 106 | (29) | |||||||||||
| 2004–2007 | América | 87 | (27) | |||||||||||
| 2007–2008 | Racing Club | 34 | (10) | |||||||||||
| 2008–2009 | Kansas City Wizards | 57 | (13) | |||||||||||
| 2010 | Colorado Rapids | 11 | (0) | |||||||||||
| Total | 537 | (151) | ||||||||||||
| International career | ||||||||||||||
| 1996 | Argentina Olympic | 17 | (7) | |||||||||||
| 1995–2003 | Argentina | 55 | (10) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Claudio López (born 17 July 1974) is a former Argentine football player. He has played for Argentina national team.
Career statistics
Club
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Argentina | League | Cup | South America | Total | ||||||
| 1992–93 | Racing | Primera División | 19 | 1 | - | - | 1 | 0 | 20 | 1 |
| 1993–94 | 36 | 3 | 6 | 5 | 1 | 0 | 43 | 8 | ||
| 1994–95 | 26 | 3 | - | - | 2 | 0 | 28 | 3 | ||
| 1995–96 | 35 | 17 | - | - | 2 | 2 | 37 | 19 | ||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 1996–97 | Valencia | La Liga | 32 | 3 | 2 | 0 | 6 | 2 | 40 | 5 |
| 1997–98 | 32 | 12 | 5 | 0 | - | - | 37 | 12 | ||
| 1998–99 | 32 | 21 | 6 | 9 | 4 | 3 | 42 | 33 | ||
| 1999–00 | 34 | 11 | 2 | 0 | 18 | 6 | 54 | 17 | ||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 2000–01[3] | Lazio | Serie A | 16 | 0 | 0 | 0 | 6 | 5 | 22 | 5 |
| 2001–02 | 29 | 10 | 1 | 0 | 8 | 2 | 38 | 12 | ||
| 2002–03 | 34 | 15 | 4 | 0 | 9 | 2 | 47 | 17 | ||
| 2003–04 | 27 | 4 | 5 | 0 | 4 | 0 | 36 | 4 | ||
| Mexico | League | Cup | North America | Total | ||||||
| 2004–05 | América | Primera División | 33 | 13 | ||||||
| 2005–06 | 30 | 5 | ||||||||
| 2006–07 | 12 | 3 | ||||||||
| Argentina | League | Cup | South America | Total | ||||||
| 2006–07 | Racing | Primera División | 18 | 5 | ||||||
| 2007–08 | 16 | 5 | ||||||||
| United States | League | Open Cup | North America | Total | ||||||
| 2008 | Kansas City Wizards | Major League Soccer | 28 | 6 | 2 | 1 | 30 | 7 | ||
| 2009 | 29 | 7 | 2 | 0 | 31 | 7 | ||||
| 2010 | Colorado Rapids | 11 | 0 | 2 | 0 | 13 | 0 | |||
| Country | Argentina | 150 | 35 | |||||||
| Spain | 130 | 47 | 20 | 9 | 28 | 11 | 173 | 67 | ||
| Italy | 106 | 29 | 10 | 0 | 27 | 9 | 143 | 38 | ||
| Mexico | 75 | 21 | ||||||||
| United States | 68 | 13 | 6 | 1 | 74 | 14 | ||||
| Total | 525 | 148 | ||||||||
International
| Argentina | ||
| Year | Apps | Goals |
|---|---|---|
| 1995 | 2 | 0 |
| 1996 | 5 | 0 |
| 1997 | 8 | 2 |
| 1998 | 12 | 3 |
| 1999 | 4 | 0 |
| 2000 | 8 | 2 |
| 2001 | 8 | 3 |
| 2002 | 6 | 0 |
| 2003 | 2 | 0 |
| Total | 55 | 10 |
Honours
Valencia
- Copa del Rey: 1998–99
- Supercopa de España: 1999
- UEFA Intertoto Cup: 1998
- UEFA Champions League runner-up: 1999–2000,[4]
Lazio
- Coppa Italia: 2003–04
- Supercoppa Italiana: 2000
América
- Primera División de México: Clausura 2005
- Campeón de Campeones: 2005
- CONCACAF Champions' Cup: 2006
Colorado Rapids[5]
- MLS Cup: 2010
- MLS Eastern Conference: 2010
Argentina
- Summer Olympics Silver Medal: 1996
References
- ↑ "Claudio López". S.S. Lazio. Archived from the original on 23 April 2003. Retrieved 11 July 2022.
- ↑ 2.0 2.1 "Claudio López". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ Stats do not include 1/2 in Supercoppa Italiana.
- ↑ "Real storm to Cup glory". BBC Sport. 24 May 2020. Retrieved 31 May 2021.
- ↑ "Claudio López". www.coloradorapids.com. Archived from the original on 7 February 2019. Retrieved 15 January 2018.