Leandro Cufré
|
Cufré (right) with Dinamo Zagreb | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Leandro Damián Cufré | ||||||||||
| Date of birth | 9 May 1978 | ||||||||||
| Place of birth | La Plata, Argentina | ||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||
| Position(s) | Left back / Centre back | ||||||||||
| Team information | |||||||||||
Current team | Venezuela (assistant) | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 1996–2002 | Gimnasia La Plata | 133 | (4) | ||||||||
| 2002–2006 | Roma | 68 | (1) | ||||||||
| 2003–2004 | → Siena (loan) | 31 | (0) | ||||||||
| 2006–2009 | Monaco | 60 | (4) | ||||||||
| 2009 | → Hertha BSC (loan) | 5 | (0) | ||||||||
| 2009–2011 | Dinamo Zagreb | 53 | (0) | ||||||||
| 2012–2015 | Atlas | 72 | (1) | ||||||||
| 2014–2015 | → UdeG (loan) | 20 | (0) | ||||||||
| Total | 442 | (10) | |||||||||
| International career | |||||||||||
| 1997 | Argentina U20 | 5 | (0) | ||||||||
| 2000–2006 | Argentina | 17 | (0) | ||||||||
| Managerial career | |||||||||||
| 2016 | Cruz Azul (assistant) | ||||||||||
| 2018 | Santos Laguna (assistant) | ||||||||||
| 2019–2020 | Atlas | ||||||||||
| 2021– | Venezuela (assistant) | ||||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals, correct as of 8 April 2015 | |||||||||||
Leandro Damián Cufré (born 9 May 1978) is an Argentine football coach and former player who played as a defender. As of 2021, he has been the assistant coach of the Venezuela national football team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1996–97 | Gimnasia y Esgrima La Plata | Primera División | 11 | 0 |
| 1997–98 | 25 | 0 | ||
| 1998–99 | 25 | 0 | ||
| 1999–2000 | 33 | 2 | ||
| 2000–01 | 36 | 2 | ||
| 2001–02 | 2 | 0 | ||
| Italy | League | |||
| 2002–03 | Roma | Serie A | 8 | 0 |
| 2003–04 | Siena | Serie A | 31 | 0 |
| 2004–05 | Roma | Serie A | 32 | 0 |
| 2005–06 | 28 | 1 | ||
| France | League | |||
| 2006–07 | Monaco | Ligue 1 | 20 | 0 |
| 2007–08 | 25 | 1 | ||
| 2008–09 | 15 | 3 | ||
| Germany | League | |||
| 2008–09 | Hertha Berlin | Bundesliga | 5 | 0 |
| Croatia | League | |||
| 2009–10 | Dinamo Zagreb | Prva HNL | ||
| Country | Argentina | 132 | 4 | |
| Italy | 99 | 1 | ||
| France | 60 | 4 | ||
| Germany | 5 | 0 | ||
| Croatia | 0 | 0 | ||
| Total | 296 | 9 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 1 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 1 | 0 |
| 2006 | 2 | 0 |
| Total | 4 | 0 |
Honours
Dinamo Zagreb
- Croatian First League: 2009–10, 2010–11
- Croatian Cup: 2010–11
References
- ↑ Strack-Zimmermann, Benjamin. "Leandro Cufré". www.national-football-teams.com.
Other websites
- Leandro Cufre – Liga MX stats at MedioTiempo.com (in Spanish)
- Leandro Cufré – FIFA competition record (archived)
- Leandro Cufré at National-Football-Teams.com
- "Career statistics at Irish Times". Archived from the original on 3 January 2013. Retrieved 21 April 2009.