Dirk Kuyt
|
Dirk Kuyt with Feyenoord in 2015 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dirk Kuijt[1] | |||||||||||||||||||
| Date of birth | 22 July 1980[2] | |||||||||||||||||||
| Place of birth | Katwijk,[3] Netherlands | |||||||||||||||||||
| Height | 1.84 m (6 ft 0 in)[4][5] | |||||||||||||||||||
| Position(s) | Striker / Right Winger | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1985–1998 | Quick Boys | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1998 | Quick Boys | 6 | (3) | |||||||||||||||||
| 1998–2003 | Utrecht | 160 | (51) | |||||||||||||||||
| 2003–2006 | Feyenoord | 101 | (71) | |||||||||||||||||
| 2006–2012 | Liverpool | 208 | (51) | |||||||||||||||||
| 2012–2015 | Fenerbahçe | 95 | (26) | |||||||||||||||||
| 2015–2017 | Feyenoord | 63 | (31) | |||||||||||||||||
| 2017 | Quick Boys | 3 | (0) | |||||||||||||||||
| Total | 639 | (233) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1998–1999 | Netherlands U18 | 5 | (2) | |||||||||||||||||
| 2000–2001 | Netherlands U21 | 11 | (6) | |||||||||||||||||
| 2004–2014 | Netherlands | 104 | (24) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2017–2018 | Quick Boys (assistant) | |||||||||||||||||||
| 2018–2020 | Feyenoord (U19) | |||||||||||||||||||
| 2022 | ADO Den Haag | |||||||||||||||||||
| 2023- | Konyaspor | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Dirk Kuijt (anglicised to Kuyt, Dutch pronunciation: [ˈdɪr(ə)ˈkœyt] ( listen); born 22 July 1980) is a Dutch former professional footballer.
Career statistics
Club
| Club performance | League | National Cup | League Cup | Continental | Other[11] | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Season | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Quick Boys | 1997–98 | Hoofdklasse Saturday A | 6 | 3 | 0 | 0 | — | — | — | 6 | 3 | ||||
| Utrecht | 1998–99 | Eredivisie | 28 | 5 | 2 | 1 | — | 0 | 0 | — | 30 | 6 | |||
| 1999–2000 | Eredivisie | 32 | 6 | 4 | 4 | — | 0 | 0 | — | 36 | 10 | ||||
| 2000–01 | Eredivisie | 32 | 13 | 5 | 3 | — | 0 | 0 | — | 37 | 16 | ||||
| 2001–02 | Eredivisie | 34 | 7 | 3 | 3 | — | 4 | 1 | — | 41 | 11 | ||||
| 2002–03 | Eredivisie | 34 | 20 | 4 | 2 | — | 2 | 1 | — | 40 | 23 | ||||
| Total | 160 | 51 | 18 | 13 | — | 6 | 2 | — | 184 | 66 | |||||
| Feyenoord | 2003–04 | Eredivisie | 34 | 20 | 2 | 1 | — | 4 | 1 | — | 40 | 22 | |||
| 2004–05 | Eredivisie | 34 | 29 | 3 | 4 | — | 7 | 3 | — | 44 | 36 | ||||
| 2005–06 | Eredivisie | 33 | 22 | 1 | 0 | — | 2 | 1 | 2 | 2 | 38 | 25 | |||
| Total | 101 | 71 | 6 | 5 | — | 13 | 5 | 2 | 2 | 122 | 83 | ||||
| Liverpool | 2006–07 | Premier League | 34 | 12 | 1 | 1 | 2 | 0 | 11 | 1 | — | 48 | 14 | ||
| 2007–08 | Premier League | 32 | 3 | 4 | 1 | 0 | 0 | 12 | 7 | — | 48 | 11 | |||
| 2008–09 | Premier League | 38 | 12 | 2 | 0 | 0 | 0 | 11 | 3 | — | 51 | 15 | |||
| 2009–10 | Premier League | 37 | 9 | 2 | 0 | 1 | 0 | 13 | 2 | — | 53 | 11 | |||
| 2010–11 | Premier League | 33 | 13 | 1 | 0 | 0 | 0 | 7 | 2 | — | 41 | 15 | |||
| 2011–12 | Premier League | 34 | 2 | 6 | 1 | 5 | 2 | — | — | 45 | 5 | ||||
| Total | 208 | 51 | 16 | 3 | 8 | 2 | 54 | 15 | — | 286 | 71 | ||||
| Fenerbahçe | 2012–13 | Süper Lig | 31 | 8 | 7 | 1 | 1 | 1 | 17 | 7 | — | 56 | 17 | ||
| 2013–14 | Süper Lig | 32 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | — | 37 | 10 | |||
| 2014–15 | Süper Lig | 32 | 8 | 4 | 2 | 1 | 0 | — | — | 37 | 10 | ||||
| Total | 95 | 26 | 11 | 3 | 3 | 1 | 21 | 7 | — | 130 | 37 | ||||
| Feyenoord | 2015–16 | Eredivisie | 32 | 19 | 6 | 4 | — | — | — | 38 | 23 | ||||
| 2016–17 | Eredivisie | 31 | 12 | 2 | 3 | — | 5 | 0 | 1[a] | 0 | 39 | 15 | |||
| Total | 63 | 31 | 8 | 7 | — | 5 | 0 | 1 | 0 | 77 | 38 | ||||
| Quick Boys | 2017–18 | Derde Divisie Saturday | 3 | 0 | — | — | — | — | 3 | 0 | |||||
| Career total | 636 | 233 | 59 | 31 | 11 | 3 | 99 | 29 | 3 | 2 | 808 | 298 | |||
- ↑ Appearance in Johan Cruyff Shield
International
- Source:[12]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Netherlands | 2004 | 5 | 1 |
| 2005 | 10 | 2 | |
| 2006 | 12 | 2 | |
| 2007 | 8 | 1 | |
| 2008 | 13 | 3 | |
| 2009 | 11 | 4 | |
| 2010 | 14 | 4 | |
| 2011 | 11 | 7 | |
| 2012 | 8 | 0 | |
| 2013 | 6 | 0 | |
| 2014 | 6 | 0 | |
| Total | 104 | 24 |
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 9 October 2004 | Skopje City Stadium, Skopje, Macedonia | Macedonia | 2–1 | 2–2 | 2006 World Cup qualification |
| 2. | 4 June 2005 | De Kuip, Rotterdam, Netherlands | Romania | 2–0 | 2–0 | 2006 World Cup qualification |
| 3. | 8 June 2005 | Olympic Stadium, Helsinki, Finland | Finland | 0–2 | 0–4 | 2006 World Cup qualification |
| 4. | 1 March 2006 | Amsterdam Arena, Amsterdam, Netherlands | Ecuador | 1–0 | 1–0 | Friendly |
| 5. | 6 September 2006 | Philips Stadion, Eindhoven, Netherlands | Belarus | 3–0 | 3–0 | Euro 2008 qualification |
| 6. | 22 August 2007 | Stade de Genève, Geneva, Switzerland | Switzerland | 2–1 | 2–1 | Friendly |
| 7. | 24 May 2008 | De Kuip, Rotterdam, Netherlands | Ukraine | 1–0 | 3–0 | Friendly |
| 8. | 13 June 2008 | Stade de Suisse, Bern, Switzerland | France | 1–0 | 4–1 | Euro 2008 |
| 9. | 19 November 2008 | Amsterdam Arena, Amsterdam, Netherlands | Sweden | 3–1 | 3–1 | Friendly |
| 10. | 28 March 2009 | Amsterdam Arena, Amsterdam, Netherlands | Scotland | 3–0 | 3–0 | 2010 World Cup qualification |
| 11. | 1 April 2009 | Amsterdam Arena, Amsterdam, Netherlands | Macedonia | 1–0 | 4–0 | 2010 World Cup qualification |
| 12. | 3–0 | |||||
| 13. | 12 August 2009 | Amsterdam Arena, Amsterdam, Netherlands | England | 1–0 | 2–2 | Friendly |
| 14. | 3 March 2010 | Amsterdam Arena, Amsterdam, Netherlands | United States | 1–0 | 2–1 | Friendly |
| 15. | 1 June 2010 | De Kuip, Rotterdam, Netherlands | Ghana | 1–0 | 4–1 | Friendly |
| 16. | 14 June 2010 | Soccer City, Johannesburg, South Africa | Denmark | 2–0 | 2–0 | 2010 World Cup |
| 17. | 3 September 2010 | Stadio Olimpico, Serravalle, San Marino | San Marino | 0–1 | 0–5 | Euro 2012 qualification |
| 18. | 9 February 2011 | Philips Stadion, Eindhoven, Netherlands | Austria | 3–0 | 3–1 | Friendly |
| 19. | 25 March 2011 | Ferenc Puskás Stadium, Budapest, Hungary | Hungary | 0–3 | 0–4 | Euro 2012 qualification |
| 20. | 29 March 2011 | Amsterdam Arena, Amsterdam, Netherlands | Hungary | 4–3 | 5–3 | Euro 2012 qualification |
| 21. | 5–3 | |||||
| 22. | 8 June 2011 | Estadio Centenario, Montevideo, Uruguay | Uruguay | 1–1 | 1–1 | Friendly |
| 23. | 2 September 2011 | Philips Stadion, Eindhoven, Netherlands | San Marino | 4–0 | 11–0 | Euro 2012 qualification |
| 24. | 11 October 2011 | Råsunda Stadium, Stockholm, Sweden | Sweden | 1–2 | 3–2 | Euro 2012 qualification |
Managerial
- As of matches played on 16 November 2022
| Team | From | To | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | W | D | L | GF | GA | GD | Win % | Ref. | |||
| ADO Den Haag | 2 June 2022 | 24 November 2022 | 17 | 5 | 4 | 8 | 22 | 28 | −6 | 29.41 | [13] |
| Total | 17 | 5 | 4 | 8 | 22 | 28 | −6 | 29.41 | — | ||
Honours
Utrecht
- KNVB Cup: 2002–03
Liverpool
- League Cup: 2011–12[14]
- FA Cup runner-up: 2011-12[15]
- UEFA Champions League runner-up: 2006–07[16]
Fenerbahçe
Feyenoord
- Eredivisie: 2016–17
- KNVB Cup: 2015–16
Netherlands
- FIFA World Cup runner-up: 2010; third place: 2014[18]
Individual
- Dutch Golden Shoe: 2003, 2006
- Eredivisie Top Scorer: 2005
- Dutch Footballer of the Year: 2006
- FIFA World Cup top assist provider: 2010
References
- ↑ "2014 FIFA World Cup Brazil: List of Players: Netherlands" (PDF). FIFA. 14 July 2014. p. 25. Archived from the original (PDF) on 3 February 2020.
- ↑ "Dirk Kuyt: Overview". ESPN. Retrieved 19 February 2021.
- ↑ "Dirk Kuyt: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 19 February 2021.
- ↑ "Dirk Kuyt: Overview". Premier League. Archived from the original on 19 February 2021. Retrieved 19 February 2021.
- ↑ "18. Dirk Kuyt". Liverpool F.C. Archived from the original on 15 April 2012.
- ↑ "Dirk Kuyt Football Stats". Soccerbase. Retrieved 3 January 2015.
- ↑ "Dirk Kuyt". Goal.com. Retrieved 16 December 2014.
- ↑ "Netherlands – D. Kuijt – Profile". Soccerway. Retrieved 16 December 2014.
- ↑ "Dirk Kuijt". National Football Teams. Retrieved 16 December 2014.
- ↑ "Dirk Kuijt". lfchistory.net. Retrieved 19 January 2015.
- ↑ Includes Eredivisie play-offs
- ↑ "Dirk Kuijt". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 26 September 2011.
- ↑ "Managers: Dirk Kuyt". Soccerway. Soccerway. Retrieved 16 November 2022.
- ↑ "Matchdetails from Liverpool - Cardiff City played on Sunday 26 February 2012 - LFChistory - Stats galore for Liverpool FC!". www.lfchistory.net. Retrieved 2020-05-01.
- ↑ "Match Details: Liverpool 1 Chelsea 2". LFCHistory.net. Retrieved 9 June 2022.
- ↑ McNulty, Phil (23 May 2007). "AC Milan 2–1 Liverpool: Report". BBC Sport. Retrieved 19 October 2018.
- ↑ "Fenerbahce win the Super Cup on penalties". turkish-football.com. 25 August 2014. Archived from the original on 10 January 2016. Retrieved 25 August 2014.
- ↑ "2014 FIFA World Cup Brazil: Brazil-Netherlands". FIFA. 12 July 2014. Archived from the original on 29 August 2014. Retrieved 21 August 2014.