Denny Landzaat
|
Landzaat in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Denny Domingues Landzaat[1] | ||
| Date of birth | 6 May 1976 | ||
| Place of birth | Amsterdam, Netherlands | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Defensive midfielder / Central midfielder | ||
| Youth career | |||
| Buitenveldert | |||
| Ajax | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1996 | Ajax | 1 | (0) |
| 1996–1999 | MVV | 102 | (10) |
| 1999–2003 | Willem II | 139 | (38) |
| 2003–2006 | AZ | 79 | (22) |
| 2006–2008 | Wigan Athletic | 52 | (5) |
| 2008–2010 | Feyenoord | 38 | (5) |
| 2010–2013 | Twente | 50 | (2) |
| 2014 | Willem II | 9 | (0) |
| Total | 461 | (82) | |
| International career | |||
| 2001–2008 | Netherlands | 38 | (1) |
| Managerial career | |||
| 2015–2016 | Jong AZ (assistant) | ||
| 2016 | AZ (U15) | ||
| 2016–2017 | AZ (U17) | ||
| 2017–2018 | Jong AZ (assistant) | ||
| 2018–2019 | Feyenoord (assistant) | ||
| 2019–2020 | Al-Ittihad (assistant) | ||
| 2021–2022 | Willem II (assistant) | ||
| 2022 | Al-Taawoun (assistant) | ||
| 2022–2023 | Lech Poznań (assistant) | ||
| *Club domestic league appearances and goals | |||
Denny Domingues Landzaat (born 6 May 1976) is a Dutch former footballer who mostly played as a central midfielder or defensive midfielder who was most recently the assistant manager of Ekstraklasa side Lech Poznań.
Career statistics
| Club performance | League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Netherlands | League | KNVB Cup | Europe | Other | Total | |||||||
| 1995–96 | Ajax | Eredivisie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1996–97 | MVV | Eerste divisie | 34 | 2 | 0 | 0 | - | - | 34 | 2 | ||
| 1997–98 | Eredivisie | 34 | 4 | 1 | 0 | - | - | 35 | 4 | |||
| 1998–99 | 34 | 4 | 2 | 1 | - | - | 36 | 5 | ||||
| 1999–2000 | Willem II | 25 | 3 | 1 | 1 | 3 | 0 | - | 29 | 4 | ||
| 2000–01 | 33 | 12 | 3 | 0 | - | - | 36 | 12 | ||||
| 2001–02 | 34 | 16 | 3 | 2 | - | - | 37 | 18 | ||||
| 2002–03 | 34 | 5 | 2 | 0 | 6 | 1 | - | 42 | 6 | |||
| 2003–04 | 13 | 2 | 3 | 2 | 2 | 1 | - | 18 | 5 | |||
| 2003–04 | AZ | 17 | 3 | 0 | 0 | - | - | 17 | 3 | |||
| 2004–05 | 33 | 10 | 1 | 1 | 13 | 4 | - | 47 | 15 | |||
| 2005–06 | 29 | 9 | 3 | 2 | 8 | 1 | 2 | 0 | 42 | 12 | ||
| England | League | FA Cup | Europe | Other | Total | |||||||
| 2006–07 | Wigan Athletic | Premier League | 33 | 2 | 1 | 0 | - | - | 34 | 2 | ||
| 2007–08 | 19 | 3 | 0 | 0 | - | - | 19 | 3 | ||||
| Netherlands | League | KNVB Cup | Europe | Other | Total | |||||||
| 2007–08 | Feyenoord | Eredivisie | 11 | 2 | 3 | 2 | - | - | 14 | 4 | ||
| 2008–09 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | ||
| 2009–10 | 20 | 2 | 7 | 0 | - | - | 27 | 2 | ||||
| 2010–11 | Twente | 27 | 2 | 5 | 0 | 12 | 2 | - | 44 | 4 | ||
| 2011–12 | 16 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 29 | 1 | ||
| 2012–13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| 2013–14 | Willem II | Eerste Divisie | 9 | 0 | 0 | 0 | - | - | 9 | 0 | ||
| Total | Netherlands | 418 | 77 | 36 | 11 | 44 | 10 | 14 | 0 | 512 | 98 | |
| England | 52 | 5 | 1 | 0 | - | - | 53 | 5 | ||||
| Career total | 470 | 82 | 37 | 11 | 44 | 10 | 14 | 0 | 565 | 103 | ||
Honours
Ajax
- Eredivisie: 1995–96
MVV
- Eerste Divisie: 1996–97
Feyenoord
- KNVB Cup: 2007–08
Twente
- KNVB Cup: 2010–11
- Johan Cruyff Shield: 2010
Willem II
- Eerste Divisie: 2013–14
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Netherlands" (PDF). FIFA. 21 March 2014. p. 19. Archived from the original (PDF) on 10 June 2019.