Matthias Sammer
|
Sammer in 2013 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 September 1967 | |||||||||||||||||||
| Place of birth | Dresden, East Germany | |||||||||||||||||||
| Height | 1.81 m (5 ft 11 in)[1] | |||||||||||||||||||
| Position(s) |
Defensive midfielder Sweeper | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1976–1985 | Dynamo Dresden | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1985–1990 | Dynamo Dresden | 102 | (39) | |||||||||||||||||
| 1990–1992 | VfB Stuttgart | 63 | (20) | |||||||||||||||||
| 1992–1993 | Inter Milan | 11 | (4) | |||||||||||||||||
| 1993–1998 | Borussia Dortmund | 115 | (21) | |||||||||||||||||
| Total | 291 | (84) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1986–1990 | East Germany | 23 | (6) | |||||||||||||||||
| 1990–1997 | Germany | 51 | (8) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2000–2004 | Borussia Dortmund | |||||||||||||||||||
| 2004–2005 | VfB Stuttgart | |||||||||||||||||||
| 2011–2016 | Bayern Munich (sports director) | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Matthias Sammer (born 5 September 1967) is a German former football player and manager. He has played for the East German national team and the German national team.
Career statistics
Club
| Club performance[2] | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| East Germany | League | FDGB-Pokal | League Cup | Europe | Total | |||||||
| 1985–86 | Dynamo Dresden | DDR-Oberliga | 18 | 8 | 4 | 6 | - | - | 6 | 2 | 28 | 16 |
| 1986–87 | 20 | 7 | 3 | 2 | - | - | - | - | 23 | 9 | ||
| 1987–88 | 19 | 8 | 3 | 1 | - | - | 2 | 0 | 24 | 9 | ||
| 1988–89 | 25 | 6 | 3 | 1 | - | - | 10 | 0 | 38 | 7 | ||
| 1989–90 | 20 | 9 | 5 | 4 | - | - | 2 | 0 | 27 | 13 | ||
| Germany | League | DFB-Pokal | DFB Ligapokal | Europe | Total | |||||||
| 1990–91 | VfB Stuttgart | Bundesliga | 30 | 11 | 3 | 1 | - | - | - | - | 33 | 12 |
| 1991–92 | 33 | 9 | 3 | 1 | - | - | 3 | 1 | 35 | 11 | ||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 1992–93 | Inter Milan | Serie A | 11 | 4 | 1 | 0 | - | - | - | - | 12 | 4 |
| Germany | League | DFB-Pokal | DFB Ligapokal | Europe | Total | |||||||
| 1992–93 | Borussia Dortmund | Bundesliga | 17 | 10 | - | - | - | - | - | - | 17 | 10 |
| 1993–94 | 29 | 4 | 2 | 0 | - | - | 8 | 0 | 39 | 4 | ||
| 1994–95 | 28 | 4 | 1 | 1 | - | - | 7 | 0 | 36 | 5 | ||
| 1995–96 | 22 | 3 | 3 | 1 | - | - | 6 | 0 | 31 | 4 | ||
| 1996–97 | 21 | 0 | 1 | 0 | - | - | 5 | 0 | 27 | 0 | ||
| 1997–98 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | ||
| Country | East Germany | 102 | 38 | 18 | 14 | - | - | 20 | 2 | 140 | 54 | |
| Germany | 183 | 41 | 14 | 4 | 1 | 0 | 30 | 1 | 228 | 46 | ||
| Italy | 11 | 4 | 1 | 0 | - | - | - | - | 12 | 4 | ||
| Total | 296 | 83 | 33 | 18 | 1 | 0 | 50 | 3 | 380 | 104 | ||
International
East Germany national team statistics
| East Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1986 | 1 | 0 |
| 1987 | 0 | 0 |
| 1988 | 6 | 1 |
| 1989 | 11 | 2 |
| 1990 | 5 | 3 |
| Total | 23 | 6 |
Germany national team statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1990 | 1 | 0 |
| 1991 | 3 | 0 |
| 1992 | 9 | 1 |
| 1993 | 6 | 0 |
| 1994 | 12 | 2 |
| 1995 | 6 | 2 |
| 1996 | 11 | 3 |
| 1997 | 3 | 0 |
| Total | 51 | 8 |
International goals
Goals for East Germany
- Scores and results table. Germany's goal tally first:[3]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 31 August 1988 | Friedrich-Ludwig-Jahn-Sportpark, Berlin, East Germany | Greece | 1–0 | 1–0 | Friendly |
| 2. | 6 September 1989 | Laugardalsvöllur, Reykjavík, Iceland | Iceland | 1–0 | 3–0 | 1990 FIFA World Cup qualifying |
| 3. | 8 October 1989 | Stadion an der Gellertstraße, Karl-Marx-Stadt, East Germany | Soviet Union | 2–1 | 2–1 | 1990 FIFA World Cup qualifying |
| 4. | 11 April 1990 | Stadion an der Gellertstraße, Karl-Marx-Stadt, East Germany | Egypt | 2–0 | 2–0 | Friendly |
| 5. | 12 September 1990 | Constant Vanden Stock Stadium, Brussels, Belgium | Belgium | 1–0 | 2–0 | Friendly |
| 6. | 12 September 1990 | Constant Vanden Stock Stadium, Brussels, Belgium | Belgium | 2–0 | 2–0 | Friendly |
Goals for Germany
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 16 December 1992 | Estádio Olímpico Monumental, Porto Alegre, Brazil | Brazil | 1–2 | 1–3 | Friendly |
| 2. | 2 June 1994 | Ernst-Happel-Stadion, Vienna, Austria | Austria | 1–0 | 5–1 | Friendly |
| 3. | 8 June 1994 | Varsity Stadium, Toronto, Canada | Canada | 1–0 | 2–0 | Friendly |
| 4. | 8 October 1995 | Ulrich-Haberland-Stadion, Leverkusen, Germany | Moldova | 3–0 | 6–1 | UEFA Euro 1996 qualifying |
| 5. | 8 October 1995 | Ulrich-Haberland-Stadion, Leverkusen, Germany | Moldova | 6–0 | 6–1 | UEFA Euro 1996 qualifying |
| 6. | 4 June 1996 | Carl-Benz-Stadion, Mannheim, Germany | Liechtenstein | 5–0 | 9–1 | Friendly |
| 7. | 16 June 1996 | Old Trafford, Manchester, England | Russia | 1–0 | 3–0 | UEFA Euro 1996 |
| 8. | 23 June 1996 | Old Trafford, Manchester, England | Croatia | 2–1 | 2–1 | UEFA Euro 1996 |
Coaching statistics
- As of 30 January 2014
| Team | From | To | Record | |||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | Ref. | |||
| Borussia Dortmund | 1 July 2000[4] | 30 June 2004[4] | 183 | 89 | 46 | 48 | 48.63 | [4] |
| VfB Stuttgart | 1 July 2004[5] | 3 June 2005[5] | 47 | 25 | 8 | 14 | 53.19 | [5] |
| Total | 230 | 114 | 54 | 62 | 49.57 | — | ||
Honours
Player
Dynamo Dresden
- DDR-Oberliga: 1988–89, 1989–90
- FDGB-Pokal: 1989–90
VfB Stuttgart
- Bundesliga: 1991–92
Borussia Dortmund
- Bundesliga: 1994–95, 1995–96
- DFL-Supercup: 1995, 1996
- UEFA Champions League: 1996–97
Germany
- UEFA European Championship: 1996; Runner-up: 1992
- U.S. Cup: 1993
Individual
- kicker Bundesliga Team of the Season: 1990–91, 1994–95[6][7]
- ESM Team of the Year: 1994–95
- Footballer of the Year in Germany: 1995, 1996
- kicker Bundesliga-best libero: 1995, 1996
- kicker Bundesliga-best midfielder: 1993
- UEFA European Championship Player of the Tournament: 1996
- UEFA European Championship Team of the Tournament: 1996
- Onze de Bronze: 1996
- Ballon d'Or: 1996
- World Soccer: The 100 Greatest Footballers of All Time
Manager
Borussia Dortmund
- Bundesliga: 2001–02
- DFB-Ligapokal: Runner-up 2003
- UEFA Cup: Runner-up 2002
References
- ↑ "Matthias Sammer – Spielerprofil – DFB" (in German). dfb.de. Retrieved 18 October 2020.
- ↑ "Matthias Sammer". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ Arnhold, Matthias (3 October 2004). "Matthias Sammer – International Appearances" (in German). Rec.Sport.Soccer Statistics Foundation. Retrieved 2 July 2012.
- ↑ 4.0 4.1 4.2 "Borussia Dortmund" (in German). kicker. Retrieved 30 January 2014.
- ↑ 5.0 5.1 5.2 "VfB Stuttgart" (in German). kicker. Retrieved 30 January 2014.
- ↑ "Bundesliga Historie 1990/91" (in German). kicker.
- ↑ "Bundesliga Historie 1994/95" (in German). kicker.