Bodo Illgner
|
Illgner in 2012 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 7 April 1967 | ||||||||||||||||||||||||||||
| Place of birth | Koblenz, West Germany | ||||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1973–1983 | 1. FC Hardtberg | ||||||||||||||||||||||||||||
| 1983–1986 | 1. FC Köln | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1986–1996 | 1. FC Köln | 326 | (0) | ||||||||||||||||||||||||||
| 1996–2001 | Real Madrid | 91 | (0) | ||||||||||||||||||||||||||
| Total | 417 | (0) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1985–1987 | West Germany U21 | 7 | (0) | ||||||||||||||||||||||||||
| 1987–1994 | Germany | 54 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Bodo Illgner (born 7 April 1967) is a former German football player. He has played for Germany national team.
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1. FC Köln | 1985–86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1986–87 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| 1987–88 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | |
| 1988–89 | 33 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 41 | 0 | |
| 1989–90 | 34 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 47 | 0 | |
| 1990–91 | 34 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 47 | 0 | |
| 1991–92 | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | |
| 1992–93 | 31 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 35 | 0 | |
| 1993–94 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | |
| 1994–95 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | |
| 1995–96 | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | |
| 1996–97 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Total | 326 | 0 | 27 | 0 | 25 | 0 | 0 | 0 | 378 | 0 | |
| Real Madrid | 1996–97 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
| 1997–98 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 19 | 0 | |
| 1998–99 | 34 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 47 | 0 | |
| 1999–00 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| 2000–01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 91 | 0 | 12 | 0 | 14 | 0 | 2 | 0 | 119 | 0 | |
| Career total | 417 | 0 | 39 | 0 | 39 | 0 | 2 | 0 | 497 | 0 | |
Honours
Real Madrid
- La Liga: 1996–97
- Supercopa de España: 1997
- UEFA Champions League: 1997–98, 1999–2000
- Intercontinental Cup: 1998
Germany
- FIFA World Cup: 1990
- UEFA European Under-16 Championship: 1984
Individual
- German Goalkeeper of the Year: 1989, 1990, 1991, 1992
- Best European Goalkeeper: 1991
- kicker Bundesliga Team of the Season: 1994–95[3]
References
- ↑ "Bodo Illgner". Worldfootball. Retrieved 9 October 2015.
- ↑ "Bodo ILLGNER" (in Spanish). El Aguanis. Archived from the original on 11 November 2016. Retrieved 11 November 2016.
- ↑ "Bundesliga Historie 1993/94" [Bundesliga History 1993/94] (in German). kicker. Retrieved 11 December 2018.