Andreas Köpke
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andreas Köpke | |||||||||||||||||||||||||
| Date of birth | 12 March 1962 | |||||||||||||||||||||||||
| Place of birth | Kiel, West Germany | |||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | South Korea (Goalkeeping coach) | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1967–1979 | Holstein Kiel | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1979–1983 | Holstein Kiel | 72 | (0) | |||||||||||||||||||||||
| 1983–1984 | SC Charlottenburg | 38 | (0) | |||||||||||||||||||||||
| 1984–1986 | Hertha BSC | 71 | (0) | |||||||||||||||||||||||
| 1986–1994 | 1. FC Nürnberg | 235 | (2) | |||||||||||||||||||||||
| 1994–1996 | Eintracht Frankfurt | 66 | (0) | |||||||||||||||||||||||
| 1996–1999 | Marseille | 64 | (0) | |||||||||||||||||||||||
| 1999–2001 | 1. FC Nürnberg | 74 | (0) | |||||||||||||||||||||||
| Total | 620 | (2) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 1987–1988 | West Germany Olympic | 8 | (0) | |||||||||||||||||||||||
| 1990–1998 | Germany | 59 | (0) | |||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| 2004–2021 | Germany (Goalkeeping coach) | |||||||||||||||||||||||||
| 2023– | South Korea (Goalkeeping coach) | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||
Andreas Köpke (born 12 March, 1962) is a German retired football player. He played for Germany national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1979–80 | Holstein Kiel | 2. Bundesliga | 1 | 0 |
| 1980–81 | 5 | 0 | ||
| 1981–82 | Oberliga | 0 | 0 | |
| 1982–83 | 0 | 0 | ||
| 1983–84 | Charlottenburg Berlin | 38 | 0 | |
| 1984–85 | Hertha Berlin | 2. Bundesliga | 37 | 0 |
| 1985–86 | 34 | 0 | ||
| 1986–87 | Nürnberg | Bundesliga | 32 | 0 |
| 1987–88 | 34 | 0 | ||
| 1988–89 | 33 | 0 | ||
| 1989–90 | 31 | 0 | ||
| 1990–91 | 31 | 0 | ||
| 1991–92 | 37 | 0 | ||
| 1992–93 | 32 | 1 | ||
| 1993–94 | 34 | 1 | ||
| 1994–95 | Eintracht Frankfurt | Bundesliga | 34 | 0 |
| 1995–96 | 32 | 0 | ||
| France | League | |||
| 1996–97 | Olympique Marseille | Division 1 | 35 | 0 |
| 1997–98 | 29 | 0 | ||
| 1998–99 | 4 | 0 | ||
| Germany | League | |||
| 1998–99 | Nürnberg | Bundesliga | 16 | 0 |
| 1999–00 | 2. Bundesliga | 31 | 0 | |
| 2000–01 | 27 | 0 | ||
| Country | Germany | 509 | 2 | |
| France | 68 | 0 | ||
| Total | 566 | 2 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1990 | 1 | 0 |
| 1991 | 0 | 0 |
| 1992 | 6 | 0 |
| 1993 | 6 | 0 |
| 1994 | 6 | 0 |
| 1995 | 10 | 0 |
| 1996 | 13 | 0 |
| 1997 | 6 | 0 |
| 1998 | 11 | 0 |
| Total | 59 | 0 |
Honours
Player
1. FC Nürnberg
- 2. Bundesliga: 2000–01
Germany[3]
- FIFA World Cup: 1990
- UEFA European Championship: 1996; runner-up 1992
Individual
- kicker Bundesliga Team of the Season: 1987–88, 1992–93, 1994–95[4][5][6]
- Footballer of the Year in Germany: 1993
- UEFA European Championship Team of the Tournament: 1996[7]
- Best European Goalkeeper: 1996
- IFFHS World's Best Goalkeeper: 1996
Goalkeeping coach
Germany
- FIFA Confederations Cup: 2017
- FIFA World Cup: 2014
- UEFA Euro runner-up: 2008
- FIFA World Cup third place: 2006; 2010
- FIFA Confederations Cup third place: 2005
References
- ↑ Strack-Zimmermann, Benjamin. "Andreas Köpke". www.national-football-teams.com.
- ↑ "Andreas Köpke - International Appearances". www.rsssf.com.
- ↑ "A. Köpke". Soccerway. Retrieved 2 September 2014.
- ↑ "Bundesliga Historie 1987/88" (in German). kicker.
- ↑ "Bundesliga Historie 1992/93" (in German). kicker.
- ↑ "Bundesliga Historie 1994/95" (in German). kicker.
- ↑ "EURO 1996 Team of the Tournament". UEFA. Retrieved 1 January 2020.
Other websites
(change conflict)
- Official website (in German, English, and French)
- Andreas Köpke at fussballdaten.de (in German)