Jürgen Kohler
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jürgen Kohler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 6 October 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Lambsheim, West Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | SC Hauenstein (manager) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975–1981 | TB Jahn Lambsheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982–1983 | SV Waldhof Mannheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–1987 | SV Waldhof Mannheim | 95 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1989 | 1. FC Köln | 57 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–1991 | Bayern Munich | 55 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–1995 | Juventus | 102 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–2002 | Borussia Dortmund | 191 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 500 | (36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–1984 | West Germany U-18 | 9 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–1987 | West Germany U-21 | 11 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–1998 | Germany | 105 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2003 | Germany U-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | MSV Duisburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | VfR Aalen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Bonner SC U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2015 | SpVgg EGC Wirges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015– | SC Hauenstein[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jürgen Kohler (born 6 October 1965) is a former German football player. He has played for Germany national team.
Career statistics
Club
| Club | Season | League | Cup | League Cup | Continental | SuperCup1 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Waldhof Mannheim | 1983–84 | Bundesliga | 5 | 0 | — | — | — | — | 5 | 0 | ||||
| 1984–85 | 26 | 2 | 1 | 0 | — | — | — | 27 | 2 | |||||
| 1985–86 | 32 | 1 | 5 | 2 | — | — | — | 37 | 3 | |||||
| 1986–87 | 32 | 3 | 2 | 0 | — | — | — | 34 | 3 | |||||
| Total | 95 | 6 | 8 | 2 | — | — | — | 103 | 8 | |||||
| 1. FC Köln | 1987–88 | Bundesliga | 30 | 2 | 2 | 0 | — | — | — | 32 | 2 | |||
| 1988–89 | 27 | 0 | 2 | 0 | — | 6 | 0 | — | 35 | 0 | ||||
| Total | 57 | 2 | 4 | 0 | — | 6 | 0 | — | 67 | 2 | ||||
| Bayern Munich | 1989–90 | Bundesliga | 26 | 2 | 2 | 0 | — | 6 | 0 | 1 | 0 | 35 | 2 | |
| 1990–91 | 29 | 4 | 1 | 0 | — | 7 | 0 | 1 | 1 | 38 | 5 | |||
| Total | 55 | 6 | 3 | 0 | — | 13 | 0 | 2 | 1 | 73 | 7 | |||
| Juventus | 1991–92 | Serie A | 27 | 3 | 7 | 0 | — | — | — | 34 | 3 | |||
| 1992–93 | 29 | 1 | 7 | 1 | — | 11 | 2 | — | 47 | 4 | ||||
| 1993–94 | 27 | 3 | 1 | 0 | — | 7 | 1 | — | 35 | 4 | ||||
| 1994–95 | 19 | 1 | 5 | 0 | — | 5 | 1 | — | 29 | 2 | ||||
| Total | 102 | 8 | 20 | 1 | — | 23 | 4 | — | 145 | 13 | ||||
| Borussia Dortmund | 1995–96 | Bundesliga | 29 | 5 | 3 | 0 | — | 7 | 0 | 1 | 0 | 40 | 5 | |
| 1996–97 | 30 | 2 | 1 | 0 | — | 8 | 1 | 1 | 0 | 40 | 3 | |||
| 1997–98 | 23 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 34 | 4 | ||
| 1998–99 | 29 | 2 | 3 | 0 | — | — | — | 32 | 2 | |||||
| 1999–00 | 30 | 2 | — | 1 | 0 | 10 | 1 | — | 41 | 3 | ||||
| 2000–01 | 28 | 0 | 2 | 0 | — | — | — | 30 | 0 | |||||
| 2001–02 | 22 | 0 | — | 1 | 1 | 10 | 0 | — | 33 | 1 | ||||
| Total | 191 | 14 | 12 | 1 | 4 | 1 | 40 | 2 | 3 | 0 | 250 | 18 | ||
| Career total | 500 | 36 | 44 | 4 | 4 | 1 | 82 | 6 | 5 | 1 | 635 | 48 | ||
- 1 Including appearances in 1989 DFB-Supercup,1990 DFB-Supercup,1995 DFB-Supercup,1996 DFB-Supercup and 1997 UEFA Super Cup .
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 1986 | 2 | 0 |
| 1987 | 9 | 0 | |
| 1988 | 11 | 0 | |
| 1989 | 2 | 0 | |
| 1990 | 10 | 0 | |
| 1991 | 6 | 0 | |
| 1992 | 10 | 0 | |
| 1993 | 10 | 0 | |
| 1994 | 13 | 0 | |
| 1995 | 5 | 0 | |
| 1996 | 10 | 1 | |
| 1997 | 7 | 0 | |
| 1998 | 10 | 1 | |
| Total | 105 | 2 | |
- Scores and results list Germany's goal tally first, score column indicates score after each Kohler goal.[3]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 4 June 1996 | Carl-Benz-Stadion, Mannheim | Liechtenstein | 6–0 | 9–1 | Friendly |
| 2 | 18 February 1998 | Sultan Qaboos Sports Complex, Muscat | Oman | 2–0 | 2–0 | Friendly |
Honours
Bayern Munich
- Bundesliga: 1989–90
- DFL-Supercup: 1990[4]
Juventus
- Serie A: 1994–95
- Coppa Italia: 1994–95
- UEFA Cup: 1992–93
Borussia Dortmund
- Bundesliga: 1995–96, 2001–02
- DFL-Supercup: 1995, 1996
- UEFA Champions League: 1996–97
- Intercontinental Cup: 1997
Germany
- FIFA World Cup: 1990
- UEFA European Championship: 1996, runner-up 1992
Individual
- kicker Bundesliga Team of the Season: 1986–87, 1987–88, 1988–89, 1990–91, 1998–99, 2000–01[5][6][7][8][9][10]
- UEFA European Championship Team of the Tournament: 1992[11]
- Footballer of the Year in Germany: 1997
References
- ↑ "Kohler wird trainer bei Oberligist Hauenstein" (in German). DFB. 23 March 2015.
- ↑ Jürgen Kohler at National-Football-Teams.com
- ↑ 3.0 3.1 Roberto Mamrud (9 November 2002). "Jürgen Kohler – Century of International Appearances". Rec.Sport.Soccer Statistics Foundation. Retrieved 2 August 2012.
- ↑ "Deutscher Supercup, 1990, Finale". dfb.de. 16 October 2014. Retrieved 10 November 2020.
- ↑ "Bundesliga Historie 1986/87" (in German). kicker.
- ↑ "Bundesliga Historie 1987/88" (in German). kicker.
- ↑ "Bundesliga Historie 1988/89" (in German). kicker.
- ↑ "Bundesliga Historie 1990/91" (in German). kicker.
- ↑ "Bundesliga Historie 1998/99" (in German). kicker.
- ↑ "Bundesliga Historie 2000/01" (in German). kicker.
- ↑ "EURO 1992 Team of the Tournament". UEFA. Retrieved 1 January 2020.
Other websites
- Jürgen Kohler at fussballdaten.de (in German)