Steffen Freund
|
Freund in 2017 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 19 January 1970 | |||||||||||||||||||||||||
| Place of birth | Brandenburg, East Germany | |||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| BSG Motor Süd Brandenburg | ||||||||||||||||||||||||||
| –1988 | BSG Stahl Brandenburg | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1988–1991 | BSG Stahl Brandenburg | 57 | (0) | |||||||||||||||||||||||
| 1991–1993 | Schalke 04 | 53 | (3) | |||||||||||||||||||||||
| 1993–1998 | Borussia Dortmund | 117 | (6) | |||||||||||||||||||||||
| 1998–2003 | Tottenham Hotspur | 102 | (0) | |||||||||||||||||||||||
| 2003–2004 | 1. FC Kaiserslautern | 9 | (0) | |||||||||||||||||||||||
| 2004 | → Leicester City (loan) | 14 | (0) | |||||||||||||||||||||||
| Total | 352 | (9) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 1992 | Germany Olympic | 2 | (0) | |||||||||||||||||||||||
| 1995–1998 | Germany | 21 | (0) | |||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| 2009–2012 | Germany U16 | |||||||||||||||||||||||||
| 2010–2011 | Germany U17 | |||||||||||||||||||||||||
| 2012–2014 | Tottenham Hotspur (assistant) | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||
Steffen Freund (born 19 January 1970) is a former German football player. He has played for Germany national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| East Germany | League | |||
| 1988–89 | Stahl Brandenburg | DDR-Oberliga | 9 | 0 |
| 1989–90 | 22 | 0 | ||
| 1990–91 | 26 | 0 | ||
| Germany | League | |||
| 1991–92 | Schalke | Bundesliga | 33 | 1 |
| 1992–93 | 20 | 2 | ||
| 1993–94 | Borussia Dortmund | Bundesliga | 19 | 0 |
| 1994–95 | 28 | 2 | ||
| 1995–96 | 30 | 2 | ||
| 1996–97 | 2 | 0 | ||
| 1997–98 | 25 | 2 | ||
| 1998–99 | 13 | 0 | ||
| England | League | |||
| 1998–99 | Tottenham Hotspur | Premier League | 17 | 0 |
| 1999–2000 | 27 | 0 | ||
| 2000–01 | 21 | 0 | ||
| 2001–02 | 20 | 0 | ||
| 2002–03 | 17 | 0 | ||
| Germany | League | |||
| 2003–04 | Kaiserslautern | Bundesliga | 8 | 0 |
| England | League | |||
| 2003–04 | Leicester City | Premier League | 14 | 0 |
| Country | East Germany | 57 | 0 | |
| Germany | 178 | 9 | ||
| England | 116 | 0 | ||
| Total | 351 | 9 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 10 | 0 |
| 1996 | 9 | 0 |
| 1997 | 0 | 0 |
| 1998 | 2 | 0 |
| Total | 21 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Steffen Freund". www.national-football-teams.com.