Antonio Di Natale
| Personal information | |||
|---|---|---|---|
| Full name | Antonio Di Natale | ||
| Date of birth | 13 October 1977 | ||
| Place of birth | Naples, Italy | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Udinese | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996-2004 1997-1998 1998 1998-1999 2004- |
Empoli →Iperzola (loan) →Varese (loan) →Viareggio (loan) Udinese | ||
| International career | |||
| 2002-2016 | Italy | ||
| *Club domestic league appearances and goals | |||
Antonio Di Natale (born 13 October 1977) is an Italian football player. He plays for Udinese and Italy national team.
Club Career Statistics
| Club | Season | League | Cup[1] | Europe[2] | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Empoli | 1996–97 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Iperzola (loan) | 1997–98 | 33 | 6 | 0 | 0 | 0 | 0 | 33 | 6 |
| Total | 33 | 6 | 0 | 0 | 0 | 0 | 33 | 6 | |
| Varese (loan) | 1998 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Viareggio (loan) | 1998–99 | 25 | 12 | 0 | 0 | 0 | 0 | 25 | 12 |
| Total | 25 | 12 | 0 | 0 | 0 | 0 | 25 | 12 | |
| Empoli | 1999–2000 | 25 | 6 | 5 | 1 | 0 | 0 | 30 | 7 |
| 2000–01 | 35 | 9 | 3 | 1 | 0 | 0 | 38 | 10 | |
| 2001–02 | 38 | 16 | 4 | 2 | 0 | 0 | 42 | 18 | |
| 2002–03 | 27 | 13 | 5 | 1 | 0 | 0 | 32 | 14 | |
| 2003–04 | 33 | 5 | 2 | 1 | 0 | 0 | 35 | 6 | |
| Total | 158 | 49 | 19 | 6 | 0 | 0 | 177 | 55 | |
| Udinese | 2004–05 | 33 | 17 | 5 | 4 | 2 | 0 | 40 | 21 |
| 2005–06 | 35 | 18 | 2 | 2 | – | – | 37 | 23 | |
| 2006–07 | 31 | 21 | 3 | 3 | 10 | 4 | 44 | 25 | |
| 2007–08 | 36 | 27 | 1 | 1 | – | – | 37 | 28 | |
| 2008–09 | 32 | 22 | 1 | 1 | 7 | 3 | 40 | 26 | |
| 2009–10 | 35 | 29 | 3 | 0 | – | – | 38 | 29 | |
| 2010–11 | 36 | 28 | 1 | 0 | – | – | 37 | 28 | |
| 2011–12 | 36 | 23 | 1 | 1 | 6 | 5 | 43 | 29 | |
| 2012–13 | 33 | 23 | 1 | 0 | 8 | 3 | 42 | 26 | |
| 2013–14 | 32 | 17 | 2 | 1 | 4 | 2 | 38 | 20 | |
| 2014–15 | 33 | 14 | 1 | 4 | – | – | 34 | 18 | |
| 2015–16 | 23 | 2 | 2 | 2 | – | – | 25 | 4 | |
| Total | 395 | 241 | 24 | 19 | 37 | 17 | 456 | 277 | |
| Career total | 616 | 268 | 43 | 25 | 37 | 17 | 696 | 310 | |
International career statistics
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 1 | 0 |
| 2003 | 2 | 0 |
| 2004 | 1 | 1 |
| 2005 | 0 | 0 |
| 2006 | 4 | 1 |
| 2007 | 7 | 3 |
| 2008 | 10 | 4 |
| 2009 | 5 | 0 |
| 2010 | ||
| Total | 42 | 11 |
References
- ↑ Includes Coppa Italia
- ↑ Counts for appearances and goals at the UEFA Champions League, UEFA Cup, UEFA Super Cup and UEFA Intertoto Cup. Including qualifying games.
- ↑ Strack-Zimmermann, Benjamin. "Antonio Di Natale". www.national-football-teams.com.