Mauro Camoranesi
|
Camoranesi in 2016 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mauro Germán Camoranesi Serra[1] | ||||||||||||||||
| Date of birth | 4 October 1976 | ||||||||||||||||
| Place of birth | Tandil, Argentina | ||||||||||||||||
| Height | 1.74 m (5 ft 9 in)[2] | ||||||||||||||||
| Position(s) | Right midfielder, right winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Floriana (manager) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1995–1996 | Aldosivi | 31 | (0) | ||||||||||||||
| 1996–1997 | Santos Laguna | 13 | (1) | ||||||||||||||
| 1997 | Wanderers | 6 | (1) | ||||||||||||||
| 1997–1998 | Banfield | 38 | (16) | ||||||||||||||
| 1998–2000 | Cruz Azul | 75 | (21) | ||||||||||||||
| 2000–2002 | Verona | 54 | (7) | ||||||||||||||
| 2002–2010 | Juventus | 224 | (27) | ||||||||||||||
| 2010–2011 | VfB Stuttgart | 7 | (1) | ||||||||||||||
| 2011–2012 | Lanús | 35 | (0) | ||||||||||||||
| 2012–2014 | Racing Club | 39 | (3) | ||||||||||||||
| Total | 522 | (77) | |||||||||||||||
| International career | |||||||||||||||||
| 2003–2010 | Italy | 55 | (4) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2015 | Coras de Tepic | ||||||||||||||||
| 2016 | Tigre | ||||||||||||||||
| 2016–2017 | Tapachula | ||||||||||||||||
| 2020 | Tabor Sežana | ||||||||||||||||
| 2020–2021 | Maribor | ||||||||||||||||
| 2023– | Floriana | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Mauro Camoranesi (born 4 October 1976) is an Italian football player. He plays for Italy national team.
Career statistics
Club
| Club | Season | League | National cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Argentina | League | Cup | South America | Total | ||||||
| Aldosivi | 1994–95 | Primera B Nacional | 31 | 0 | 31 | 0 | ||||
| Mexico | League | Cup | North America | Total | ||||||
| Santos Laguna | 1995–96 | Primera División | 13 | 1 | 13 | 1 | ||||
| Uruguay | League | Cup | South America | Total | ||||||
| Montevideo Wanderers | 1997 | Primera División | 6 | 1 | 6 | 1 | ||||
| Argentina | League | Cup | South America | Total | ||||||
| Banfield | 1997–98 | Primera B Nacional | 38 | 16 | 38 | 16 | ||||
| Mexico | League | Cup | North America | Total | ||||||
| Cruz Azul | 1998–99 | Primera División | 39 | 11 | 39 | 11 | ||||
| 1999–2000 | Primera División | 36 | 10 | 36 | 10 | |||||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| Hellas Verona | 2000–01 | Serie A | 22 | 4 | 1 | 0 | — | 23 | 4 | |
| 2001–02 | Serie A | 29 | 3 | 1 | 0 | — | 30 | 3 | ||
| Juventus | 2002–03 | Serie A | 30 | 4 | 1 | 0 | 13 | 1 | 44 | 5 |
| 2003–04 | Serie A | 26 | 3 | 5 | 1 | 4 | 0 | 35 | 4 | |
| 2004–05 | Serie A | 36 | 4 | 1 | 0 | 9 | 1 | 46 | 5 | |
| 2005–06 | Serie A | 34 | 3 | 0 | 0 | 9 | 0 | 43 | 3 | |
| 2006–07 | Serie B | 33 | 4 | 2 | 0 | — | 35 | 4 | ||
| 2007–08 | Serie A | 22 | 5 | 1 | 0 | — | 23 | 2 | ||
| 2008–09 | Serie A | 19 | 1 | 1 | 0 | 6 | 1 | 26 | 2 | |
| 2009–10 | Serie A | 24 | 3 | 0 | 0 | 9 | 1 | 33 | 4 | |
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| Stuttgart | 2010–11 | Bundesliga | 7 | 0 | 0 | 0 | 6 | 0 | 13 | 0 |
| Argentina | League | Cup | South America | Total | ||||||
| Lanús | 2010–11 | Primera División | 17 | 0 | 2 | 0 | 19 | 0 | ||
| 2011–12 | Primera División | 15 | 0 | 3 | 1 | 18 | 1 | |||
| Career total | 446 | 71 | 13 | 1 | 61 | 5 | 520 | 79 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 2003 | 6 | 0 |
| 2004 | 5 | 0 | |
| 2005 | 7 | 1 | |
| 2006 | 11 | 1 | |
| 2007 | 4 | 0 | |
| 2008 | 9 | 1 | |
| 2009 | 11 | 1 | |
| 2010 | 2 | 0 | |
| Total | 55 | 4 | |
- Scores and results list Italy's goal tally first, score column indicates score after each Camoranesi goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 September 2005 | Dinamo Stadium, Minsk, Belarus | Belarus | 4–1 | 4–1 | 2006 FIFA World Cup qualification |
| 2 | 11 October 2006 | Boris Paichadze Dinamo Arena, Tbilisi, Georgia | Georgia | 2–1 | 3–1 | UEFA Euro 2008 qualifying |
| 3 | 30 May 2008 | Stadio Artemio Franchi, Florence, Italy | Belgium | 3–0 | 3–1 | Friendly |
| 4 | 10 October 2009 | Croke Park, Dublin, Ireland | Republic of Ireland | 1–1 | 2–2 | 2010 FIFA World Cup qualification |
Honours
Club
Cruz Azul[4]
- Mexican Primera División runner-up: Invierno 1999
Juventus[4]
- Serie A: 2002–03
- Supercoppa Italiana: 2002, 2003; runner-up 2005
- Serie B: 2006–07
- Coppa Italia runner-up: 2003–04
- UEFA Champions League runner-up: 2002–03
Racing Club[4]
- Copa Argentina runner-up: 2011–12
International
Italy[4]
- FIFA World Cup: 2006
Individual
- Guerin d'Oro: 2007–08[5]
Orders
- CONI: Golden Collar of Sports Merit: 2006[6]
- 4th Class / Officer: Ufficiale Ordine al Merito della Repubblica Italiana: 2006[7][8]
Managerial statistics
- As of match played 1 October 2023[9]
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||||
| Coras de Tepic | 16 December 2014 | 19 August 2015 | 25 | 7 | 9 | 9 | 28.00 | |||
| Tigre | 21 December 2015 | 18 March 2016 | 7 | 1 | 2 | 4 | 14.29 | |||
| Tapachula | 30 August 2016 | 22 January 2017 | 14 | 4 | 2 | 8 | 28.57 | |||
| Tabor Sežana | 3 January 2020 | 3 September 2020 | 19 | 10 | 3 | 6 | 52.63 | |||
| Maribor | 3 September 2020 | 23 February 2021 | 21 | 11 | 6 | 4 | 52.38 | |||
| Floriana | 5 June 2023 | Present | 4 | 4 | 0 | 0 | 100.00 | |||
| Total | 90 | 37 | 22 | 31 | 41.11 | |||||
International career statistics
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 6 | 0 |
| 2004 | 5 | 0 |
| 2005 | 7 | 2 |
| 2006 | 11 | 1 |
| 2007 | 4 | 0 |
| 2008 | 9 | 1 |
| 2009 | 11 | 1 |
| Total | 53 | 5 |
References
- ↑ "Camoranesi, Mauro Germán Camoranesi Serra – Footballer". bdfutbol.com. Retrieved 16 October 2022.
- ↑ "Camoranesi, Mauro Germán Camoranesi Serra - Footballer | BDFutbol". www.bdfutbol.com. Retrieved 2025-07-16.
- ↑ "Mauro Camoranesi". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 28 September 2013.
- ↑ 4.0 4.1 4.2 4.3 "M. Camoranesi – Soccerway profile". Soccerway. Retrieved 17 December 2015.
- ↑ "Italy - Footballer of the Year". RSSSF. Retrieved 6 February 2015.
- ↑ "Coni: Consegna dei Collari d'Oro e dei Diplomi d'Onore. Premia il Presidente del Consiglio Romano Prodi. Diretta Tv su Rai 2" (in Italian). Coni.it. 16 October 2006. Retrieved 23 December 2016.
- ↑ "ONORIFICENZE - 2006". quirinale.it (in Italian). 12 December 2006. Archived from the original on 10 January 2016. Retrieved 19 March 2015.
- ↑ "Ufficiale Ordine al Merito della Repubblica Italiana CAMORANESI Sig. Mauro G." (in Italian). 12 December 2006.
- ↑ "Mauro Camoranesi – Maribor". footballdatabase.eu. Retrieved 8 February 2021.