Toni Schumacher
|
Schumacher in 2013 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Harald Anton Schumacher | ||||||||||||||||||||||
| Date of birth | 6 March 1954 | ||||||||||||||||||||||
| Place of birth | Düren, West Germany | ||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | 1. FC Köln (Vice president) | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1962–1972 | Schwarz-Weiß Düren | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1972–1987 | 1. FC Köln | 422 | (0) | ||||||||||||||||||||
| 1987–1988 | Schalke 04 | 33 | (0) | ||||||||||||||||||||
| 1988–1991 | Fenerbahçe | 84 | (0) | ||||||||||||||||||||
| 1991–1992 | Bayern Munich | 8 | (0) | ||||||||||||||||||||
| 1995–1996 | Borussia Dortmund | 1 | (0) | ||||||||||||||||||||
| Total | 548 | (0) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1979–1986 | West Germany | 76 | (0) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1992–1993 | Schalke 04 (goalkeeping coach) | ||||||||||||||||||||||
| 1993–1994 | Bayern Munich (goalkeeping coach) | ||||||||||||||||||||||
| 1995–1998 | Borussia Dortmund (goalkeeping coach) | ||||||||||||||||||||||
| 1998–1999 | SC Fortuna Köln | ||||||||||||||||||||||
| 2001–2003 | Bayer 04 Leverkusen (goalkeeping coach) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Harald Anton "Toni" Schumacher (born 6 March 1954) is a German former professional footballer who played as a goalkeeper.
Career statistics
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1. FC Köln | 1972–73 | Bundesliga | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1973–74 | Bundesliga | 13 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | |
| 1974–75 | Bundesliga | 34 | 0 | 4 | 0 | 9 | 0 | 47 | 0 | |
| 1975–76 | Bundesliga | 26 | 0 | 3 | 0 | 0 | 0 | 29 | 0 | |
| 1976–77 | Bundesliga | 27 | 0 | 6 | 0 | 6 | 0 | 39 | 0 | |
| 1977–78 | Bundesliga | 34 | 0 | 6 | 0 | 2 | 0 | 42 | 0 | |
| 1978–79 | Bundesliga | 34 | 0 | 4 | 0 | 8 | 0 | 46 | 0 | |
| 1979–80 | Bundesliga | 34 | 0 | 8 | 0 | — | 42 | 0 | ||
| 1980–81 | Bundesliga | 34 | 0 | 3 | 0 | 10 | 0 | 47 | 0 | |
| 1981–82 | Bundesliga | 34 | 0 | 1 | 0 | — | 35 | 0 | ||
| 1982–83 | Bundesliga | 34 | 0 | 6 | 0 | 6 | 0 | 46 | 0 | |
| 1983–84 | Bundesliga | 33 | 0 | 3 | 0 | 4 | 0 | 40 | 0 | |
| 1984–85 | Bundesliga | 34 | 0 | 2 | 0 | 8 | 0 | 44 | 0 | |
| 1985–86 | Bundesliga | 33 | 0 | 2 | 0 | 12 | 0 | 47 | 0 | |
| 1986–87 | Bundesliga | 18 | 0 | 3 | 0 | — | 21 | 0 | ||
| Total | 422 | 0 | 52 | 0 | 67 | 0 | 541 | 0 | ||
| Schalke 04 | 1987–88 | Bundesliga | 33 | 0 | 1 | 0 | — | 34 | 0 | |
| Fenerbahçe | 1988–89 | 1. Lig | 35 | 0 | 9 | 0 | — | 44 | 0 | |
| 1989–90 | 1. Lig | 21 | 0 | 3[a] | 0 | 2 | 0 | 26 | 0 | |
| 1990–91 | 1. Lig | 28 | 0 | 3 | 0 | 4 | 0 | 35 | 0 | |
| Total | 84 | 0 | 15 | 0 | 6 | 0 | 105 | 0 | ||
| Bayern Munich | 1991–92 | Bundesliga | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Borussia Dortmund | 1995–96 | Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career total | 548 | 0 | 68 | 0 | 73 | 0 | 689 | 0 | ||
- ↑ Including one appearance in Turkish Super Cup
Honours
1. FC Köln
- Bundesliga: 1977–78
- DFB-Pokal: 1976–77, 1977–78, 1982–83
Borussia Dortmund
- Bundesliga: 1995–96
Fenerbahçe
- 1.Lig: 1988–89
Germany
- FIFA World Cup runner-up: 1982, 1986
- UEFA European Champion: 1980
Individual
- German Footballer of the Year: 1984, 1986
- UEFA European Championship Team of the Tournament: 1984[3]
- FIFA World Cup Silver Ball: 1986
- Turkish Footballer of the Year: 1988, 1989
References
- ↑ "Toni Schumacher » Club matches". worldfootball.net.
- ↑ "Harald Anton Schumacher - Matches and Goals in Bundesliga". RSSSF.
- ↑ Courtney, Barrie (14 August 2004). "European Championships – UEFA Teams of Tournament". RSSSF. Retrieved 12 July 2015.
Other websites
Wikimedia Commons has media related to Toni Schumacher.