Uli Stielike
|
Stielike in 2014 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ulrich Stielike | |||||||||||||||||||||||||||||||
| Date of birth | 15 November 1954 | |||||||||||||||||||||||||||||||
| Place of birth | Ketsch, West Germany | |||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in)[1] | |||||||||||||||||||||||||||||||
| Position(s) | Midfielder, sweeper | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1962–1972 | SpVgg Ketsch | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1972–1977 | Borussia Mönchengladbach | 109 | (12) | |||||||||||||||||||||||||||||
| 1977–1985 | Real Madrid | 215 | (41) | |||||||||||||||||||||||||||||
| 1985–1988 | Neuchâtel Xamax | 66 | (0) | |||||||||||||||||||||||||||||
| Total | 390 | (53) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1972–1973 | West Germany Youth | 16 | (0) | |||||||||||||||||||||||||||||
| 1973–1975 | West Germany Amateur | 10 | (3) | |||||||||||||||||||||||||||||
| 1975–1984 | West Germany | 42 | (3) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 1989–1991 | Switzerland | |||||||||||||||||||||||||||||||
| 1992–1994 | Neuchâtel Xamax | |||||||||||||||||||||||||||||||
| 1994–1995 | Waldhof Mannheim | |||||||||||||||||||||||||||||||
| 1996 | Almería | |||||||||||||||||||||||||||||||
| 1998–2000 | Germany (assistant) | |||||||||||||||||||||||||||||||
| 2000–2006 | Germany (U19 / U20 / U21) | |||||||||||||||||||||||||||||||
| 2006–2008 | Ivory Coast | |||||||||||||||||||||||||||||||
| 2008 | FC Sion | |||||||||||||||||||||||||||||||
| 2008–2010 | Al-Arabi | |||||||||||||||||||||||||||||||
| 2010–2012 | Al-Sailiya | |||||||||||||||||||||||||||||||
| 2013–2014 | Al-Arabi | |||||||||||||||||||||||||||||||
| 2014–2017 | South Korea | |||||||||||||||||||||||||||||||
| 2017–2020 | Tianjin Teda | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Uli Stielike (born 15 November 1954) is a German former footballer and manager. Usually a central midfielder or sweeper, he played for West Germany national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1972–73 | Borussia Mönchengladbach | Bundesliga | 1 | 0 |
| 1973–74 | 26 | 3 | ||
| 1974–75 | 25 | 1 | ||
| 1975–76 | 33 | 4 | ||
| 1976–77 | 24 | 4 | ||
| Spain | League | |||
| 1977–78 | Real Madrid | La Liga | 27 | 13 |
| 1978–79 | 24 | 2 | ||
| 1979–80 | 31 | 5 | ||
| 1980–81 | 29 | 5 | ||
| 1981–82 | 28 | 9 | ||
| 1982–83 | 28 | 4 | ||
| 1983–84 | 23 | 3 | ||
| 1984–85 | 25 | 0 | ||
| Switzerland | League | |||
| 1985–86 | Neuchâtel Xamax | Super League | 27 | 3 |
| 1986–87 | 28 | 6 | ||
| 1987–88 | 12 | 1 | ||
| Country | Germany | 109 | 12 | |
| Spain | 215 | 41 | ||
| Switzerland | 67 | 10 | ||
| Total | 391 | 63 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1975 | 3 | 0 |
| 1976 | 2 | 0 |
| 1977 | 1 | 0 |
| 1978 | 1 | 0 |
| 1979 | 3 | 0 |
| 1980 | 5 | 0 |
| 1981 | 5 | 0 |
| 1982 | 12 | 0 |
| 1983 | 3 | 1 |
| 1984 | 7 | 2 |
| Total | 42 | 3 |
References
- ↑ "Uli Stielike". Archived from the original on 15 February 2015. Retrieved 15 February 2015.
- ↑ Strack-Zimmermann, Benjamin. "Uli Stielike". www.national-football-teams.com.
- ↑ "Ulrich 'Uli' Stielike - International Appearances". www.rsssf.com.