Jupp Derwall
|
Derwall in 2007 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Josef Derwall | ||||||||||||||||||||||
| Date of birth | 10 March 1927 | ||||||||||||||||||||||
| Place of birth | Würselen, Weimar Republic | ||||||||||||||||||||||
| Date of death | 26 June 2007 (aged 80) | ||||||||||||||||||||||
| Place of death | Sankt Ingbert, Germany[1] | ||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1938–1943 | Rhenania Würselen | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1943–1945 | Rhenania Würselen | ||||||||||||||||||||||
| 1945–1946 | BV Cloppenburg | ||||||||||||||||||||||
| 1946–1949 | Rhenania Würselen | ||||||||||||||||||||||
| 1949–1953 | Alemannia Aachen | 109 | (41) | ||||||||||||||||||||
| 1953–1959 | Fortuna Düsseldorf | 110 | (47) | ||||||||||||||||||||
| 1959–1961 | Biel-Bienne | 40 | (26) | ||||||||||||||||||||
| 1961–1962 | Schaffhausen | 24 | (8) | ||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1954 | West Germany | 2 | (0) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1959–1961 | Biel-Bienne | ||||||||||||||||||||||
| 1961–1962 | Schaffhausen | ||||||||||||||||||||||
| 1962–1963 | Fortuna Düsseldorf | ||||||||||||||||||||||
| 1965 | 1. FC Saarbrücken | ||||||||||||||||||||||
| 1970–1978 | West Germany (assistant manager) | ||||||||||||||||||||||
| 1978–1984 | West Germany | ||||||||||||||||||||||
| 1984–1987 | Galatasaray | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Josef "Jupp" Derwall (10 March 1927 – 26 June 2007) was a German football player. He played for West Germany national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1948–49 | Rhenania Würselen | Oberliga | 23 | 10 |
| 1949–50 | Alemannia Aachen | Oberliga | 30 | 14 |
| 1950–51 | 29 | 12 | ||
| 1951–52 | 22 | 5 | ||
| 1952–53 | 28 | 10 | ||
| 1953–54 | 0 | 0 | ||
| 1954–55 | Fortuna Düsseldorf | Oberliga | 23 | 9 |
| 1955–56 | 29 | 8 | ||
| 1956–57 | 15 | 4 | ||
| 1957–58 | 16 | 7 | ||
| 1958–59 | 27 | 17 | ||
| Switzerland | League | |||
| 1959–60 | Biel-Bienne | Super League | 25 | 10 |
| 1960–61 | 0 | 0 | ||
| 1961–62 | Schaffhausen | Super League | 0 | 0 |
| Country | Germany | 242 | 96 | |
| Switzerland | 25 | 10 | ||
| Total | 267 | 106 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1954 | 2 | 0 |
| Total | 2 | 0 |
References
- ↑ Goldstein, Richard (29 June 2007). "Jupp Derwall, Former Coach of West German Soccer Team, Dies at 80". The New York Times. Retrieved 22 August 2018.
- ↑ Strack-Zimmermann, Benjamin. "Jupp Derwall". www.national-football-teams.com.